Tyler
Wade stats
#14 | IF | PADRES
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 0 | 0 | 0.5 | 0 |
HT/WT6' 0", 188 lbs
DOB11/23/1994 (30)
BatsL
ThrowsR
HSMurrieta Valley (CA)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 0 | 0 | 0.5 | 0 |
HT/WT6' 0", 188 lbs
DOB11/23/1994 (30)
BatsL
ThrowsR
HSMurrieta Valley (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | SD | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
2025 | SD | 19 | 43 | 4 | 9 | 1 | 1 | 1 | 6 | 4 | 8 | 1 | 2 | .209 | .292 | .349 | .641 |
2024 | SD | 90 | 138 | 28 | 30 | 3 | 0 | 0 | 8 | 11 | 29 | 8 | 1 | .217 | .285 | .239 | .524 |
2024 | SD | 15 | 36 | 10 | 10 | 1 | 1 | 1 | 7 | 4 | 6 | 4 | 0 | .278 | .350 | .444 | .794 |
2024 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | OAK | 25 | 40 | 6 | 11 | 2 | 1 | 0 | 4 | 6 | 8 | 5 | 1 | .275 | .383 | .375 | .758 |
2023 | OAK | 26 | 51 | 8 | 13 | 1 | 1 | 0 | 2 | 4 | 13 | 4 | 0 | .255 | .309 | .314 | .623 |
2022 | LAA | 67 | 147 | 22 | 32 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | 5 | .218 | .272 | .272 | .544 |
2022 | LAA | 13 | 31 | 7 | 12 | 0 | 1 | 0 | 1 | 5 | 8 | 4 | 1 | .387 | .472 | .452 | .924 |
2021 | NYY | 15 | 41 | 2 | 9 | 4 | 0 | 0 | 2 | 2 | 14 | 2 | 1 | .220 | .250 | .317 | .567 |
2021 | NYY | 103 | 127 | 31 | 34 | 5 | 1 | 0 | 5 | 15 | 37 | 17 | 6 | .268 | .354 | .323 | .677 |
2020 | NYY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | NYY | 11 | 30 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 11 | 2 | 0 | .133 | .161 | .333 | .494 |
2020 | NYY | 52 | 88 | 19 | 15 | 3 | 0 | 3 | 10 | 12 | 22 | 4 | 1 | .170 | .288 | .307 | .595 |
2019 | NYY | 43 | 94 | 16 | 23 | 3 | 1 | 2 | 11 | 11 | 28 | 7 | 0 | .245 | .330 | .362 | .692 |
2018 | NYY | 36 | 66 | 8 | 11 | 4 | 0 | 1 | 5 | 4 | 23 | 1 | 0 | .167 | .214 | .273 | .487 |
2017 | NYY | 30 | 58 | 7 | 9 | 4 | 0 | 0 | 2 | 5 | 19 | 1 | 1 | .155 | .222 | .224 | .446 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | SD | 3 | 1 | 4 | 0 | 0 | 0 | .000 |
2025 | SD | 19 | 13 | 12 | 20 | 1 | 3 | .970 |
2024 | SD | 80 | 38 | 48 | 53 | 3 | 5 | .971 |
2024 | SD | 15 | 11 | 10 | 18 | 1 | 2 | .966 |
2024 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | OAK | 25 | 6 | 15 | 31 | 1 | 10 | .979 |
2023 | OAK | 26 | 14 | 16 | 41 | 1 | 5 | .983 |
2022 | LAA | 76 | 48 | 71 | 103 | 5 | 20 | .972 |
2022 | LAA | 14 | 11 | 9 | 11 | 0 | 3 | .000 |
2021 | NYY | 18 | 12 | 13 | 24 | 2 | 7 | .949 |
2021 | NYY | 102 | 35 | 67 | 71 | 4 | 13 | .972 |
2020 | NYY | 4 | 0 | 0 | 3 | 0 | 0 | .000 |
2020 | NYY | 12 | 10 | 10 | 21 | 0 | 4 | .000 |
2020 | NYY | 53 | 29 | 44 | 60 | 1 | 10 | .990 |
2019 | NYY | 45 | 28 | 47 | 48 | 1 | 10 | .990 |
2018 | NYY | 36 | 15 | 25 | 31 | 1 | 8 | .982 |
2017 | NYY | 29 | 14 | 27 | 20 | 3 | 6 | .940 |