Xander
Bogaerts stats
#2 | IF | PADRES
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.297 | 0 | 7 | 0.728 | 0 |
HT/WT6' 2", 218 lbs
DOB10/01/1992 (32)
BatsR
ThrowsR
HSColegio Arubano (ABW)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.297 | 0 | 7 | 0.728 | 0 |
HT/WT6' 2", 218 lbs
DOB10/01/1992 (32)
BatsR
ThrowsR
HSColegio Arubano (ABW)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | SD | 18 | 37 | 3 | 11 | 3 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | .297 | .350 | .378 | .728 |
2025 | SD | 79 | 279 | 33 | 68 | 15 | 0 | 4 | 29 | 30 | 52 | 13 | 1 | .244 | .321 | .341 | .662 |
2024 | SD | 7 | 24 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .167 | .231 | .333 | .564 |
2024 | SD | 111 | 428 | 50 | 113 | 15 | 1 | 11 | 44 | 28 | 79 | 13 | 3 | .264 | .307 | .381 | .688 |
2024 | SD | 14 | 35 | 5 | 8 | 4 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | .229 | .308 | .343 | .651 |
2023 | SD | 10 | 26 | 5 | 6 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .231 | .310 | .346 | .656 |
2023 | SD | 155 | 596 | 83 | 170 | 31 | 2 | 19 | 58 | 56 | 110 | 19 | 2 | .285 | .350 | .440 | .790 |
2022 | BOS | 9 | 22 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .136 | .208 | .227 | .435 |
2022 | BOS | 150 | 557 | 84 | 171 | 38 | 0 | 15 | 73 | 55 | 118 | 8 | 2 | .307 | .377 | .456 | .833 |
2021 | BOS | 13 | 35 | 5 | 8 | 3 | 0 | 1 | 7 | 3 | 8 | 0 | 0 | .229 | .289 | .400 | .689 |
2021 | BOS | 11 | 46 | 7 | 12 | 2 | 0 | 3 | 6 | 5 | 14 | 0 | 0 | .261 | .333 | .500 | .833 |
2021 | BOS | 144 | 529 | 90 | 156 | 34 | 1 | 23 | 79 | 60 | 113 | 5 | 1 | .295 | .370 | .493 | .863 |
2020 | BOS | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .077 | .143 | .077 | .220 |
2020 | BOS | 56 | 203 | 36 | 61 | 8 | 0 | 11 | 28 | 19 | 41 | 8 | 0 | .300 | .364 | .502 | .866 |
2019 | BOS | 155 | 614 | 110 | 190 | 52 | 0 | 33 | 117 | 74 | 122 | 4 | 2 | .309 | .384 | .555 | .939 |
2018 | BOS | 136 | 513 | 72 | 148 | 45 | 3 | 23 | 103 | 51 | 102 | 8 | 2 | .288 | .360 | .522 | .882 |
2018 | BOS | 14 | 58 | 5 | 13 | 2 | 0 | 1 | 7 | 6 | 8 | 0 | 0 | .224 | .303 | .310 | .613 |
2017 | BOS | 4 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .059 | .111 | .235 | .346 |
2017 | BOS | 148 | 571 | 94 | 156 | 32 | 6 | 10 | 62 | 50 | 116 | 15 | 1 | .273 | .343 | .403 | .746 |
2016 | BOS | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
2016 | BOS | 157 | 652 | 115 | 192 | 34 | 1 | 21 | 89 | 58 | 123 | 13 | 4 | .294 | .356 | .446 | .802 |
2015 | BOS | 156 | 613 | 84 | 196 | 35 | 3 | 7 | 81 | 31 | 101 | 10 | 2 | .320 | .355 | .421 | .776 |
2014 | BOS | 144 | 538 | 60 | 129 | 28 | 1 | 12 | 46 | 38 | 138 | 2 | 3 | .240 | .297 | .362 | .659 |
2013 | BOS | 12 | 23 | 8 | 6 | 3 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | .261 | .400 | .478 | .878 |
2013 | BOS | 18 | 44 | 7 | 11 | 2 | 0 | 1 | 5 | 5 | 13 | 1 | 0 | .250 | .320 | .364 | .684 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | SD | 18 | 18 | 10 | 19 | 1 | 7 | .967 |
2025 | SD | 73 | 73 | 81 | 157 | 5 | 29 | .979 |
2024 | SD | 7 | 7 | 5 | 9 | 1 | 1 | .933 |
2024 | SD | 105 | 101 | 147 | 227 | 9 | 48 | .977 |
2024 | SD | 14 | 14 | 13 | 16 | 1 | 5 | .967 |
2023 | SD | 10 | 10 | 6 | 13 | 0 | 3 | .000 |
2023 | SD | 146 | 146 | 167 | 368 | 8 | 64 | .985 |
2022 | BOS | 9 | 9 | 6 | 11 | 0 | 3 | .000 |
2022 | BOS | 146 | 146 | 170 | 401 | 10 | 78 | .983 |
2021 | BOS | 8 | 8 | 4 | 16 | 0 | 3 | .000 |
2021 | BOS | 11 | 11 | 6 | 23 | 0 | 4 | .000 |
2021 | BOS | 138 | 137 | 152 | 362 | 9 | 76 | .983 |
2020 | BOS | 5 | 5 | 3 | 6 | 0 | 2 | .000 |
2020 | BOS | 53 | 52 | 59 | 130 | 5 | 26 | .974 |
2019 | BOS | 153 | 153 | 165 | 347 | 13 | 70 | .975 |
2018 | BOS | 136 | 134 | 163 | 336 | 10 | 65 | .980 |
2018 | BOS | 14 | 14 | 13 | 37 | 0 | 3 | .000 |
2017 | BOS | 4 | 4 | 9 | 11 | 0 | 4 | .000 |
2017 | BOS | 146 | 143 | 199 | 336 | 17 | 75 | .969 |
2016 | BOS | 3 | 3 | 5 | 4 | 0 | 1 | .000 |
2016 | BOS | 157 | 157 | 195 | 355 | 12 | 73 | .979 |
2015 | BOS | 157 | 155 | 236 | 429 | 11 | 95 | .984 |
2014 | BOS | 143 | 142 | 175 | 320 | 20 | 56 | .961 |
2013 | BOS | 13 | 8 | 0 | 0 | 0 | 0 | 0.000 |