Yoán
Moncada stats
#5 | IF | ANGELS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.190 | 1 | 2 | 0.774 | 0 |
HT/WT6' 0", 220 lbs
DOB05/27/1995 (29)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.190 | 1 | 2 | 0.774 | 0 |
HT/WT6' 0", 220 lbs
DOB05/27/1995 (29)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | LAA | 10 | 21 | 3 | 4 | 1 | 0 | 1 | 2 | 7 | 6 | 0 | 0 | .190 | .393 | .381 | .774 |
2025 | LAA | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .167 | .444 | .167 | .611 |
2024 | CWS | 12 | 40 | 4 | 11 | 3 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | .275 | .356 | .400 | .756 |
2024 | CWS | 19 | 46 | 8 | 14 | 4 | 0 | 0 | 3 | 8 | 15 | 1 | 1 | .304 | .418 | .391 | .809 |
2023 | CWS | 6 | 14 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | .143 | .294 | .429 | .723 |
2023 | CWS | 92 | 334 | 39 | 87 | 20 | 1 | 11 | 40 | 20 | 107 | 1 | 0 | .260 | .305 | .425 | .730 |
2022 | CWS | 104 | 397 | 41 | 84 | 18 | 1 | 12 | 51 | 30 | 114 | 2 | 0 | .212 | .273 | .353 | .626 |
2022 | CWS | 12 | 33 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | .121 | .143 | .121 | .264 |
2021 | CWS | 144 | 520 | 74 | 137 | 33 | 1 | 14 | 61 | 83 | 157 | 3 | 2 | .263 | .375 | .412 | .787 |
2021 | CWS | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .294 | .250 | .544 |
2021 | CWS | 20 | 53 | 8 | 16 | 7 | 1 | 1 | 4 | 7 | 14 | 1 | 0 | .302 | .413 | .528 | .941 |
2020 | CWS | 10 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | .185 | .258 | .185 | .443 |
2020 | CWS | 52 | 200 | 28 | 45 | 8 | 3 | 6 | 24 | 28 | 72 | 0 | 0 | .225 | .320 | .385 | .705 |
2020 | CWS | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .077 | .143 | .077 | .220 |
2019 | CWS | 132 | 511 | 83 | 161 | 34 | 5 | 25 | 79 | 38 | 154 | 10 | 3 | .315 | .367 | .548 | .915 |
2018 | CWS | 149 | 578 | 73 | 136 | 32 | 6 | 17 | 61 | 66 | 217 | 12 | 6 | .235 | .315 | .400 | .715 |
2017 | CWS | 54 | 199 | 31 | 46 | 8 | 2 | 8 | 22 | 29 | 74 | 3 | 2 | .231 | .338 | .412 | .750 |
2016 | BOS | 8 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .211 | .250 | .263 | .513 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | LAA | 10 | 10 | 7 | 11 | 0 | 1 | .000 |
2025 | LAA | 3 | 2 | 2 | 5 | 0 | 0 | .000 |
2024 | CWS | 11 | 11 | 8 | 21 | 2 | 4 | .935 |
2024 | CWS | 19 | 19 | 7 | 14 | 1 | 0 | .955 |
2023 | CWS | 6 | 6 | 2 | 8 | 0 | 1 | .000 |
2023 | CWS | 90 | 87 | 60 | 138 | 6 | 12 | .971 |
2022 | CWS | 101 | 98 | 82 | 163 | 5 | 18 | .980 |
2022 | CWS | 12 | 12 | 8 | 14 | 1 | 1 | .957 |
2021 | CWS | 138 | 138 | 90 | 236 | 16 | 28 | .953 |
2021 | CWS | 4 | 4 | 3 | 9 | 0 | 1 | .000 |
2021 | CWS | 19 | 19 | 8 | 19 | 1 | 4 | .964 |
2020 | CWS | 10 | 10 | 3 | 13 | 1 | 4 | .941 |
2020 | CWS | 52 | 51 | 33 | 101 | 6 | 17 | .957 |
2020 | CWS | 3 | 3 | 2 | 3 | 0 | 0 | .000 |
2019 | CWS | 129 | 129 | 120 | 256 | 15 | 37 | .962 |
2018 | CWS | 149 | 148 | 213 | 335 | 21 | 80 | .963 |
2017 | CWS | 54 | 54 | 61 | 169 | 8 | 29 | .966 |
2016 | BOS | 5 | 4 | 2 | 12 | 1 | 0 | .933 |