Yoendrys
Gómez stats
#94 | P | WHITE SOX
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
34 | 0 | 9 | 0.5294 | 3 | 0 |
HT/WT6' 3", 212 lbs
DOB10/15/1999 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
34 | 0 | 9 | 0.5294 | 3 | 0 |
HT/WT6' 3", 212 lbs
DOB10/15/1999 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | NYY | 0 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 11.1 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 0.53 |
2025 | CWS | 2 | 0 | 0 | 3.50 | 6 | 3 | 0 | 0 | 18.0 | 15 | 8 | 7 | 1 | 7 | 18 | 0 | 0 | 1.22 |
2025 | LAD | 0 | 0 | 1 | 14.54 | 3 | 0 | 0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 2 | 6 | 0 | 0 | 2.77 |
2025 | NYY | 1 | 1 | 0 | 2.70 | 6 | 0 | 0 | 0 | 10.0 | 5 | 4 | 3 | 1 | 9 | 5 | 0 | 0 | 1.40 |
2024 | NYY | 0 | 0 | 0 | 3.97 | 5 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 2 | 7 | 10 | 0 | 0 | 1.59 |
2024 | NYY | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4.50 |
2023 | NYY | 0 | 0 | 0 | 2.31 | 4 | 2 | 0 | 0 | 11.2 | 9 | 3 | 3 | 0 | 3 | 11 | 0 | 1 | 1.03 |
2023 | NYY | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
2021 | NYY | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | NYY | 7 | 0 | 4 | 4 | 0 | 0 | .000 |
2025 | CWS | 6 | 3 | 2 | 1 | 0 | 0 | .000 |
2025 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | NYY | 6 | 0 | 1 | 2 | 0 | 0 | .000 |
2024 | NYY | 5 | 0 | 1 | 1 | 0 | 0 | .000 |
2024 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | NYY | 4 | 2 | 1 | 0 | 0 | 0 | .000 |
2023 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |