Yuli
Gurriel stats
#10 | IF | PADRES
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 0 | 1 | 0.4 | 0 |
HT/WT6' 0", 215 lbs
DOB06/09/1984 (40)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 0 | 1 | 0.4 | 0 |
HT/WT6' 0", 215 lbs
DOB06/09/1984 (40)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | SD | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
2025 | SD | 16 | 36 | 2 | 11 | 3 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | .306 | .342 | .472 | .814 |
2024 | KC | 18 | 54 | 7 | 13 | 3 | 0 | 0 | 6 | 9 | 15 | 1 | 0 | .241 | .338 | .296 | .634 |
2024 | KC | 6 | 21 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .190 | .292 | .238 | .530 |
2023 | MIA | 108 | 298 | 32 | 73 | 16 | 3 | 4 | 27 | 23 | 44 | 4 | 0 | .245 | .304 | .359 | .663 |
2023 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | MIA | 7 | 22 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .261 | .273 | .534 |
2022 | HOU | 12 | 49 | 4 | 17 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | .347 | .360 | .490 | .850 |
2022 | HOU | 146 | 545 | 53 | 132 | 40 | 0 | 8 | 53 | 30 | 73 | 8 | 0 | .242 | .288 | .360 | .648 |
2022 | HOU | 8 | 19 | 6 | 8 | 1 | 0 | 3 | 9 | 2 | 4 | 0 | 0 | .421 | .476 | .947 | .423 |
2021 | HOU | 143 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | 57 | 68 | 1 | 1 | .319 | .383 | .462 | .845 |
2021 | HOU | 17 | 39 | 6 | 7 | 2 | 0 | 1 | 4 | 6 | 8 | 0 | 0 | .179 | .319 | .308 | .627 |
2021 | HOU | 16 | 61 | 8 | 19 | 1 | 0 | 1 | 10 | 1 | 10 | 2 | 0 | .311 | .364 | .377 | .741 |
2020 | HOU | 57 | 211 | 27 | 49 | 12 | 1 | 6 | 22 | 12 | 27 | 0 | 1 | .232 | .274 | .384 | .658 |
2020 | HOU | 10 | 26 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .231 | .286 | .346 | .632 |
2020 | HOU | 13 | 44 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | .114 | .245 | .114 | .359 |
2019 | HOU | 144 | 564 | 85 | 168 | 40 | 2 | 31 | 104 | 35 | 65 | 5 | 3 | .298 | .343 | .541 | .884 |
2019 | HOU | 18 | 72 | 5 | 18 | 3 | 0 | 2 | 13 | 4 | 5 | 1 | 0 | .250 | .286 | .375 | .661 |
2018 | HOU | 8 | 31 | 5 | 7 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | .226 | .333 | .387 | .720 |
2018 | HOU | 136 | 537 | 70 | 156 | 33 | 1 | 13 | 85 | 23 | 63 | 5 | 1 | .291 | .323 | .428 | .751 |
2017 | HOU | 18 | 69 | 5 | 21 | 7 | 1 | 2 | 8 | 4 | 10 | 0 | 0 | .304 | .342 | .522 | .864 |
2017 | HOU | 139 | 529 | 69 | 158 | 43 | 1 | 18 | 75 | 21 | 62 | 3 | 2 | .299 | .332 | .486 | .818 |
2016 | HOU | 36 | 130 | 13 | 34 | 7 | 0 | 3 | 15 | 5 | 12 | 1 | 1 | .262 | .292 | .385 | .677 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | SD | 8 | 7 | 31 | 2 | 0 | 5 | .000 |
2024 | KC | 12 | 12 | 76 | 6 | 0 | 4 | .000 |
2024 | KC | 6 | 6 | 45 | 3 | 1 | 5 | .980 |
2023 | MIA | 93 | 71 | 569 | 32 | 2 | 64 | .997 |
2023 | MIA | 5 | 5 | 32 | 3 | 0 | 2 | .000 |
2022 | HOU | 12 | 12 | 92 | 6 | 1 | 5 | .990 |
2022 | HOU | 142 | 138 | 1057 | 45 | 4 | 106 | .996 |
2022 | HOU | 8 | 8 | 36 | 0 | 0 | 7 | .000 |
2021 | HOU | 143 | 139 | 1057 | 86 | 6 | 95 | .995 |
2021 | HOU | 17 | 17 | 71 | 6 | 0 | 12 | .000 |
2021 | HOU | 16 | 16 | 119 | 6 | 2 | 13 | .984 |
2020 | HOU | 55 | 54 | 412 | 50 | 1 | 41 | .998 |
2020 | HOU | 9 | 9 | 45 | 5 | 0 | 1 | .000 |
2020 | HOU | 13 | 13 | 96 | 6 | 0 | 13 | .000 |
2019 | HOU | 156 | 142 | 754 | 143 | 7 | 65 | .992 |
2019 | HOU | 18 | 18 | 120 | 7 | 0 | 13 | .000 |
2018 | HOU | 8 | 8 | 68 | 7 | 0 | 4 | .000 |
2018 | HOU | 147 | 124 | 790 | 100 | 5 | 73 | .994 |
2017 | HOU | 17 | 17 | 123 | 10 | 1 | 10 | .993 |
2017 | HOU | 139 | 134 | 998 | 102 | 9 | 118 | .992 |
2016 | HOU | 27 | 25 | 48 | 34 | 1 | 10 | .988 |