Hawks STATS
15-15 • 7th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray SG | 74 | 74 | 36.4 | 8.3 | 17.8 | .464 | 1.8 | 5.2 | .344 | 6.5 | 12.6 | .514 | .514 | 2.1 | 2.6 | .832 | 0.7 | 4.5 | 5.3 | 6.1 | 1.5 | 0.3 | 2.2 | 1.4 | 20.5 |
T. Young PG | 73 | 73 | 34.8 | 8.2 | 19.0 | .429 | 2.1 | 6.3 | .335 | 6.1 | 12.7 | .476 | .485 | 7.8 | 8.8 | .886 | 0.8 | 2.2 | 3.0 | 10.2 | 1.1 | 0.1 | 4.1 | 1.4 | 26.2 |
J. Collins PF | 71 | 71 | 30.0 | 5.1 | 10.0 | .508 | 1.0 | 3.4 | .292 | 4.1 | 6.6 | .619 | .557 | 2.0 | 2.5 | .803 | 1.1 | 5.4 | 6.5 | 1.2 | 0.6 | 1.0 | 1.1 | 3.1 | 13.1 |
D. Hunter SF | 67 | 67 | 31.7 | 5.7 | 12.3 | .461 | 1.5 | 4.3 | .350 | 4.2 | 8.0 | .521 | .522 | 2.6 | 3.1 | .826 | 0.7 | 3.6 | 4.2 | 1.4 | 0.5 | 0.3 | 1.2 | 3.0 | 15.4 |
O. Okongwu C | 80 | 18 | 23.1 | 4.0 | 6.2 | .638 | 0.1 | 0.2 | .308 | 3.9 | 6.0 | .647 | .642 | 1.9 | 2.5 | .781 | 2.7 | 4.5 | 7.2 | 1.0 | 0.7 | 1.3 | 1.0 | 3.1 | 9.9 |
C. Capela C | 65 | 63 | 26.6 | 5.4 | 8.2 | .653 | 0.0 | 0.0 | .000 | 5.4 | 8.2 | .654 | .653 | 1.2 | 2.0 | .603 | 4.0 | 7.1 | 11.0 | 0.9 | 0.7 | 1.2 | 0.8 | 2.1 | 12.0 |
B. Bogdanovic SG | 54 | 9 | 27.9 | 5.1 | 11.3 | .447 | 2.7 | 6.7 | .406 | 2.4 | 4.6 | .506 | .566 | 1.2 | 1.4 | .831 | 0.4 | 2.6 | 3.1 | 2.8 | 0.8 | 0.3 | 1.2 | 1.6 | 14.0 |
A. Griffin SF | 72 | 12 | 19.5 | 3.4 | 7.4 | .465 | 1.4 | 3.6 | .390 | 2.0 | 3.8 | .536 | .560 | 0.6 | 0.7 | .894 | 0.5 | 1.6 | 2.1 | 1.0 | 0.6 | 0.2 | 0.6 | 1.2 | 8.9 |
J. Johnson SF | 70 | 6 | 14.9 | 2.3 | 4.6 | .491 | 0.4 | 1.5 | .288 | 1.8 | 3.1 | .587 | .537 | 0.7 | 1.1 | .628 | 0.7 | 3.3 | 4.0 | 1.2 | 0.5 | 0.5 | 0.6 | 1.6 | 5.6 |
A. Holiday PG | 63 | 6 | 13.4 | 1.5 | 3.5 | .418 | 0.6 | 1.4 | .409 | 0.9 | 2.1 | .424 | .500 | 0.4 | 0.5 | .844 | 0.4 | 0.8 | 1.2 | 1.4 | 0.6 | 0.2 | 0.6 | 1.3 | 3.9 |
S. Bey SF | 25 | 7 | 25.2 | 4.3 | 9.2 | .470 | 2.0 | 5.0 | .400 | 2.3 | 4.2 | .552 | .578 | 1.0 | 1.2 | .862 | 1.6 | 3.2 | 4.8 | 1.4 | 0.8 | 0.0 | 0.7 | 1.5 | 11.6 |
J. Holiday SF | 28 | 0 | 14.7 | 1.7 | 4.5 | .384 | 1.1 | 3.1 | .345 | 0.6 | 1.4 | .474 | .504 | 0.0 | 0.0 | .000 | 0.1 | 0.8 | 0.8 | 0.9 | 0.2 | 0.4 | 0.4 | 1.3 | 4.5 |
T. Forrest SG | 23 | 3 | 12.0 | 1.1 | 2.6 | .417 | 0.0 | 0.1 | .000 | 1.1 | 2.5 | .431 | .417 | 0.1 | 0.1 | .667 | 0.2 | 1.4 | 1.6 | 1.7 | 0.3 | 0.1 | 0.7 | 0.7 | 2.3 |
F. Kaminsky C | 26 | 0 | 6.8 | 1.0 | 1.7 | .568 | 0.4 | 0.9 | .478 | 0.5 | 0.8 | .667 | .693 | 0.4 | 0.5 | .833 | 0.1 | 1.3 | 1.4 | 0.8 | 0.2 | 0.0 | 0.3 | 0.8 | 2.7 |
V. Krejci PG | 29 | 0 | 5.7 | 0.5 | 1.3 | .405 | 0.2 | 0.7 | .238 | 0.3 | 0.6 | .625 | .473 | 0.0 | 0.1 | .500 | 0.2 | 0.7 | 0.9 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 |
J. Culver SF | 10 | 1 | 13.7 | 1.7 | 4.3 | .395 | 0.1 | 1.2 | .083 | 1.6 | 3.1 | .516 | .407 | 0.9 | 1.3 | .692 | 1.0 | 2.8 | 3.8 | 0.6 | 0.6 | 0.2 | 0.7 | 1.4 | 4.4 |
G. Mathews SG | 9 | 0 | 9.3 | 1.4 | 3.4 | .419 | 1.1 | 2.8 | .400 | 0.3 | 0.7 | .500 | .581 | 0.8 | 0.9 | .875 | 0.1 | 1.1 | 1.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.7 | 4.8 |
T. Martin SG | 16 | 0 | 4.1 | 0.6 | 1.4 | .391 | 0.1 | 0.4 | .143 | 0.5 | 1.0 | .500 | .413 | 0.1 | 0.1 | .000 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.3 |
B. Fernando C | 8 | 0 | 5.1 | 1.4 | 2.4 | .579 | 0.0 | 0.4 | .000 | 1.4 | 2.0 | .688 | .579 | 0.6 | 0.8 | .833 | 0.8 | 1.1 | 1.9 | 0.1 | 0.0 | 0.4 | 0.6 | 0.8 | 3.4 |
D. Williams SG | 2 | 0 | 2.0 | 1.0 | 2.5 | .400 | 0.0 | 1.0 | .000 | 1.0 | 1.5 | .667 | .400 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Team Total | 83 | 44.1 | 91.3 | .483 | 10.6 | 30.2 | .352 | 33.4 | 61.1 | .548 | .529 | 18.2 | 22.3 | .818 | 11.1 | 32.8 | 43.8 | 24.7 | 7.0 | 4.8 | 12.2 | 18.6 | 117.0 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray SG | 74 | 74 | 2693 | 612 | 1319 | .464 | 133 | 387 | .344 | 479 | 932 | .514 | .514 | 158 | 190 | .832 | 53 | 336 | 389 | 448 | 112 | 19 | 160 | 106 | 1515 |
T. Young PG | 73 | 73 | 2541 | 597 | 1390 | .429 | 154 | 460 | .335 | 443 | 930 | .476 | .485 | 566 | 639 | .886 | 56 | 161 | 217 | 741 | 80 | 9 | 300 | 104 | 1914 |
J. Collins PF | 71 | 71 | 2130 | 359 | 707 | .508 | 70 | 240 | .292 | 289 | 467 | .619 | .557 | 143 | 178 | .803 | 77 | 385 | 462 | 85 | 42 | 73 | 79 | 220 | 931 |
D. Hunter SF | 67 | 67 | 2126 | 379 | 822 | .461 | 100 | 286 | .350 | 279 | 536 | .521 | .522 | 171 | 207 | .826 | 46 | 238 | 284 | 94 | 35 | 17 | 82 | 199 | 1029 |
O. Okongwu C | 80 | 18 | 1849 | 317 | 497 | .638 | 4 | 13 | .308 | 313 | 484 | .647 | .642 | 153 | 196 | .781 | 217 | 359 | 576 | 81 | 56 | 107 | 81 | 251 | 791 |
C. Capela C | 65 | 63 | 1730 | 350 | 536 | .653 | 0 | 1 | .000 | 350 | 535 | .654 | .653 | 79 | 131 | .603 | 258 | 459 | 717 | 58 | 45 | 79 | 54 | 139 | 779 |
B. Bogdanovic SG | 54 | 9 | 1508 | 273 | 611 | .447 | 146 | 360 | .406 | 127 | 251 | .506 | .566 | 64 | 77 | .831 | 23 | 142 | 165 | 150 | 43 | 18 | 65 | 86 | 756 |
A. Griffin SF | 72 | 12 | 1401 | 248 | 533 | .465 | 101 | 259 | .390 | 147 | 274 | .536 | .560 | 42 | 47 | .894 | 37 | 116 | 153 | 73 | 42 | 12 | 42 | 87 | 639 |
J. Johnson SF | 70 | 6 | 1042 | 158 | 322 | .491 | 30 | 104 | .288 | 128 | 218 | .587 | .537 | 49 | 78 | .628 | 51 | 231 | 282 | 83 | 38 | 34 | 41 | 113 | 395 |
A. Holiday PG | 63 | 6 | 845 | 92 | 220 | .418 | 36 | 88 | .409 | 56 | 132 | .424 | .500 | 27 | 32 | .844 | 25 | 49 | 74 | 89 | 37 | 12 | 36 | 79 | 247 |
S. Bey SF | 25 | 7 | 629 | 108 | 230 | .470 | 50 | 125 | .400 | 58 | 105 | .552 | .578 | 25 | 29 | .862 | 39 | 81 | 120 | 34 | 20 | 1 | 17 | 37 | 291 |
J. Holiday SF | 28 | 0 | 411 | 48 | 125 | .384 | 30 | 87 | .345 | 18 | 38 | .474 | .504 | 0 | 0 | .000 | 2 | 21 | 23 | 25 | 5 | 10 | 12 | 37 | 126 |
T. Forrest SG | 23 | 3 | 277 | 25 | 60 | .417 | 0 | 2 | .000 | 25 | 58 | .431 | .417 | 2 | 3 | .667 | 5 | 32 | 37 | 38 | 7 | 2 | 15 | 17 | 52 |
F. Kaminsky C | 26 | 0 | 176 | 25 | 44 | .568 | 11 | 23 | .478 | 14 | 21 | .667 | .693 | 10 | 12 | .833 | 3 | 33 | 36 | 21 | 5 | 1 | 9 | 21 | 71 |
V. Krejci PG | 29 | 0 | 165 | 15 | 37 | .405 | 5 | 21 | .238 | 10 | 16 | .625 | .473 | 1 | 2 | .500 | 6 | 20 | 26 | 17 | 5 | 1 | 5 | 17 | 36 |
J. Culver SF | 10 | 1 | 137 | 17 | 43 | .395 | 1 | 12 | .083 | 16 | 31 | .516 | .407 | 9 | 13 | .692 | 10 | 28 | 38 | 6 | 6 | 2 | 7 | 14 | 44 |
G. Mathews SG | 9 | 0 | 84 | 13 | 31 | .419 | 10 | 25 | .400 | 3 | 6 | .500 | .581 | 7 | 8 | .875 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 6 | 43 |
T. Martin SG | 16 | 0 | 66 | 9 | 23 | .391 | 1 | 7 | .143 | 8 | 16 | .500 | .413 | 2 | 2 | .000 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 2 | 21 |
B. Fernando C | 8 | 0 | 41 | 11 | 19 | .579 | 0 | 3 | .000 | 11 | 16 | .688 | .579 | 5 | 6 | .833 | 6 | 9 | 15 | 1 | 0 | 3 | 5 | 6 | 27 |
D. Williams SG | 2 | 0 | 4 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Total | 83 | 3658 | 7574 | .483 | 882 | 2505 | .352 | 2776 | 5069 | .548 | .529 | 1513 | 1850 | .818 | 920 | 2719 | 3639 | 2049 | 580 | 401 | 1013 | 1541 | 9711 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray SG | 5 | 5 | 38.0 | 9.2 | 20.6 | .447 | 2.8 | 7.4 | .378 | 6.4 | 13.2 | .485 | .515 | 1.8 | 1.8 | .000 | 1.8 | 5.4 | 7.2 | 6.8 | 2.0 | 0.2 | 2.0 | 1.4 | 23.0 |
T. Young PG | 6 | 6 | 38.3 | 10.0 | 24.8 | .403 | 3.0 | 9.0 | .333 | 7.0 | 15.8 | .442 | .463 | 6.2 | 7.2 | .860 | 0.8 | 2.8 | 3.7 | 10.2 | 1.7 | 0.7 | 4.0 | 1.8 | 29.2 |
J. Collins PF | 6 | 6 | 27.3 | 4.3 | 10.0 | .433 | 1.8 | 5.3 | .344 | 2.5 | 4.7 | .536 | .525 | 0.8 | 1.0 | .833 | 1.2 | 3.2 | 4.3 | 0.8 | 0.3 | 1.0 | 1.5 | 2.2 | 11.3 |
D. Hunter SF | 6 | 6 | 37.3 | 6.5 | 14.2 | .459 | 2.3 | 6.3 | .368 | 4.2 | 7.8 | .532 | .541 | 1.3 | 1.7 | .800 | 1.2 | 4.5 | 5.7 | 1.2 | 0.7 | 0.3 | 1.5 | 3.3 | 16.7 |
O. Okongwu C | 6 | 0 | 21.8 | 2.5 | 4.2 | .600 | 0.2 | 0.2 | .000 | 2.3 | 4.0 | .583 | .620 | 0.8 | 1.7 | .500 | 3.2 | 3.2 | 6.3 | 1.2 | 0.3 | 1.3 | 1.2 | 3.0 | 6.0 |
C. Capela C | 6 | 6 | 25.2 | 3.8 | 6.3 | .605 | 0.0 | 0.0 | .000 | 3.8 | 6.3 | .605 | .605 | 0.7 | 1.0 | .667 | 2.5 | 5.8 | 8.3 | 0.5 | 1.0 | 0.5 | 0.7 | 0.8 | 8.3 |
B. Bogdanovic SG | 6 | 1 | 26.2 | 5.0 | 9.0 | .556 | 2.5 | 5.5 | .455 | 2.5 | 3.5 | .714 | .694 | 0.8 | 1.2 | .714 | 0.3 | 2.7 | 3.0 | 2.5 | 1.0 | 0.8 | 0.5 | 2.7 | 13.3 |
J. Johnson SF | 6 | 0 | 9.3 | 1.7 | 4.0 | .417 | 0.7 | 1.8 | .364 | 1.0 | 2.2 | .462 | .500 | 0.3 | 0.3 | .000 | 0.3 | 2.2 | 2.5 | 1.3 | 0.5 | 0.0 | 0.8 | 0.8 | 4.3 |
A. Holiday PG | 1 | 0 | 4.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
S. Bey SF | 6 | 0 | 22.2 | 2.5 | 6.7 | .375 | 1.2 | 3.0 | .389 | 1.3 | 3.7 | .364 | .463 | 1.3 | 1.5 | .889 | 1.2 | 2.8 | 4.0 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 7.5 |
Team Total | 6 | 44.0 | 96.3 | .457 | 14.0 | 37.3 | .375 | 30.0 | 59.0 | .508 | .547 | 13.8 | 17.0 | .814 | 12.2 | 31.7 | 43.8 | 24.5 | 7.7 | 4.8 | 12.3 | 16.3 | 115.8 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray SG | 5 | 5 | 190 | 46 | 103 | .447 | 14 | 37 | .378 | 32 | 66 | .485 | .515 | 9 | 9 | .000 | 9 | 27 | 36 | 34 | 10 | 1 | 10 | 7 | 115 |
T. Young PG | 6 | 6 | 230 | 60 | 149 | .403 | 18 | 54 | .333 | 42 | 95 | .442 | .463 | 37 | 43 | .860 | 5 | 17 | 22 | 61 | 10 | 4 | 24 | 11 | 175 |
J. Collins PF | 6 | 6 | 164 | 26 | 60 | .433 | 11 | 32 | .344 | 15 | 28 | .536 | .525 | 5 | 6 | .833 | 7 | 19 | 26 | 5 | 2 | 6 | 9 | 13 | 68 |
D. Hunter SF | 6 | 6 | 224 | 39 | 85 | .459 | 14 | 38 | .368 | 25 | 47 | .532 | .541 | 8 | 10 | .800 | 7 | 27 | 34 | 7 | 4 | 2 | 9 | 20 | 100 |
O. Okongwu C | 6 | 0 | 131 | 15 | 25 | .600 | 1 | 1 | .000 | 14 | 24 | .583 | .620 | 5 | 10 | .500 | 19 | 19 | 38 | 7 | 2 | 8 | 7 | 18 | 36 |
C. Capela C | 6 | 6 | 151 | 23 | 38 | .605 | 0 | 0 | .000 | 23 | 38 | .605 | .605 | 4 | 6 | .667 | 15 | 35 | 50 | 3 | 6 | 3 | 4 | 5 | 50 |
B. Bogdanovic SG | 6 | 1 | 157 | 30 | 54 | .556 | 15 | 33 | .455 | 15 | 21 | .714 | .694 | 5 | 7 | .714 | 2 | 16 | 18 | 15 | 6 | 5 | 3 | 16 | 80 |
J. Johnson SF | 6 | 0 | 56 | 10 | 24 | .417 | 4 | 11 | .364 | 6 | 13 | .462 | .500 | 2 | 2 | .000 | 2 | 13 | 15 | 8 | 3 | 0 | 5 | 5 | 26 |
A. Holiday PG | 1 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
S. Bey SF | 6 | 0 | 133 | 15 | 40 | .375 | 7 | 18 | .389 | 8 | 22 | .364 | .463 | 8 | 9 | .889 | 7 | 17 | 24 | 6 | 3 | 0 | 2 | 3 | 45 |
Team Total | 6 | 264 | 578 | .457 | 84 | 224 | .375 | 180 | 354 | .508 | .547 | 83 | 102 | .814 | 73 | 190 | 263 | 147 | 46 | 29 | 74 | 98 | 695 |
You can easily argue that the Hawks made a huge mistake by trading Luka Doncic to the Dallas Mavericks during the 2018 NBA Draft. The Mavs star is playing at an (almost) MVP-level, and there's no denying there are a few Hawks faithful rueing their team's decision to give Doncic up.
Atlanta, however, did not come away from the deal empty-handed. Trae Young is no Doncic (at least not right now), but he's an absolute stud. He is without a doubt Atlanta's best player as well as their cornerstone superstar for many years to come.
Over the first half of the 2020-21 season, Young produced averages of 26.4 points, 4.2 rebounds, and 9.4 assists per game, while also connecting on 2.5 triples per game on a 37.8-percent clip. Incidentally, Young got glossed over in this year's edition of the All-Star Game, which is a bit of a knock considering the festivities were held in Atlanta. Trae saw a dip in his production from last season (he averaged 29.6 points and 3.4 triples last term), which might explain the snub, but there's no denying Young is one of the top point guards in the league today.