Nets STATS
26-53 • 12th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O'Neale SF | 76 | 53 | 31.7 | 3.0 | 7.8 | .386 | 2.1 | 5.5 | .389 | 0.9 | 2.3 | .379 | .524 | 0.7 | 0.9 | .725 | 0.7 | 4.3 | 5.1 | 3.7 | 0.9 | 0.6 | 1.5 | 3.1 | 8.8 |
N. Claxton C | 76 | 76 | 29.9 | 5.4 | 7.7 | .705 | 0.0 | 0.0 | .000 | 5.4 | 7.7 | .708 | .705 | 1.8 | 3.2 | .541 | 2.4 | 6.8 | 9.2 | 1.9 | 0.9 | 2.5 | 1.3 | 2.8 | 12.6 |
J. Harris SF | 74 | 33 | 20.6 | 2.7 | 5.9 | .457 | 1.9 | 4.5 | .426 | 0.8 | 1.4 | .551 | .618 | 0.2 | 0.4 | .643 | 0.3 | 1.9 | 2.2 | 1.4 | 0.5 | 0.2 | 0.6 | 1.9 | 7.6 |
K. Irving PG | 40 | 40 | 37.0 | 9.9 | 20.5 | .486 | 3.3 | 8.7 | .374 | 6.7 | 11.8 | .569 | .565 | 4.0 | 4.5 | .883 | 0.9 | 4.2 | 5.1 | 5.3 | 1.0 | 0.8 | 2.3 | 2.7 | 27.1 |
K. Durant PF | 39 | 39 | 36.0 | 10.5 | 18.8 | .559 | 1.8 | 4.8 | .376 | 8.7 | 14.0 | .622 | .607 | 6.8 | 7.3 | .934 | 0.4 | 6.4 | 6.7 | 5.3 | 0.8 | 1.5 | 3.5 | 2.4 | 29.7 |
S. Curry SG | 61 | 7 | 19.9 | 3.4 | 7.4 | .463 | 1.5 | 3.8 | .405 | 1.9 | 3.6 | .525 | .568 | 0.8 | 0.9 | .927 | 0.2 | 1.4 | 1.6 | 1.6 | 0.6 | 0.1 | 0.8 | 1.6 | 9.2 |
B. Simmons PG | 42 | 33 | 26.3 | 3.2 | 5.6 | .566 | 0.0 | 0.0 | .000 | 3.2 | 5.5 | .571 | .566 | 0.6 | 1.4 | .439 | 1.0 | 5.3 | 6.3 | 6.1 | 1.3 | 0.6 | 2.3 | 3.3 | 6.9 |
C. Thomas SG | 57 | 4 | 16.6 | 3.5 | 8.0 | .441 | 0.9 | 2.3 | .383 | 2.6 | 5.7 | .464 | .497 | 2.6 | 3.1 | .868 | 0.1 | 1.5 | 1.7 | 1.4 | 0.4 | 0.1 | 1.1 | 1.0 | 10.6 |
Y. Watanabe SF | 58 | 1 | 16.0 | 2.0 | 4.0 | .491 | 1.0 | 2.3 | .444 | 0.9 | 1.7 | .557 | .621 | 0.6 | 0.8 | .723 | 0.5 | 1.9 | 2.4 | 0.8 | 0.4 | 0.3 | 0.4 | 1.4 | 5.6 |
M. Bridges SG | 27 | 27 | 34.2 | 8.9 | 18.6 | .475 | 2.5 | 6.7 | .376 | 6.3 | 11.9 | .531 | .543 | 5.9 | 6.6 | .894 | 0.9 | 3.6 | 4.5 | 2.7 | 1.0 | 0.6 | 1.8 | 1.6 | 26.1 |
S. Dinwiddie PG | 26 | 26 | 35.3 | 5.5 | 13.7 | .404 | 1.7 | 5.7 | .289 | 3.9 | 8.0 | .488 | .465 | 3.8 | 4.7 | .797 | 0.3 | 3.8 | 4.1 | 9.1 | 1.1 | 0.3 | 2.1 | 2.4 | 16.5 |
C. Johnson PF | 25 | 25 | 30.8 | 5.6 | 12.0 | .468 | 2.3 | 6.2 | .372 | 3.3 | 5.8 | .572 | .565 | 3.0 | 3.5 | .851 | 0.8 | 4.0 | 4.8 | 2.1 | 1.4 | 0.3 | 1.1 | 2.2 | 16.6 |
E. Sumner SG | 53 | 12 | 13.9 | 2.3 | 5.1 | .461 | 0.6 | 1.6 | .356 | 1.8 | 3.4 | .511 | .519 | 1.9 | 2.0 | .917 | 0.2 | 1.2 | 1.5 | 1.3 | 0.6 | 0.2 | 0.9 | 1.6 | 7.1 |
D. Finney-Smith PF | 26 | 26 | 27.7 | 2.6 | 7.3 | .351 | 1.4 | 4.7 | .306 | 1.2 | 2.7 | .429 | .448 | 0.6 | 0.7 | .789 | 1.8 | 3.1 | 4.9 | 1.6 | 0.7 | 0.6 | 1.0 | 2.5 | 7.2 |
P. Mills PG | 40 | 2 | 14.2 | 2.1 | 5.2 | .411 | 1.2 | 3.4 | .366 | 0.9 | 1.9 | .493 | .529 | 0.6 | 0.8 | .833 | 0.2 | 0.9 | 1.1 | 1.4 | 0.4 | 0.1 | 0.8 | 0.8 | 6.2 |
D. Sharpe C | 48 | 3 | 11.5 | 1.9 | 3.6 | .544 | 0.1 | 0.2 | .545 | 1.8 | 3.3 | .544 | .561 | 0.7 | 1.1 | .636 | 2.1 | 2.1 | 4.2 | 0.8 | 0.3 | 0.7 | 0.9 | 1.9 | 4.7 |
T. Warren PF | 26 | 0 | 18.8 | 3.9 | 7.7 | .510 | 0.6 | 1.8 | .333 | 3.3 | 5.8 | .566 | .550 | 1.0 | 1.3 | .818 | 0.5 | 2.3 | 2.8 | 1.1 | 0.6 | 0.3 | 0.7 | 1.7 | 9.5 |
M. Morris PF | 27 | 1 | 10.6 | 1.2 | 3.0 | .402 | 0.7 | 1.8 | .408 | 0.5 | 1.2 | .394 | .524 | 0.4 | 0.4 | .000 | 0.5 | 1.7 | 2.2 | 0.9 | 0.3 | 0.2 | 0.5 | 1.2 | 3.6 |
D. Duke SG | 23 | 0 | 9.9 | 1.6 | 3.4 | .462 | 0.0 | 0.5 | .083 | 1.5 | 2.9 | .530 | .468 | 0.5 | 0.7 | .706 | 0.5 | 0.8 | 1.3 | 0.9 | 0.4 | 0.0 | 0.8 | 1.3 | 3.7 |
D. Smith SG | 10 | 0 | 9.1 | 1.3 | 3.1 | .419 | 0.4 | 1.3 | .308 | 0.9 | 1.8 | .500 | .484 | 0.3 | 0.3 | .000 | 0.1 | 1.4 | 1.5 | 1.7 | 0.6 | 0.1 | 0.2 | 1.3 | 3.3 |
K. Edwards SF | 14 | 1 | 5.6 | 0.4 | 1.7 | .250 | 0.1 | 0.9 | .167 | 0.3 | 0.9 | .333 | .292 | 0.1 | 0.1 | .500 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 1.1 |
N. Noel C | 3 | 1 | 14.3 | 0.3 | 2.0 | .167 | 0.0 | 0.0 | .000 | 0.3 | 2.0 | .167 | .167 | 0.3 | 0.7 | .500 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.3 | 1.7 | 2.3 | 1.0 |
R. Gray PF | 1 | 0 | 35.0 | 6.0 | 12.0 | .500 | 2.0 | 5.0 | .400 | 4.0 | 7.0 | .571 | .583 | 2.0 | 2.0 | .000 | 3.0 | 6.0 | 9.0 | 7.0 | 0.0 | 1.0 | 4.0 | 5.0 | 16.0 |
M. Brown C | 2 | 0 | 3.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
A. Williams SG | 1 | 0 | 5.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Team Total | 82 | 41.5 | 85.1 | .487 | 12.8 | 33.8 | .378 | 28.7 | 51.3 | .559 | .520 | 17.7 | 22.1 | .800 | 8.2 | 32.3 | 40.5 | 25.5 | 7.1 | 6.2 | 12.9 | 21.1 | 113.4 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O'Neale SF | 76 | 53 | 2409 | 229 | 593 | .386 | 163 | 419 | .389 | 66 | 174 | .379 | .524 | 50 | 69 | .725 | 55 | 329 | 384 | 283 | 65 | 49 | 114 | 239 | 671 |
N. Claxton C | 76 | 76 | 2271 | 414 | 587 | .705 | 0 | 2 | .000 | 414 | 585 | .708 | .705 | 133 | 246 | .541 | 184 | 518 | 702 | 144 | 65 | 189 | 96 | 212 | 961 |
J. Harris SF | 74 | 33 | 1527 | 201 | 440 | .457 | 142 | 333 | .426 | 59 | 107 | .551 | .618 | 18 | 28 | .643 | 23 | 141 | 164 | 101 | 34 | 13 | 41 | 140 | 562 |
K. Irving PG | 40 | 40 | 1478 | 398 | 819 | .486 | 130 | 348 | .374 | 268 | 471 | .569 | .565 | 158 | 179 | .883 | 38 | 166 | 204 | 211 | 41 | 33 | 91 | 109 | 1084 |
K. Durant PF | 39 | 39 | 1403 | 410 | 734 | .559 | 71 | 189 | .376 | 339 | 545 | .622 | .607 | 267 | 286 | .934 | 14 | 248 | 262 | 207 | 32 | 57 | 136 | 92 | 1158 |
S. Curry SG | 61 | 7 | 1211 | 208 | 449 | .463 | 94 | 232 | .405 | 114 | 217 | .525 | .568 | 51 | 55 | .927 | 13 | 87 | 100 | 99 | 36 | 7 | 51 | 96 | 561 |
B. Simmons PG | 42 | 33 | 1105 | 133 | 235 | .566 | 0 | 2 | .000 | 133 | 233 | .571 | .566 | 25 | 57 | .439 | 40 | 223 | 263 | 256 | 54 | 24 | 97 | 139 | 291 |
C. Thomas SG | 57 | 4 | 948 | 201 | 456 | .441 | 51 | 133 | .383 | 150 | 323 | .464 | .497 | 151 | 174 | .868 | 8 | 87 | 95 | 78 | 20 | 7 | 63 | 55 | 604 |
Y. Watanabe SF | 58 | 1 | 928 | 114 | 232 | .491 | 60 | 135 | .444 | 54 | 97 | .557 | .621 | 34 | 47 | .723 | 30 | 111 | 141 | 48 | 25 | 17 | 22 | 80 | 322 |
M. Bridges SG | 27 | 27 | 923 | 239 | 503 | .475 | 68 | 181 | .376 | 171 | 322 | .531 | .543 | 160 | 179 | .894 | 23 | 98 | 121 | 72 | 26 | 16 | 49 | 44 | 706 |
S. Dinwiddie PG | 26 | 26 | 917 | 144 | 356 | .404 | 43 | 149 | .289 | 101 | 207 | .488 | .465 | 98 | 123 | .797 | 9 | 98 | 107 | 236 | 28 | 8 | 55 | 63 | 429 |
C. Johnson PF | 25 | 25 | 770 | 141 | 301 | .468 | 58 | 156 | .372 | 83 | 145 | .572 | .565 | 74 | 87 | .851 | 20 | 100 | 120 | 52 | 35 | 8 | 27 | 54 | 414 |
E. Sumner SG | 53 | 12 | 736 | 124 | 269 | .461 | 31 | 87 | .356 | 93 | 182 | .511 | .519 | 99 | 108 | .917 | 13 | 66 | 79 | 68 | 31 | 10 | 50 | 83 | 378 |
D. Finney-Smith PF | 26 | 26 | 721 | 67 | 191 | .351 | 37 | 121 | .306 | 30 | 70 | .429 | .448 | 15 | 19 | .789 | 47 | 81 | 128 | 41 | 17 | 16 | 26 | 64 | 186 |
P. Mills PG | 40 | 2 | 567 | 86 | 209 | .411 | 49 | 134 | .366 | 37 | 75 | .493 | .529 | 25 | 30 | .833 | 8 | 36 | 44 | 56 | 15 | 3 | 30 | 32 | 246 |
D. Sharpe C | 48 | 3 | 552 | 93 | 171 | .544 | 6 | 11 | .545 | 87 | 160 | .544 | .561 | 35 | 55 | .636 | 99 | 101 | 200 | 37 | 15 | 32 | 42 | 89 | 227 |
T. Warren PF | 26 | 0 | 490 | 102 | 200 | .510 | 16 | 48 | .333 | 86 | 152 | .566 | .550 | 27 | 33 | .818 | 13 | 59 | 72 | 29 | 15 | 7 | 17 | 45 | 247 |
M. Morris PF | 27 | 1 | 285 | 33 | 82 | .402 | 20 | 49 | .408 | 13 | 33 | .394 | .524 | 10 | 10 | .000 | 13 | 46 | 59 | 25 | 8 | 5 | 14 | 33 | 96 |
D. Duke SG | 23 | 0 | 228 | 36 | 78 | .462 | 1 | 12 | .083 | 35 | 66 | .530 | .468 | 12 | 17 | .706 | 11 | 18 | 29 | 21 | 10 | 1 | 18 | 31 | 85 |
D. Smith SG | 10 | 0 | 91 | 13 | 31 | .419 | 4 | 13 | .308 | 9 | 18 | .500 | .484 | 3 | 3 | .000 | 1 | 14 | 15 | 17 | 6 | 1 | 2 | 13 | 33 |
K. Edwards SF | 14 | 1 | 79 | 6 | 24 | .250 | 2 | 12 | .167 | 4 | 12 | .333 | .292 | 1 | 2 | .500 | 6 | 8 | 14 | 2 | 3 | 1 | 4 | 3 | 15 |
N. Noel C | 3 | 1 | 43 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 6 | .167 | .167 | 1 | 2 | .500 | 3 | 6 | 9 | 3 | 3 | 1 | 5 | 7 | 3 |
R. Gray PF | 1 | 0 | 35 | 6 | 12 | .500 | 2 | 5 | .400 | 4 | 7 | .571 | .583 | 2 | 2 | .000 | 3 | 6 | 9 | 7 | 0 | 1 | 4 | 5 | 16 |
M. Brown C | 2 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
A. Williams SG | 1 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Team Total | 82 | 3399 | 6978 | .487 | 1048 | 2771 | .378 | 2351 | 4207 | .559 | .520 | 1449 | 1811 | .800 | 674 | 2648 | 3322 | 2093 | 585 | 506 | 1057 | 1730 | 9295 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O'Neale SF | 4 | 0 | 29.5 | 1.8 | 7.3 | .241 | 1.0 | 5.5 | .182 | 0.8 | 1.8 | .429 | .310 | 0.5 | 0.5 | .000 | 1.0 | 3.3 | 4.3 | 3.5 | 1.3 | 0.3 | 1.0 | 2.8 | 5.0 |
N. Claxton C | 4 | 4 | 29.3 | 4.5 | 6.3 | .720 | 0.0 | 0.0 | .000 | 4.5 | 6.3 | .720 | .720 | 1.5 | 2.5 | .600 | 1.3 | 6.8 | 8.0 | 1.5 | 0.3 | 1.8 | 0.8 | 2.0 | 10.5 |
J. Harris SF | 4 | 0 | 11.0 | 0.5 | 3.3 | .154 | 0.3 | 3.0 | .083 | 0.3 | 0.3 | .000 | .192 | 0.5 | 0.5 | .000 | 0.0 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.8 | 1.3 | 1.8 |
S. Curry SG | 3 | 0 | 19.3 | 3.3 | 6.3 | .526 | 1.0 | 3.0 | .333 | 2.3 | 3.3 | .700 | .605 | 0.7 | 1.0 | .667 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 8.3 |
C. Thomas SG | 2 | 0 | 8.0 | 1.5 | 3.5 | .429 | 0.0 | 1.0 | .000 | 1.5 | 2.5 | .600 | .429 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 3.0 |
Y. Watanabe SF | 1 | 0 | 5.0 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | .750 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
M. Bridges SG | 4 | 4 | 39.3 | 8.3 | 19.3 | .429 | 2.5 | 6.3 | .400 | 5.8 | 13.0 | .442 | .494 | 4.5 | 5.8 | .783 | 0.5 | 4.8 | 5.3 | 4.0 | 0.5 | 0.5 | 2.0 | 1.3 | 23.5 |
S. Dinwiddie PG | 4 | 4 | 39.8 | 5.5 | 12.8 | .431 | 1.8 | 4.5 | .389 | 3.8 | 8.3 | .455 | .500 | 3.8 | 5.5 | .682 | 0.3 | 3.0 | 3.3 | 6.5 | 1.3 | 0.3 | 3.0 | 1.8 | 16.5 |
C. Johnson PF | 4 | 4 | 38.0 | 7.0 | 13.8 | .509 | 3.0 | 7.0 | .429 | 4.0 | 6.8 | .593 | .618 | 1.5 | 1.8 | .857 | 0.8 | 5.0 | 5.8 | 2.8 | 0.8 | 0.3 | 1.3 | 2.5 | 18.5 |
E. Sumner SG | 1 | 0 | 4.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D. Finney-Smith PF | 4 | 4 | 25.3 | 2.3 | 5.8 | .391 | 1.8 | 4.3 | .412 | 0.5 | 1.5 | .333 | .543 | 0.0 | 0.0 | .000 | 1.5 | 3.0 | 4.5 | 0.8 | 0.8 | 0.5 | 1.3 | 1.8 | 6.3 |
P. Mills PG | 1 | 0 | 5.0 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
D. Sharpe C | 2 | 0 | 10.0 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | .000 | 1.0 | 1.5 | .667 | .667 | 1.0 | 1.0 | .000 | 1.0 | 2.0 | 3.0 | 2.5 | 0.0 | 0.5 | 1.0 | 1.5 | 3.0 |
D. Duke SG | 1 | 0 | 5.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
Team Total | 4 | 34.0 | 77.3 | .440 | 11.3 | 34.5 | .326 | 22.8 | 42.8 | .532 | .513 | 13.3 | 18.3 | .726 | 5.8 | 29.3 | 35.0 | 22.3 | 5.3 | 3.8 | 11.5 | 15.5 | 92.5 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O'Neale SF | 4 | 0 | 118 | 7 | 29 | .241 | 4 | 22 | .182 | 3 | 7 | .429 | .310 | 2 | 2 | .000 | 4 | 13 | 17 | 14 | 5 | 1 | 4 | 11 | 20 |
N. Claxton C | 4 | 4 | 117 | 18 | 25 | .720 | 0 | 0 | .000 | 18 | 25 | .720 | .720 | 6 | 10 | .600 | 5 | 27 | 32 | 6 | 1 | 7 | 3 | 8 | 42 |
J. Harris SF | 4 | 0 | 44 | 2 | 13 | .154 | 1 | 12 | .083 | 1 | 1 | .000 | .192 | 2 | 2 | .000 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 5 | 7 |
S. Curry SG | 3 | 0 | 58 | 10 | 19 | .526 | 3 | 9 | .333 | 7 | 10 | .700 | .605 | 2 | 3 | .667 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 25 |
C. Thomas SG | 2 | 0 | 16 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | .429 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
Y. Watanabe SF | 1 | 0 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | .750 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
M. Bridges SG | 4 | 4 | 157 | 33 | 77 | .429 | 10 | 25 | .400 | 23 | 52 | .442 | .494 | 18 | 23 | .783 | 2 | 19 | 21 | 16 | 2 | 2 | 8 | 5 | 94 |
S. Dinwiddie PG | 4 | 4 | 159 | 22 | 51 | .431 | 7 | 18 | .389 | 15 | 33 | .455 | .500 | 15 | 22 | .682 | 1 | 12 | 13 | 26 | 5 | 1 | 12 | 7 | 66 |
C. Johnson PF | 4 | 4 | 152 | 28 | 55 | .509 | 12 | 28 | .429 | 16 | 27 | .593 | .618 | 6 | 7 | .857 | 3 | 20 | 23 | 11 | 3 | 1 | 5 | 10 | 74 |
E. Sumner SG | 1 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Finney-Smith PF | 4 | 4 | 101 | 9 | 23 | .391 | 7 | 17 | .412 | 2 | 6 | .333 | .543 | 0 | 0 | .000 | 6 | 12 | 18 | 3 | 3 | 2 | 5 | 7 | 25 |
P. Mills PG | 1 | 0 | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Sharpe C | 2 | 0 | 20 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | .667 | 2 | 2 | .000 | 2 | 4 | 6 | 5 | 0 | 1 | 2 | 3 | 6 |
D. Duke SG | 1 | 0 | 5 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Team Total | 4 | 136 | 309 | .440 | 45 | 138 | .326 | 91 | 171 | .532 | .513 | 53 | 73 | .726 | 23 | 117 | 140 | 89 | 21 | 15 | 46 | 62 | 370 |
Despite the fact that both James Harden and Kyrie Irving are currently on the Nets roster, there's no denying that Kevin Durant is the team's best player. Harden and Irving are all-time greats and will both likely be enshrined to the Hall of Fame once they hang up their sneakers, but Durant is just at a different level.
KD has the resume to prove it, too: Rookie of the Year, 10-time All-Star, nine-time All-NBA, four-time scoring champion, two-time All-Star MVP, two-time Finals MVP, 2014 regular season MVP, and most importantly, two-time NBA champ.
Durant is also coming off a career-threatening Achilles injury which forced him to sit out the entirety of the 2019-20 season. Based on his strong start to the new campaign, the 32-year-old is looking like the exact same player he was prior to the injury. Achilles injuries are some of the toughest to recover from for athletes, but the fact that Durant appears to have put that behind him completely further speaks volumes of his greatness.