Hornets STATS
7-22 • 13th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington PF | 73 | 73 | 32.6 | 5.9 | 13.4 | .444 | 2.0 | 5.9 | .348 | 3.9 | 7.5 | .518 | .520 | 1.7 | 2.4 | .730 | 1.0 | 3.9 | 4.9 | 2.4 | 0.9 | 1.1 | 1.5 | 2.6 | 15.7 |
T. Rozier SG | 63 | 63 | 35.3 | 7.8 | 18.9 | .415 | 2.6 | 8.0 | .327 | 5.2 | 10.8 | .480 | .484 | 2.8 | 3.5 | .809 | 0.8 | 3.3 | 4.1 | 5.1 | 1.2 | 0.3 | 2.1 | 1.9 | 21.1 |
M. Plumlee C | 56 | 56 | 28.5 | 4.7 | 7.1 | .669 | 0.0 | 0.0 | .000 | 4.7 | 7.1 | .669 | .669 | 2.8 | 4.6 | .605 | 3.3 | 6.3 | 9.7 | 3.7 | 0.6 | 0.6 | 1.6 | 2.9 | 12.2 |
G. Hayward SF | 50 | 50 | 31.5 | 5.5 | 11.6 | .475 | 1.0 | 3.2 | .325 | 4.5 | 8.4 | .532 | .520 | 2.6 | 3.2 | .811 | 0.7 | 3.6 | 4.3 | 4.1 | 0.8 | 0.2 | 2.0 | 1.4 | 14.7 |
K. Oubre SF | 48 | 40 | 32.3 | 7.4 | 17.1 | .431 | 2.3 | 7.1 | .319 | 5.1 | 10.0 | .510 | .497 | 3.3 | 4.3 | .760 | 1.4 | 3.8 | 5.2 | 1.1 | 1.4 | 0.4 | 1.3 | 2.9 | 20.3 |
J. McDaniels SF | 56 | 21 | 26.7 | 3.9 | 8.8 | .447 | 1.2 | 3.6 | .322 | 2.8 | 5.2 | .534 | .513 | 1.6 | 1.9 | .846 | 0.8 | 4.0 | 4.8 | 2.0 | 1.2 | 0.5 | 1.4 | 2.8 | 10.6 |
D. Smith PG | 54 | 15 | 25.7 | 3.4 | 8.4 | .412 | 0.4 | 2.1 | .216 | 3.0 | 6.3 | .475 | .438 | 1.4 | 2.0 | .736 | 0.5 | 2.6 | 3.1 | 4.8 | 1.4 | 0.5 | 1.5 | 2.3 | 8.8 |
L. Ball PG | 36 | 36 | 35.2 | 8.2 | 20.0 | .411 | 4.0 | 10.6 | .376 | 4.2 | 9.4 | .450 | .510 | 2.8 | 3.4 | .836 | 1.2 | 5.3 | 6.4 | 8.4 | 1.3 | 0.3 | 3.6 | 3.3 | 23.3 |
N. Richards C | 65 | 9 | 18.7 | 3.0 | 4.8 | .629 | 0.0 | 0.0 | .000 | 3.0 | 4.8 | .628 | .631 | 2.1 | 2.8 | .749 | 2.3 | 4.1 | 6.4 | 0.6 | 0.2 | 1.1 | 0.9 | 2.4 | 8.2 |
J. Thor PF | 69 | 8 | 14.0 | 1.4 | 3.4 | .399 | 0.6 | 1.8 | .317 | 0.8 | 1.7 | .487 | .481 | 0.5 | 0.7 | .702 | 0.5 | 1.7 | 2.2 | 0.5 | 0.3 | 0.3 | 0.6 | 1.0 | 3.8 |
T. Maledon PG | 44 | 7 | 19.4 | 2.3 | 5.8 | .402 | 0.6 | 2.2 | .295 | 1.7 | 3.6 | .465 | .457 | 1.4 | 1.7 | .851 | 0.3 | 2.5 | 2.8 | 3.5 | 0.8 | 0.3 | 1.3 | 1.4 | 6.7 |
M. Williams C | 43 | 17 | 19.3 | 3.7 | 5.8 | .637 | 0.0 | 0.0 | .000 | 3.7 | 5.8 | .637 | .637 | 1.6 | 2.3 | .691 | 2.2 | 4.9 | 7.1 | 0.4 | 0.7 | 1.0 | 0.9 | 2.2 | 9.0 |
B. McGowens SG | 46 | 7 | 17.1 | 1.7 | 4.4 | .396 | 0.6 | 1.7 | .325 | 1.2 | 2.7 | .443 | .460 | 1.3 | 1.7 | .750 | 0.4 | 1.6 | 2.0 | 1.2 | 0.3 | 0.1 | 0.9 | 1.0 | 5.3 |
K. Jones C | 46 | 0 | 12.0 | 1.5 | 2.6 | .558 | 0.1 | 0.4 | .211 | 1.4 | 2.2 | .624 | .575 | 0.4 | 0.6 | .731 | 0.8 | 1.9 | 2.7 | 0.3 | 0.4 | 0.7 | 0.7 | 1.4 | 3.4 |
J. Bouknight SG | 34 | 0 | 15.1 | 2.0 | 5.7 | .358 | 1.0 | 3.2 | .303 | 1.1 | 2.5 | .429 | .443 | 0.6 | 0.9 | .667 | 0.2 | 1.9 | 2.1 | 1.2 | 0.4 | 0.1 | 0.9 | 1.4 | 5.6 |
S. Mykhailiuk SF | 19 | 8 | 22.5 | 3.7 | 8.5 | .441 | 1.9 | 4.7 | .404 | 1.8 | 3.8 | .486 | .553 | 1.2 | 1.8 | .676 | 0.8 | 1.6 | 2.4 | 2.7 | 0.7 | 0.2 | 1.2 | 1.2 | 10.6 |
C. Martin SF | 7 | 0 | 19.1 | 2.0 | 5.1 | .389 | 0.4 | 2.0 | .214 | 1.6 | 3.1 | .500 | .431 | 0.6 | 1.0 | .571 | 1.1 | 2.3 | 3.4 | 1.6 | 0.6 | 0.1 | 0.3 | 1.9 | 5.0 |
X. Sneed SF | 4 | 0 | 12.0 | 1.3 | 2.5 | .500 | 0.8 | 1.5 | .500 | 0.5 | 1.0 | .500 | .650 | 1.0 | 1.0 | .000 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.3 | 0.8 | 1.8 | 4.3 |
K. Simmons SG | 5 | 0 | 5.6 | 0.2 | 1.2 | .167 | 0.2 | 1.0 | .200 | 0.0 | 0.2 | .000 | .250 | 0.4 | 0.4 | .000 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 | 1.0 |
Team Total | 82 | 41.3 | 90.4 | .457 | 10.7 | 32.5 | .330 | 30.5 | 57.9 | .528 | .512 | 17.6 | 23.6 | .749 | 11.0 | 33.5 | 44.5 | 25.1 | 7.7 | 5.2 | 13.7 | 20.3 | 111.0 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington PF | 73 | 73 | 2380 | 434 | 978 | .444 | 149 | 428 | .348 | 285 | 550 | .518 | .520 | 127 | 174 | .730 | 73 | 285 | 358 | 175 | 66 | 79 | 110 | 193 | 1144 |
T. Rozier SG | 63 | 63 | 2221 | 493 | 1188 | .415 | 165 | 505 | .327 | 328 | 683 | .480 | .484 | 178 | 220 | .809 | 51 | 208 | 259 | 319 | 74 | 16 | 134 | 119 | 1329 |
M. Plumlee C | 56 | 56 | 1597 | 265 | 396 | .669 | 0 | 0 | .000 | 265 | 396 | .669 | .669 | 155 | 256 | .605 | 187 | 354 | 541 | 205 | 35 | 35 | 87 | 161 | 685 |
G. Hayward SF | 50 | 50 | 1577 | 276 | 581 | .475 | 52 | 160 | .325 | 224 | 421 | .532 | .520 | 129 | 159 | .811 | 33 | 182 | 215 | 206 | 42 | 12 | 99 | 70 | 733 |
K. Oubre SF | 48 | 40 | 1548 | 353 | 819 | .431 | 108 | 339 | .319 | 245 | 480 | .510 | .497 | 158 | 208 | .760 | 65 | 184 | 249 | 54 | 68 | 18 | 64 | 141 | 972 |
J. McDaniels SF | 56 | 21 | 1494 | 221 | 494 | .447 | 65 | 202 | .322 | 156 | 292 | .534 | .513 | 88 | 104 | .846 | 44 | 226 | 270 | 111 | 66 | 29 | 80 | 158 | 595 |
D. Smith PG | 54 | 15 | 1390 | 186 | 452 | .412 | 24 | 111 | .216 | 162 | 341 | .475 | .438 | 78 | 106 | .736 | 27 | 140 | 167 | 261 | 75 | 25 | 82 | 122 | 474 |
L. Ball PG | 36 | 36 | 1268 | 296 | 721 | .411 | 144 | 383 | .376 | 152 | 338 | .450 | .510 | 102 | 122 | .836 | 42 | 189 | 231 | 304 | 46 | 11 | 129 | 118 | 838 |
N. Richards C | 65 | 9 | 1217 | 197 | 313 | .629 | 1 | 1 | .000 | 196 | 312 | .628 | .631 | 137 | 183 | .749 | 147 | 269 | 416 | 38 | 11 | 71 | 59 | 154 | 532 |
J. Thor PF | 69 | 8 | 969 | 95 | 238 | .399 | 39 | 123 | .317 | 56 | 115 | .487 | .481 | 33 | 47 | .702 | 36 | 116 | 152 | 36 | 22 | 23 | 44 | 66 | 262 |
T. Maledon PG | 44 | 7 | 854 | 102 | 254 | .402 | 28 | 95 | .295 | 74 | 159 | .465 | .457 | 63 | 74 | .851 | 14 | 109 | 123 | 152 | 37 | 12 | 59 | 61 | 295 |
M. Williams C | 43 | 17 | 828 | 160 | 251 | .637 | 0 | 0 | .000 | 160 | 251 | .637 | .637 | 67 | 97 | .691 | 93 | 211 | 304 | 18 | 28 | 45 | 40 | 94 | 387 |
B. McGowens SG | 46 | 7 | 787 | 80 | 202 | .396 | 26 | 80 | .325 | 54 | 122 | .443 | .460 | 60 | 80 | .750 | 20 | 73 | 93 | 54 | 15 | 6 | 43 | 48 | 246 |
K. Jones C | 46 | 0 | 550 | 67 | 120 | .558 | 4 | 19 | .211 | 63 | 101 | .624 | .575 | 19 | 26 | .731 | 37 | 86 | 123 | 15 | 17 | 30 | 31 | 65 | 157 |
J. Bouknight SG | 34 | 0 | 515 | 69 | 193 | .358 | 33 | 109 | .303 | 36 | 84 | .429 | .443 | 20 | 30 | .667 | 8 | 64 | 72 | 41 | 14 | 5 | 32 | 49 | 191 |
S. Mykhailiuk SF | 19 | 8 | 428 | 71 | 161 | .441 | 36 | 89 | .404 | 35 | 72 | .486 | .553 | 23 | 34 | .676 | 15 | 31 | 46 | 52 | 14 | 4 | 22 | 22 | 201 |
C. Martin SF | 7 | 0 | 134 | 14 | 36 | .389 | 3 | 14 | .214 | 11 | 22 | .500 | .431 | 4 | 7 | .571 | 8 | 16 | 24 | 11 | 4 | 1 | 2 | 13 | 35 |
X. Sneed SF | 4 | 0 | 48 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | .650 | 4 | 4 | .000 | 0 | 5 | 5 | 5 | 0 | 1 | 3 | 7 | 17 |
K. Simmons SG | 5 | 0 | 28 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | .250 | 2 | 2 | .000 | 1 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 5 |
Team Total | 82 | 3385 | 7413 | .457 | 881 | 2669 | .330 | 2504 | 4744 | .528 | .512 | 1447 | 1933 | .749 | 901 | 2751 | 3652 | 2062 | 634 | 425 | 1121 | 1661 | 9098 |
Currently, the best player on the Charlotte Hornets roster is Gordon Hayward. The first-year Hornet is the team's leading scorer and is top five in terms of rebounds, assists steals, and even blocks. After signing a massive $120 million four-year deal this offseason, Hayward is slowly proving that he is worth every penny as the 31-year-old gets back to his 2016-17 shape where he made it to his first and only All-Star selection.