Bulls RECORDS
4-0 • 1st in EASTERN CONFERENCE
Total Seasons: 60; 1966-67 to 2025-26
Record: 2426-2340, .509 W-L%
Playoff Appearances: 36
Total Championships: 6
| Category | Wins | Losses | Win % | 
|---|---|---|---|
| Home Games | |||
| Road Games | |||
| Last 10 Games | |||
| Last 10 Home Games | |||
| Last 10 Road Games | |||
| vs. Teams Over .500 | |||
| vs. Teams Below .500 | |||
| Overtime Games | |||
| Within Ten Points | |||
| Within Three Points | |||
| vs. Division Teams | |||
| vs. Conference Teams | |||
| vs. Atlantic Teams | |||
| vs. Central Teams | |||
| vs. Pacific Teams | |||
| vs. Northwest Teams | |||
| vs. Southwest Teams | |||
| vs. Southeast Teams |