Cavaliers RECORDS
3-1 • 3rd in EASTERN CONFERENCE
Total Seasons: 56; 1970-71 to 2025-26
Record: 2099-2340, .473 W-L%
Playoff Appearances: 25
Total Championships: 1
| Category | Wins | Losses | Win % |
|---|---|---|---|
| Home Games | |||
| Road Games | |||
| Last 10 Games | |||
| Last 10 Home Games | |||
| Last 10 Road Games | |||
| vs. Teams Over .500 | |||
| vs. Teams Below .500 | |||
| Overtime Games | |||
| Within Ten Points | |||
| Within Three Points | |||
| vs. Division Teams | |||
| vs. Conference Teams | |||
| vs. Atlantic Teams | |||
| vs. Central Teams | |||
| vs. Pacific Teams | |||
| vs. Northwest Teams | |||
| vs. Southwest Teams | |||
| vs. Southeast Teams |