Cavaliers STATS
26-4 • 1st in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mobley PF | 79 | 79 | 34.4 | 6.6 | 12.0 | .554 | 0.3 | 1.3 | .216 | 6.4 | 10.7 | .595 | .566 | 2.6 | 3.8 | .674 | 2.4 | 6.6 | 9.0 | 2.8 | 0.8 | 1.5 | 1.8 | 2.8 | 16.2 |
D. Garland PG | 69 | 69 | 35.5 | 7.6 | 16.4 | .462 | 2.4 | 6.0 | .410 | 5.1 | 10.4 | .492 | .537 | 4.0 | 4.7 | .863 | 0.4 | 2.3 | 2.7 | 7.8 | 1.2 | 0.1 | 2.9 | 2.1 | 21.6 |
D. Mitchell SG | 68 | 68 | 35.8 | 10.0 | 20.6 | .484 | 3.6 | 9.3 | .386 | 6.4 | 11.3 | .566 | .572 | 4.7 | 5.4 | .867 | 0.9 | 3.3 | 4.3 | 4.4 | 1.5 | 0.4 | 2.6 | 2.5 | 28.3 |
C. LeVert SG | 74 | 30 | 30.2 | 4.3 | 10.0 | .431 | 1.7 | 4.4 | .392 | 2.6 | 5.6 | .462 | .517 | 1.8 | 2.4 | .722 | 0.7 | 3.1 | 3.8 | 3.9 | 1.0 | 0.3 | 1.6 | 2.3 | 12.1 |
J. Allen C | 68 | 68 | 32.6 | 5.9 | 9.2 | .644 | 0.0 | 0.1 | .100 | 5.9 | 9.1 | .653 | .645 | 2.4 | 3.3 | .733 | 3.3 | 6.5 | 9.8 | 1.7 | 0.8 | 1.2 | 1.4 | 2.3 | 14.3 |
I. Okoro SF | 76 | 46 | 21.7 | 2.3 | 4.7 | .494 | 0.8 | 2.3 | .363 | 1.5 | 2.4 | .617 | .582 | 1.0 | 1.4 | .757 | 0.7 | 1.8 | 2.5 | 1.1 | 0.7 | 0.4 | 0.6 | 2.1 | 6.4 |
C. Osman SF | 77 | 2 | 20.1 | 3.1 | 6.9 | .451 | 1.5 | 4.1 | .372 | 1.6 | 2.8 | .564 | .560 | 1.0 | 1.4 | .694 | 0.3 | 2.0 | 2.3 | 1.5 | 0.5 | 0.1 | 0.7 | 1.6 | 8.7 |
L. Stevens SF | 62 | 25 | 18.1 | 2.1 | 4.6 | .448 | 0.5 | 1.5 | .316 | 1.6 | 3.1 | .513 | .500 | 0.6 | 0.9 | .702 | 0.8 | 2.6 | 3.3 | 0.5 | 0.4 | 0.3 | 0.4 | 1.3 | 5.3 |
D. Wade PF | 44 | 13 | 20.3 | 1.7 | 4.0 | .412 | 1.0 | 2.9 | .354 | 0.6 | 1.1 | .560 | .540 | 0.3 | 0.5 | .652 | 0.5 | 3.0 | 3.4 | 0.8 | 0.6 | 0.5 | 0.4 | 2.0 | 4.7 |
K. Love PF | 41 | 3 | 20.0 | 2.7 | 7.0 | .389 | 1.7 | 4.8 | .354 | 1.0 | 2.2 | .467 | .511 | 1.4 | 1.5 | .889 | 1.0 | 5.8 | 6.8 | 1.9 | 0.2 | 0.2 | 1.1 | 1.6 | 8.5 |
R. Rubio PG | 33 | 2 | 17.2 | 1.8 | 5.4 | .343 | 0.6 | 2.5 | .256 | 1.2 | 2.9 | .417 | .402 | 0.8 | 1.1 | .800 | 0.3 | 1.8 | 2.1 | 3.5 | 0.8 | 0.2 | 0.9 | 1.5 | 5.2 |
R. Neto PG | 48 | 1 | 10.5 | 1.2 | 2.3 | .518 | 0.3 | 0.9 | .286 | 0.9 | 1.4 | .662 | .573 | 0.6 | 0.7 | .912 | 0.2 | 0.8 | 1.0 | 1.6 | 0.4 | 0.1 | 0.5 | 1.0 | 3.3 |
R. Lopez C | 37 | 2 | 8.1 | 1.3 | 2.0 | .640 | 0.1 | 0.1 | .500 | 1.2 | 1.9 | .648 | .653 | 0.4 | 0.5 | .778 | 0.6 | 0.8 | 1.4 | 0.5 | 0.1 | 0.2 | 0.7 | 1.2 | 3.0 |
M. Diakite C | 22 | 2 | 8.0 | 1.1 | 2.3 | .480 | 0.3 | 1.0 | .333 | 0.8 | 1.3 | .586 | .550 | 0.1 | 0.1 | .000 | 0.4 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 0.5 | 1.2 | 2.6 |
D. Green SG | 8 | 0 | 11.9 | 2.4 | 4.8 | .500 | 1.6 | 3.6 | .448 | 0.8 | 1.1 | .667 | .671 | 0.1 | 0.1 | .000 | 0.3 | 1.0 | 1.3 | 0.5 | 0.6 | 0.4 | 0.9 | 1.3 | 6.5 |
I. Mobley PF | 12 | 0 | 7.0 | 1.0 | 2.3 | .429 | 0.3 | 0.7 | .375 | 0.8 | 1.7 | .450 | .482 | 0.3 | 0.3 | .000 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 0.3 | 0.1 | 0.7 | 2.6 |
S. Merrill SG | 5 | 0 | 11.8 | 1.8 | 4.4 | .409 | 1.0 | 3.6 | .278 | 0.8 | 0.8 | .000 | .523 | 0.4 | 0.4 | .000 | 0.0 | 1.8 | 1.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.6 | 5.0 |
D. Windler SF | 3 | 0 | 3.3 | 0.7 | 1.0 | .667 | 0.3 | 0.7 | .500 | 0.3 | 0.3 | .000 | .833 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.7 |
Team Total | 82 | 41.6 | 85.2 | .488 | 11.6 | 31.6 | .367 | 30.0 | 53.6 | .559 | .568 | 17.5 | 22.5 | .780 | 9.7 | 31.4 | 41.1 | 24.9 | 7.1 | 4.7 | 12.4 | 19.0 | 112.3 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mobley PF | 79 | 79 | 2715 | 525 | 947 | .554 | 22 | 102 | .216 | 503 | 845 | .595 | .566 | 205 | 304 | .674 | 187 | 524 | 711 | 224 | 60 | 119 | 146 | 218 | 1277 |
D. Garland PG | 69 | 69 | 2447 | 522 | 1129 | .462 | 169 | 412 | .410 | 353 | 717 | .492 | .537 | 277 | 321 | .863 | 28 | 157 | 185 | 538 | 85 | 9 | 199 | 148 | 1490 |
D. Mitchell SG | 68 | 68 | 2432 | 679 | 1402 | .484 | 245 | 635 | .386 | 434 | 767 | .566 | .572 | 319 | 368 | .867 | 63 | 226 | 289 | 301 | 99 | 27 | 180 | 168 | 1922 |
C. LeVert SG | 74 | 30 | 2237 | 320 | 742 | .431 | 127 | 324 | .392 | 193 | 418 | .462 | .517 | 130 | 180 | .722 | 53 | 229 | 282 | 287 | 72 | 24 | 116 | 170 | 897 |
J. Allen C | 68 | 68 | 2220 | 403 | 626 | .644 | 1 | 10 | .100 | 402 | 616 | .653 | .645 | 162 | 221 | .733 | 221 | 445 | 666 | 113 | 54 | 84 | 93 | 153 | 969 |
I. Okoro SF | 76 | 46 | 1652 | 175 | 354 | .494 | 62 | 171 | .363 | 113 | 183 | .617 | .582 | 78 | 103 | .757 | 52 | 135 | 187 | 87 | 56 | 30 | 42 | 158 | 490 |
C. Osman SF | 77 | 2 | 1548 | 239 | 530 | .451 | 116 | 312 | .372 | 123 | 218 | .564 | .560 | 75 | 108 | .694 | 25 | 151 | 176 | 115 | 35 | 11 | 52 | 122 | 669 |
L. Stevens SF | 62 | 25 | 1120 | 129 | 288 | .448 | 30 | 95 | .316 | 99 | 193 | .513 | .500 | 40 | 57 | .702 | 48 | 159 | 207 | 33 | 27 | 19 | 27 | 79 | 328 |
D. Wade PF | 44 | 13 | 891 | 73 | 177 | .412 | 45 | 127 | .354 | 28 | 50 | .560 | .540 | 15 | 23 | .652 | 20 | 130 | 150 | 37 | 28 | 21 | 17 | 89 | 206 |
K. Love PF | 41 | 3 | 821 | 111 | 285 | .389 | 69 | 195 | .354 | 42 | 90 | .467 | .511 | 56 | 63 | .889 | 42 | 238 | 280 | 76 | 7 | 7 | 47 | 65 | 347 |
R. Rubio PG | 33 | 2 | 566 | 61 | 178 | .343 | 21 | 82 | .256 | 40 | 96 | .417 | .402 | 28 | 35 | .800 | 9 | 61 | 70 | 115 | 26 | 6 | 31 | 51 | 171 |
R. Neto PG | 48 | 1 | 505 | 57 | 110 | .518 | 12 | 42 | .286 | 45 | 68 | .662 | .573 | 31 | 34 | .912 | 10 | 36 | 46 | 79 | 17 | 4 | 24 | 49 | 157 |
R. Lopez C | 37 | 2 | 299 | 48 | 75 | .640 | 2 | 4 | .500 | 46 | 71 | .648 | .653 | 14 | 18 | .778 | 23 | 28 | 51 | 19 | 2 | 8 | 25 | 43 | 112 |
M. Diakite C | 22 | 2 | 176 | 24 | 50 | .480 | 7 | 21 | .333 | 17 | 29 | .586 | .550 | 2 | 2 | .000 | 8 | 22 | 30 | 8 | 4 | 9 | 12 | 26 | 57 |
D. Green SG | 8 | 0 | 95 | 19 | 38 | .500 | 13 | 29 | .448 | 6 | 9 | .667 | .671 | 1 | 1 | .000 | 2 | 8 | 10 | 4 | 5 | 3 | 7 | 10 | 52 |
I. Mobley PF | 12 | 0 | 84 | 12 | 28 | .429 | 3 | 8 | .375 | 9 | 20 | .450 | .482 | 4 | 4 | .000 | 4 | 16 | 20 | 3 | 4 | 3 | 1 | 8 | 31 |
S. Merrill SG | 5 | 0 | 59 | 9 | 22 | .409 | 5 | 18 | .278 | 4 | 4 | .000 | .523 | 2 | 2 | .000 | 0 | 9 | 9 | 5 | 4 | 0 | 0 | 3 | 25 |
D. Windler SF | 3 | 0 | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | .000 | .833 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Team Total | 82 | 3408 | 6984 | .488 | 950 | 2589 | .367 | 2458 | 4395 | .559 | .568 | 1439 | 1844 | .780 | 795 | 2574 | 3369 | 2045 | 586 | 384 | 1020 | 1560 | 9205 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mobley PF | 5 | 5 | 37.6 | 4.4 | 9.6 | .458 | 0.0 | 0.2 | .000 | 4.4 | 9.4 | .468 | .458 | 1.0 | 1.6 | .625 | 3.0 | 7.0 | 10.0 | 2.0 | 0.6 | 1.2 | 2.4 | 2.6 | 9.8 |
D. Garland PG | 5 | 5 | 37.8 | 7.0 | 16.0 | .438 | 2.4 | 6.2 | .387 | 4.6 | 9.8 | .469 | .513 | 4.2 | 5.0 | .840 | 0.0 | 1.8 | 1.8 | 5.0 | 1.6 | 0.2 | 3.6 | 3.4 | 20.6 |
D. Mitchell SG | 5 | 5 | 41.4 | 9.0 | 20.8 | .433 | 2.6 | 9.0 | .289 | 6.4 | 11.8 | .542 | .495 | 2.6 | 3.6 | .722 | 0.6 | 4.4 | 5.0 | 7.2 | 2.0 | 0.6 | 3.8 | 2.8 | 23.2 |
C. LeVert SG | 5 | 3 | 34.0 | 5.4 | 12.6 | .429 | 2.6 | 7.2 | .361 | 2.8 | 5.4 | .519 | .532 | 1.6 | 2.6 | .615 | 0.8 | 3.8 | 4.6 | 2.6 | 0.4 | 0.2 | 1.0 | 2.0 | 15.0 |
J. Allen C | 5 | 5 | 38.2 | 4.4 | 7.2 | .611 | 0.0 | 0.0 | .000 | 4.4 | 7.2 | .611 | .611 | 0.6 | 1.2 | .500 | 3.0 | 4.4 | 7.4 | 2.4 | 0.8 | 1.0 | 0.6 | 2.0 | 9.4 |
I. Okoro SF | 5 | 2 | 15.0 | 2.2 | 4.6 | .478 | 0.8 | 2.6 | .308 | 1.4 | 2.0 | .700 | .565 | 1.2 | 1.2 | .000 | 0.6 | 0.8 | 1.4 | 0.8 | 0.4 | 0.4 | 0.8 | 2.0 | 6.4 |
C. Osman SF | 5 | 0 | 18.6 | 1.8 | 5.0 | .360 | 1.2 | 4.0 | .300 | 0.6 | 1.0 | .600 | .480 | 1.2 | 1.8 | .667 | 0.2 | 2.8 | 3.0 | 1.0 | 0.4 | 0.2 | 1.0 | 2.4 | 6.0 |
L. Stevens SF | 2 | 0 | 4.5 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | .000 | 0.0 | 0.5 | .000 | .750 | 1.0 | 1.0 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
D. Wade PF | 2 | 0 | 5.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | .000 | 1.0 | 1.0 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
R. Rubio PG | 3 | 0 | 5.7 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | 2.0 | 1.0 | 0.3 | 0.0 | 1.7 | 1.7 | 0.0 |
R. Neto PG | 2 | 0 | 3.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 |
R. Lopez C | 2 | 0 | 3.0 | 1.5 | 1.5 | .000 | 0.0 | 0.0 | .000 | 1.5 | 1.5 | .000 | .000 | 1.0 | 1.0 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 4.0 |
D. Green SG | 4 | 0 | 10.0 | 0.3 | 1.3 | .200 | 0.3 | 1.0 | .250 | 0.0 | 0.3 | .000 | .300 | 0.0 | 0.0 | .000 | 0.5 | 1.3 | 1.8 | 0.3 | 0.5 | 0.3 | 0.5 | 1.8 | 0.8 |
Team Total | 5 | 35.2 | 78.4 | .449 | 10.0 | 30.6 | .327 | 25.2 | 47.8 | .527 | .570 | 13.8 | 18.6 | .742 | 9.2 | 28.0 | 37.2 | 22.0 | 6.8 | 4.0 | 15.2 | 20.4 | 94.2 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mobley PF | 5 | 5 | 188 | 22 | 48 | .458 | 0 | 1 | .000 | 22 | 47 | .468 | .458 | 5 | 8 | .625 | 15 | 35 | 50 | 10 | 3 | 6 | 12 | 13 | 49 |
D. Garland PG | 5 | 5 | 189 | 35 | 80 | .438 | 12 | 31 | .387 | 23 | 49 | .469 | .513 | 21 | 25 | .840 | 0 | 9 | 9 | 25 | 8 | 1 | 18 | 17 | 103 |
D. Mitchell SG | 5 | 5 | 207 | 45 | 104 | .433 | 13 | 45 | .289 | 32 | 59 | .542 | .495 | 13 | 18 | .722 | 3 | 22 | 25 | 36 | 10 | 3 | 19 | 14 | 116 |
C. LeVert SG | 5 | 3 | 170 | 27 | 63 | .429 | 13 | 36 | .361 | 14 | 27 | .519 | .532 | 8 | 13 | .615 | 4 | 19 | 23 | 13 | 2 | 1 | 5 | 10 | 75 |
J. Allen C | 5 | 5 | 191 | 22 | 36 | .611 | 0 | 0 | .000 | 22 | 36 | .611 | .611 | 3 | 6 | .500 | 15 | 22 | 37 | 12 | 4 | 5 | 3 | 10 | 47 |
I. Okoro SF | 5 | 2 | 75 | 11 | 23 | .478 | 4 | 13 | .308 | 7 | 10 | .700 | .565 | 6 | 6 | .000 | 3 | 4 | 7 | 4 | 2 | 2 | 4 | 10 | 32 |
C. Osman SF | 5 | 0 | 93 | 9 | 25 | .360 | 6 | 20 | .300 | 3 | 5 | .600 | .480 | 6 | 9 | .667 | 1 | 14 | 15 | 5 | 2 | 1 | 5 | 12 | 30 |
L. Stevens SF | 2 | 0 | 9 | 1 | 2 | .500 | 1 | 1 | .000 | 0 | 1 | .000 | .750 | 2 | 2 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
D. Wade PF | 2 | 0 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | .000 | 2 | 2 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Rubio PG | 3 | 0 | 17 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 5 | 0 |
R. Neto PG | 2 | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
R. Lopez C | 2 | 0 | 6 | 3 | 3 | .000 | 0 | 0 | .000 | 3 | 3 | .000 | .000 | 2 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
D. Green SG | 4 | 0 | 40 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 0 | 0 | .000 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 7 | 3 |
Team Total | 5 | 176 | 392 | .449 | 50 | 153 | .327 | 126 | 239 | .527 | .570 | 69 | 93 | .742 | 46 | 140 | 186 | 110 | 34 | 20 | 76 | 102 | 471 |
The Cavs have a very young and promising core that will look to carry this franchise back to winning ways in the years to come. Collin Sexton, Darius Garland, and Kevin Porter Jr. are Cleveland's players of the future, and it would not be surprising if these guys end up becoming elite down the road.
Nonetheless, Kevin Love still remains the Cavs' best player at the moment. He is a five-time All-Star, a two-time All-NBA team member, a former Most Improved Player winner, and a former rebounding champion. Love played a key role in Cleveland's historic championship run back in 2016. During the 2019-20 campaign, the 6-foot-8 big man averaged17.6 points, 9.8 rebounds, and 3.2 assists while also knocking down 2.6 triples per game on a 37.4-percent clip.
Love may be passing the torch to Cleveland's younger guns soon, but right now, he's still this team's alpha dog.