Nuggets RECORDS
2-1 • 6th in WESTERN CONFERENCE
Total Seasons: 59 (50 NBA & 9 ABA); 1967-68 to 2025-26
Record: 2419-2279, .515 W-L% (2006-1948 NBA & 413-331 ABA)
Playoff Appearances: 40 (31 NBA & 9 ABA)
Total Championships: 1 (1 NBA & 0 ABA)
| Category | Wins | Losses | Win % |
|---|---|---|---|
| Home Games | |||
| Road Games | |||
| Last 10 Games | |||
| Last 10 Home Games | |||
| Last 10 Road Games | |||
| vs. Teams Over .500 | |||
| vs. Teams Below .500 | |||
| Overtime Games | |||
| Within Ten Points | |||
| Within Three Points | |||
| vs. Division Teams | |||
| vs. Conference Teams | |||
| vs. Atlantic Teams | |||
| vs. Central Teams | |||
| vs. Pacific Teams | |||
| vs. Northwest Teams | |||
| vs. Southwest Teams | |||
| vs. Southeast Teams |