Warriors RECORDS
15-13 • 8th in WESTERN CONFERENCE
Total Seasons: 79; 1946-47 to 2024-25
Record: 2984-3147, .487 W-L%
Playoff Appearances: 37
Total Championships: 7
Category | Wins | Losses | Win % |
---|---|---|---|
Home Games | |||
Road Games | |||
Last 10 Games | |||
Last 10 Home Games | |||
Last 10 Road Games | |||
vs. Teams Over .500 | |||
vs. Teams Below .500 | |||
Overtime Games | |||
Within Ten Points | |||
Within Three Points | |||
vs. Division Teams | |||
vs. Conference Teams | |||
vs. Atlantic Teams | |||
vs. Central Teams | |||
vs. Pacific Teams | |||
vs. Northwest Teams | |||
vs. Southwest Teams | |||
vs. Southeast Teams |