Warriors STATS
15-13 • 8th in WESTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole PG | 82 | 43 | 30.0 | 6.7 | 15.6 | .430 | 2.6 | 7.8 | .336 | 4.1 | 7.8 | .524 | .514 | 4.4 | 5.1 | .870 | 0.4 | 2.4 | 2.7 | 4.5 | 0.8 | 0.3 | 3.1 | 2.6 | 20.4 |
D. Green PF | 73 | 73 | 31.5 | 3.4 | 6.5 | .527 | 0.5 | 1.8 | .305 | 2.9 | 4.7 | .612 | .570 | 1.1 | 1.5 | .713 | 0.9 | 6.3 | 7.2 | 6.8 | 1.0 | 0.8 | 2.8 | 3.1 | 8.5 |
K. Thompson SF | 69 | 69 | 33.0 | 7.9 | 18.1 | .436 | 4.4 | 10.6 | .412 | 3.6 | 7.6 | .470 | .556 | 1.7 | 1.9 | .879 | 0.6 | 3.6 | 4.1 | 2.4 | 0.7 | 0.4 | 1.8 | 1.9 | 21.9 |
K. Looney C | 82 | 70 | 23.9 | 3.0 | 4.7 | .630 | 0.0 | 0.0 | .000 | 3.0 | 4.7 | .632 | .630 | 1.1 | 1.9 | .606 | 3.3 | 5.9 | 9.3 | 2.5 | 0.6 | 0.6 | 0.5 | 2.7 | 7.0 |
S. Curry PG | 56 | 56 | 34.7 | 10.0 | 20.2 | .493 | 4.9 | 11.4 | .427 | 5.1 | 8.8 | .579 | .614 | 4.6 | 5.0 | .915 | 0.7 | 5.4 | 6.1 | 6.3 | 0.9 | 0.4 | 3.2 | 2.1 | 29.4 |
D. DiVincenzo SG | 72 | 36 | 26.3 | 3.3 | 7.5 | .435 | 2.1 | 5.3 | .397 | 1.2 | 2.3 | .525 | .574 | 0.8 | 1.0 | .817 | 1.1 | 3.4 | 4.5 | 3.5 | 1.3 | 0.1 | 1.6 | 1.8 | 9.4 |
J. Kuminga PF | 67 | 16 | 20.8 | 3.9 | 7.4 | .525 | 0.8 | 2.2 | .370 | 3.1 | 5.2 | .590 | .579 | 1.3 | 2.1 | .652 | 1.0 | 2.4 | 3.4 | 1.9 | 0.6 | 0.5 | 1.4 | 2.3 | 9.9 |
A. Lamb SF | 62 | 4 | 19.3 | 2.4 | 5.1 | .471 | 1.2 | 3.2 | .367 | 1.2 | 1.9 | .652 | .588 | 0.7 | 1.0 | .767 | 0.9 | 2.6 | 3.5 | 1.5 | 0.5 | 0.3 | 0.9 | 2.2 | 6.7 |
A. Wiggins SF | 37 | 37 | 32.2 | 6.8 | 14.3 | .473 | 2.4 | 6.1 | .396 | 4.4 | 8.2 | .530 | .557 | 1.2 | 1.9 | .611 | 1.6 | 3.4 | 5.0 | 2.3 | 1.2 | 0.8 | 1.3 | 2.9 | 17.1 |
M. Moody SG | 63 | 3 | 13.0 | 1.7 | 3.6 | .476 | 0.8 | 2.1 | .363 | 0.9 | 1.5 | .641 | .584 | 0.6 | 0.8 | .698 | 0.4 | 1.2 | 1.7 | 0.8 | 0.3 | 0.1 | 0.5 | 0.9 | 4.8 |
T. Jerome SG | 45 | 2 | 18.1 | 2.6 | 5.4 | .488 | 0.8 | 2.0 | .389 | 1.8 | 3.4 | .546 | .560 | 0.8 | 0.9 | .927 | 0.2 | 1.6 | 1.7 | 3.0 | 0.5 | 0.1 | 0.7 | 1.4 | 6.9 |
J. Green PF | 57 | 1 | 14.0 | 2.4 | 4.4 | .540 | 0.7 | 1.9 | .378 | 1.6 | 2.5 | .667 | .623 | 0.9 | 1.2 | .776 | 1.3 | 2.3 | 3.6 | 0.9 | 0.4 | 0.4 | 0.9 | 1.8 | 6.4 |
J. Wiseman C | 21 | 0 | 12.5 | 2.8 | 4.5 | .628 | 0.0 | 0.1 | .500 | 2.8 | 4.4 | .630 | .633 | 1.2 | 1.8 | .684 | 0.9 | 2.6 | 3.5 | 0.7 | 0.1 | 0.3 | 0.7 | 1.9 | 6.9 |
P. Baldwin SF | 31 | 0 | 7.3 | 1.4 | 3.5 | .394 | 1.0 | 2.7 | .381 | 0.4 | 0.8 | .440 | .541 | 0.1 | 0.2 | .667 | 0.0 | 1.3 | 1.3 | 0.4 | 0.2 | 0.1 | 0.4 | 0.5 | 3.9 |
A. Iguodala PF | 8 | 0 | 14.1 | 0.9 | 1.9 | .467 | 0.1 | 1.1 | .111 | 0.8 | 0.8 | .000 | .500 | 0.3 | 0.4 | .667 | 0.4 | 1.8 | 2.1 | 2.4 | 0.5 | 0.4 | 1.1 | 1.4 | 2.1 |
G. Payton SG | 7 | 0 | 16.0 | 2.4 | 4.0 | .607 | 0.6 | 1.3 | .444 | 1.9 | 2.7 | .684 | .679 | 0.3 | 0.4 | .667 | 2.0 | 2.3 | 4.3 | 1.1 | 0.9 | 0.6 | 0.6 | 2.0 | 5.7 |
R. Rollins PG | 12 | 0 | 5.2 | 0.6 | 1.7 | .350 | 0.3 | 0.8 | .333 | 0.3 | 0.9 | .364 | .425 | 0.5 | 0.5 | .000 | 0.3 | 0.8 | 1.0 | 0.5 | 0.1 | 0.1 | 1.3 | 0.8 | 1.9 |
L. Quinones SG | 4 | 0 | 4.5 | 0.5 | 1.3 | .400 | 0.5 | 1.0 | .500 | 0.0 | 0.3 | .000 | .600 | 1.0 | 1.5 | .667 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 | 1.3 | 0.0 | 2.5 |
Team Total | 82 | 43.1 | 90.2 | .479 | 16.6 | 43.2 | .385 | 26.5 | 47.0 | .564 | .574 | 16.0 | 20.2 | .794 | 10.5 | 34.1 | 44.6 | 29.8 | 7.2 | 3.9 | 15.7 | 21.4 | 118.9 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole PG | 82 | 43 | 2458 | 550 | 1278 | .430 | 214 | 637 | .336 | 336 | 641 | .524 | .514 | 361 | 415 | .870 | 32 | 193 | 225 | 369 | 63 | 21 | 252 | 214 | 1675 |
D. Green PF | 73 | 73 | 2297 | 250 | 474 | .527 | 40 | 131 | .305 | 210 | 343 | .612 | .570 | 77 | 108 | .713 | 66 | 459 | 525 | 500 | 74 | 60 | 204 | 229 | 617 |
K. Thompson SF | 69 | 69 | 2279 | 546 | 1252 | .436 | 301 | 731 | .412 | 245 | 521 | .470 | .556 | 116 | 132 | .879 | 39 | 247 | 286 | 163 | 49 | 29 | 123 | 130 | 1509 |
K. Looney C | 82 | 70 | 1958 | 242 | 384 | .630 | 0 | 1 | .000 | 242 | 383 | .632 | .630 | 94 | 155 | .606 | 274 | 486 | 760 | 207 | 52 | 50 | 45 | 225 | 578 |
S. Curry PG | 56 | 56 | 1941 | 559 | 1133 | .493 | 273 | 639 | .427 | 286 | 494 | .579 | .614 | 257 | 281 | .915 | 39 | 302 | 341 | 352 | 52 | 20 | 179 | 117 | 1648 |
D. DiVincenzo SG | 72 | 36 | 1894 | 235 | 540 | .435 | 150 | 378 | .397 | 85 | 162 | .525 | .574 | 58 | 71 | .817 | 80 | 245 | 325 | 252 | 97 | 10 | 112 | 133 | 678 |
J. Kuminga PF | 67 | 16 | 1394 | 261 | 497 | .525 | 54 | 146 | .370 | 207 | 351 | .590 | .579 | 90 | 138 | .652 | 70 | 161 | 231 | 125 | 41 | 31 | 95 | 157 | 666 |
A. Lamb SF | 62 | 4 | 1195 | 148 | 314 | .471 | 73 | 199 | .367 | 75 | 115 | .652 | .588 | 46 | 60 | .767 | 56 | 159 | 215 | 96 | 28 | 20 | 54 | 134 | 415 |
A. Wiggins SF | 37 | 37 | 1190 | 250 | 529 | .473 | 89 | 225 | .396 | 161 | 304 | .530 | .557 | 44 | 72 | .611 | 61 | 125 | 186 | 85 | 45 | 28 | 48 | 107 | 633 |
M. Moody SG | 63 | 3 | 817 | 108 | 227 | .476 | 49 | 135 | .363 | 59 | 92 | .641 | .584 | 37 | 53 | .698 | 28 | 77 | 105 | 51 | 18 | 7 | 34 | 54 | 302 |
T. Jerome SG | 45 | 2 | 816 | 118 | 242 | .488 | 35 | 90 | .389 | 83 | 152 | .546 | .560 | 38 | 41 | .927 | 7 | 71 | 78 | 135 | 23 | 5 | 30 | 64 | 309 |
J. Green PF | 57 | 1 | 797 | 136 | 252 | .540 | 42 | 111 | .378 | 94 | 141 | .667 | .623 | 52 | 67 | .776 | 72 | 133 | 205 | 51 | 25 | 23 | 52 | 105 | 366 |
J. Wiseman C | 21 | 0 | 262 | 59 | 94 | .628 | 1 | 2 | .500 | 58 | 92 | .630 | .633 | 26 | 38 | .684 | 18 | 55 | 73 | 14 | 3 | 7 | 14 | 39 | 145 |
P. Baldwin SF | 31 | 0 | 226 | 43 | 109 | .394 | 32 | 84 | .381 | 11 | 25 | .440 | .541 | 4 | 6 | .667 | 1 | 39 | 40 | 11 | 6 | 4 | 11 | 14 | 122 |
A. Iguodala PF | 8 | 0 | 113 | 7 | 15 | .467 | 1 | 9 | .111 | 6 | 6 | .000 | .500 | 2 | 3 | .667 | 3 | 14 | 17 | 19 | 4 | 3 | 9 | 11 | 17 |
G. Payton SG | 7 | 0 | 112 | 17 | 28 | .607 | 4 | 9 | .444 | 13 | 19 | .684 | .679 | 2 | 3 | .667 | 14 | 16 | 30 | 8 | 6 | 4 | 4 | 14 | 40 |
R. Rollins PG | 12 | 0 | 62 | 7 | 20 | .350 | 3 | 9 | .333 | 4 | 11 | .364 | .425 | 6 | 6 | .000 | 3 | 9 | 12 | 6 | 1 | 1 | 16 | 10 | 23 |
L. Quinones SG | 4 | 0 | 18 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 4 | 6 | .667 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 10 |
Team Total | 82 | 3538 | 7393 | .479 | 1363 | 3540 | .385 | 2175 | 3853 | .564 | .574 | 1314 | 1655 | .794 | 864 | 2793 | 3657 | 2446 | 588 | 323 | 1287 | 1757 | 9753 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole PG | 13 | 4 | 21.8 | 3.5 | 10.4 | .341 | 1.2 | 4.8 | .254 | 2.3 | 5.5 | .417 | .400 | 2.0 | 2.6 | .765 | 0.3 | 1.8 | 2.2 | 3.5 | 0.8 | 0.2 | 1.2 | 2.5 | 10.3 |
D. Green PF | 12 | 9 | 30.6 | 3.5 | 7.6 | .462 | 0.4 | 1.7 | .250 | 3.1 | 5.9 | .521 | .489 | 2.0 | 2.8 | .727 | 1.6 | 5.3 | 6.9 | 6.8 | 1.5 | 1.0 | 2.3 | 4.0 | 9.4 |
K. Thompson SF | 13 | 13 | 36.0 | 6.5 | 16.8 | .388 | 3.8 | 10.5 | .368 | 2.7 | 6.4 | .422 | .502 | 1.6 | 1.8 | .875 | 0.1 | 4.1 | 4.2 | 2.2 | 0.5 | 0.3 | 2.0 | 2.2 | 18.5 |
K. Looney C | 13 | 8 | 25.0 | 2.8 | 4.9 | .578 | 0.0 | 0.0 | .000 | 2.8 | 4.9 | .578 | .578 | 0.8 | 1.4 | .556 | 4.7 | 8.4 | 13.1 | 3.3 | 0.6 | 0.4 | 1.0 | 2.8 | 6.5 |
S. Curry PG | 13 | 13 | 37.9 | 11.2 | 23.9 | .466 | 4.4 | 12.1 | .363 | 6.8 | 11.8 | .571 | .558 | 3.8 | 4.5 | .845 | 0.7 | 4.5 | 5.2 | 6.1 | 1.0 | 0.5 | 3.2 | 2.6 | 30.5 |
D. DiVincenzo SG | 13 | 1 | 18.1 | 1.8 | 4.9 | .375 | 1.2 | 3.4 | .341 | 0.7 | 1.5 | .450 | .492 | 0.6 | 0.9 | .667 | 0.8 | 2.2 | 3.0 | 2.8 | 0.8 | 0.2 | 1.3 | 1.5 | 5.5 |
J. Kuminga PF | 10 | 0 | 6.1 | 1.3 | 2.4 | .542 | 0.3 | 0.7 | .429 | 1.0 | 1.7 | .588 | .604 | 0.5 | 0.9 | .556 | 0.4 | 0.5 | 0.9 | 0.5 | 0.2 | 0.0 | 0.4 | 0.5 | 3.4 |
A. Lamb SF | 6 | 0 | 5.2 | 0.3 | 0.8 | .400 | 0.2 | 0.7 | .250 | 0.2 | 0.2 | .000 | .500 | 0.0 | 0.0 | .000 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 |
A. Wiggins SF | 13 | 12 | 34.0 | 6.4 | 13.9 | .459 | 1.5 | 4.9 | .297 | 4.9 | 9.0 | .547 | .511 | 2.5 | 3.6 | .681 | 1.8 | 3.8 | 5.6 | 1.9 | 0.8 | 1.2 | 1.3 | 3.5 | 16.7 |
M. Moody SG | 12 | 0 | 13.4 | 1.9 | 3.6 | .535 | 1.1 | 1.8 | .591 | 0.8 | 1.8 | .476 | .686 | 0.9 | 1.0 | .917 | 0.6 | 2.0 | 2.6 | 0.7 | 0.4 | 0.3 | 0.2 | 1.5 | 5.8 |
J. Green PF | 7 | 2 | 7.0 | 1.3 | 3.3 | .391 | 0.7 | 2.6 | .278 | 0.6 | 0.7 | .800 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 0.3 | 1.4 | 3.3 |
P. Baldwin SF | 3 | 0 | 3.7 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Payton SG | 12 | 3 | 16.0 | 3.0 | 4.5 | .667 | 0.3 | 1.3 | .267 | 2.7 | 3.3 | .821 | .704 | 0.5 | 0.8 | .667 | 1.8 | 1.8 | 3.7 | 0.8 | 0.7 | 0.5 | 0.9 | 1.6 | 6.8 |
Team Total | 13 | 41.9 | 93.6 | .448 | 14.5 | 42.5 | .340 | 27.5 | 51.1 | .538 | .544 | 14.8 | 19.7 | .750 | 12.5 | 34.5 | 47.1 | 28.2 | 7.2 | 4.6 | 13.7 | 22.9 | 113.1 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole PG | 13 | 4 | 284 | 46 | 135 | .341 | 16 | 63 | .254 | 30 | 72 | .417 | .400 | 26 | 34 | .765 | 4 | 24 | 28 | 46 | 10 | 3 | 15 | 32 | 134 |
D. Green PF | 12 | 9 | 367 | 42 | 91 | .462 | 5 | 20 | .250 | 37 | 71 | .521 | .489 | 24 | 33 | .727 | 19 | 64 | 83 | 82 | 18 | 12 | 27 | 48 | 113 |
K. Thompson SF | 13 | 13 | 468 | 85 | 219 | .388 | 50 | 136 | .368 | 35 | 83 | .422 | .502 | 21 | 24 | .875 | 1 | 53 | 54 | 29 | 7 | 4 | 26 | 28 | 241 |
K. Looney C | 13 | 8 | 325 | 37 | 64 | .578 | 0 | 0 | .000 | 37 | 64 | .578 | .578 | 10 | 18 | .556 | 61 | 109 | 170 | 43 | 8 | 5 | 13 | 36 | 84 |
S. Curry PG | 13 | 13 | 493 | 145 | 311 | .466 | 57 | 157 | .363 | 88 | 154 | .571 | .558 | 49 | 58 | .845 | 9 | 58 | 67 | 79 | 13 | 6 | 42 | 34 | 396 |
D. DiVincenzo SG | 13 | 1 | 235 | 24 | 64 | .375 | 15 | 44 | .341 | 9 | 20 | .450 | .492 | 8 | 12 | .667 | 11 | 28 | 39 | 36 | 11 | 3 | 17 | 20 | 71 |
J. Kuminga PF | 10 | 0 | 61 | 13 | 24 | .542 | 3 | 7 | .429 | 10 | 17 | .588 | .604 | 5 | 9 | .556 | 4 | 5 | 9 | 5 | 2 | 0 | 4 | 5 | 34 |
A. Lamb SF | 6 | 0 | 31 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | .000 | .500 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 5 |
A. Wiggins SF | 13 | 12 | 442 | 83 | 181 | .459 | 19 | 64 | .297 | 64 | 117 | .547 | .511 | 32 | 47 | .681 | 24 | 49 | 73 | 25 | 11 | 15 | 17 | 45 | 217 |
M. Moody SG | 12 | 0 | 161 | 23 | 43 | .535 | 13 | 22 | .591 | 10 | 21 | .476 | .686 | 11 | 12 | .917 | 7 | 24 | 31 | 8 | 5 | 4 | 2 | 18 | 70 |
J. Green PF | 7 | 2 | 49 | 9 | 23 | .391 | 5 | 18 | .278 | 4 | 5 | .800 | .500 | 0 | 0 | .000 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 10 | 23 |
P. Baldwin SF | 3 | 0 | 11 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Payton SG | 12 | 3 | 192 | 36 | 54 | .667 | 4 | 15 | .267 | 32 | 39 | .821 | .704 | 6 | 9 | .667 | 22 | 22 | 44 | 9 | 8 | 6 | 11 | 19 | 82 |
Team Total | 13 | 545 | 1217 | .448 | 188 | 553 | .340 | 357 | 664 | .538 | .544 | 192 | 256 | .750 | 163 | 449 | 612 | 366 | 94 | 60 | 178 | 298 | 1470 |
Stephen Curry. He's a two-time NBA MVP (once unanimous), six-time All-Star, scoring champion, six-time All-NBA selection, and could very well one day go down as the greatest perimeter shooter in league history.
At 32 years old, Curry is third on the all-time scoring leaderboard in franchise history—and could very well be No. 1 by midseason next year.
The three-time champion's only blemish is, oddly, never winning Finals MVP during the Warriors' run of five straight NBA Finals appearances. Nevertheless, Curry is the Warriors and against whom opponents scheme their defenses.