Pacers RECORDS
15-15 • 8th in EASTERN CONFERENCE
Total Seasons: 58 (49 NBA & 9 ABA); 1967-68 to 2024-25
Record: 2372-2270, .511 W-L% (1945-1953 NBA & 427-317 ABA)
Playoff Appearances: 37 (28 NBA & 9 ABA)
Total Championships: 3 (0 NBA & 3 ABA)
Category | Wins | Losses | Win % |
---|---|---|---|
Home Games | |||
Road Games | |||
Last 10 Games | |||
Last 10 Home Games | |||
Last 10 Road Games | |||
vs. Teams Over .500 | |||
vs. Teams Below .500 | |||
Overtime Games | |||
Within Ten Points | |||
Within Three Points | |||
vs. Division Teams | |||
vs. Conference Teams | |||
vs. Atlantic Teams | |||
vs. Central Teams | |||
vs. Pacific Teams | |||
vs. Northwest Teams | |||
vs. Southwest Teams | |||
vs. Southeast Teams |