Clippers STATS
17-13 • 6th in WESTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac C | 76 | 76 | 28.6 | 4.3 | 6.8 | .634 | 0.0 | 0.0 | .000 | 4.3 | 6.7 | .637 | .634 | 2.2 | 3.1 | .697 | 3.1 | 6.8 | 9.9 | 1.0 | 0.4 | 1.3 | 1.5 | 2.9 | 10.8 |
P. George SF | 56 | 56 | 34.6 | 8.2 | 17.9 | .457 | 2.8 | 7.6 | .371 | 5.4 | 10.3 | .521 | .536 | 4.6 | 5.3 | .871 | 0.8 | 5.3 | 6.1 | 5.1 | 1.5 | 0.4 | 3.1 | 2.8 | 23.8 |
T. Mann SG | 81 | 36 | 23.1 | 3.4 | 6.5 | .519 | 1.0 | 2.4 | .389 | 2.4 | 4.0 | .598 | .593 | 1.1 | 1.5 | .780 | 1.0 | 2.5 | 3.4 | 2.3 | 0.5 | 0.3 | 1.0 | 1.8 | 8.8 |
M. Morris PF | 65 | 65 | 28.1 | 4.2 | 9.9 | .426 | 1.7 | 4.7 | .364 | 2.5 | 5.2 | .484 | .513 | 1.0 | 1.3 | .782 | 0.4 | 3.5 | 4.0 | 1.8 | 0.6 | 0.3 | 0.9 | 2.1 | 11.2 |
K. Leonard SF | 52 | 50 | 33.6 | 8.6 | 16.8 | .512 | 2.0 | 4.8 | .416 | 6.6 | 11.9 | .551 | .572 | 4.7 | 5.4 | .871 | 1.1 | 5.4 | 6.5 | 3.9 | 1.4 | 0.5 | 1.7 | 1.6 | 23.8 |
N. Batum PF | 78 | 19 | 21.9 | 2.1 | 4.9 | .420 | 1.6 | 4.1 | .391 | 0.5 | 0.8 | .563 | .583 | 0.4 | 0.6 | .708 | 0.8 | 3.0 | 3.8 | 1.6 | 0.7 | 0.6 | 0.6 | 1.9 | 6.1 |
N. Powell SG | 60 | 8 | 26.1 | 5.7 | 11.8 | .479 | 1.9 | 4.8 | .397 | 3.8 | 7.0 | .534 | .559 | 3.8 | 4.6 | .812 | 0.4 | 2.5 | 2.9 | 1.8 | 0.8 | 0.3 | 1.7 | 2.1 | 17.0 |
R. Jackson PG | 52 | 38 | 25.7 | 4.1 | 9.8 | .418 | 1.5 | 4.2 | .350 | 2.6 | 5.6 | .469 | .493 | 1.2 | 1.3 | .924 | 0.4 | 1.8 | 2.2 | 3.5 | 0.7 | 0.1 | 1.8 | 1.8 | 10.9 |
R. Covington PF | 48 | 0 | 16.2 | 2.1 | 4.8 | .445 | 1.1 | 2.8 | .397 | 1.0 | 1.9 | .516 | .563 | 0.6 | 0.8 | .750 | 0.6 | 2.8 | 3.5 | 1.2 | 0.8 | 0.7 | 0.7 | 1.8 | 6.0 |
J. Wall PG | 34 | 3 | 22.2 | 4.1 | 9.9 | .408 | 1.0 | 3.2 | .303 | 3.1 | 6.7 | .459 | .457 | 2.3 | 3.3 | .681 | 0.4 | 2.3 | 2.7 | 5.2 | 0.8 | 0.4 | 2.4 | 1.7 | 11.4 |
L. Kennard SG | 35 | 11 | 20.7 | 2.8 | 6.0 | .464 | 1.7 | 3.8 | .447 | 1.1 | 2.3 | .494 | .604 | 0.5 | 0.6 | .950 | 0.2 | 2.2 | 2.4 | 1.1 | 0.5 | 0.1 | 0.9 | 1.3 | 7.8 |
R. Westbrook PG | 21 | 21 | 30.2 | 6.1 | 12.5 | .489 | 1.2 | 3.5 | .356 | 4.9 | 9.0 | .540 | .538 | 2.4 | 3.6 | .658 | 1.4 | 3.4 | 4.9 | 7.6 | 1.1 | 0.5 | 3.4 | 2.0 | 15.8 |
A. Coffey SF | 50 | 9 | 12.5 | 1.1 | 2.9 | .386 | 0.2 | 0.8 | .275 | 0.9 | 2.1 | .429 | .424 | 1.0 | 1.3 | .778 | 0.3 | 0.7 | 1.1 | 1.1 | 0.1 | 0.1 | 0.4 | 1.0 | 3.4 |
E. Gordon SG | 22 | 11 | 24.9 | 3.7 | 8.0 | .463 | 2.1 | 5.0 | .423 | 1.5 | 2.9 | .531 | .597 | 1.5 | 1.7 | .842 | 0.2 | 1.5 | 1.7 | 2.1 | 0.6 | 0.4 | 1.0 | 1.5 | 11.0 |
M. Plumlee C | 23 | 4 | 19.9 | 2.8 | 3.8 | .727 | 0.0 | 0.0 | .000 | 2.8 | 3.8 | .727 | .727 | 1.9 | 2.5 | .772 | 1.8 | 5.1 | 6.9 | 1.7 | 0.5 | 0.5 | 1.3 | 2.4 | 7.5 |
M. Brown C | 34 | 1 | 8.5 | 1.8 | 2.8 | .635 | 0.0 | 0.0 | .000 | 1.8 | 2.8 | .635 | .635 | 1.0 | 2.1 | .458 | 1.7 | 2.4 | 4.1 | 0.1 | 0.1 | 0.4 | 0.4 | 1.1 | 4.6 |
B. Hyland PG | 14 | 0 | 18.9 | 3.9 | 9.8 | .401 | 1.9 | 5.3 | .351 | 2.1 | 4.5 | .460 | .496 | 1.1 | 1.4 | .750 | 0.7 | 2.8 | 3.5 | 3.4 | 0.8 | 0.1 | 1.1 | 2.1 | 10.8 |
B. Boston SF | 22 | 1 | 11.3 | 2.3 | 5.5 | .418 | 0.5 | 1.3 | .414 | 1.8 | 4.2 | .419 | .467 | 1.3 | 1.7 | .763 | 0.3 | 1.0 | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 1.0 | 6.5 |
M. Diabate C | 22 | 1 | 8.9 | 1.1 | 2.1 | .511 | 0.0 | 0.1 | .500 | 1.0 | 2.0 | .511 | .521 | 0.5 | 0.7 | .625 | 1.4 | 0.9 | 2.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.7 | 2.7 |
J. Preston PG | 14 | 0 | 8.9 | 1.3 | 2.9 | .439 | 0.4 | 1.3 | .278 | 0.9 | 1.6 | .565 | .500 | 0.0 | 0.1 | .000 | 0.1 | 1.4 | 1.6 | 1.9 | 0.1 | 0.0 | 0.7 | 0.5 | 2.9 |
X. Moon SG | 4 | 0 | 5.0 | 0.8 | 2.3 | .333 | 0.3 | 0.8 | .333 | 0.5 | 1.5 | .333 | .389 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | 0.8 | 1.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.8 |
Team Total | 82 | 41.1 | 86.1 | .477 | 12.7 | 33.4 | .381 | 28.4 | 52.7 | .539 | .543 | 18.7 | 23.9 | .781 | 9.8 | 33.4 | 43.2 | 23.9 | 7.1 | 4.4 | 13.5 | 19.5 | 113.6 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac C | 76 | 76 | 2170 | 326 | 514 | .634 | 0 | 2 | .000 | 326 | 512 | .637 | .634 | 166 | 238 | .697 | 236 | 520 | 756 | 77 | 29 | 98 | 117 | 219 | 818 |
P. George SF | 56 | 56 | 1939 | 459 | 1004 | .457 | 158 | 426 | .371 | 301 | 578 | .521 | .536 | 256 | 294 | .871 | 45 | 297 | 342 | 288 | 83 | 20 | 176 | 159 | 1332 |
T. Mann SG | 81 | 36 | 1872 | 272 | 524 | .519 | 77 | 198 | .389 | 195 | 326 | .598 | .593 | 92 | 118 | .780 | 77 | 199 | 276 | 184 | 42 | 22 | 80 | 149 | 713 |
M. Morris PF | 65 | 65 | 1825 | 274 | 643 | .426 | 112 | 308 | .364 | 162 | 335 | .484 | .513 | 68 | 87 | .782 | 29 | 229 | 258 | 114 | 42 | 21 | 56 | 136 | 728 |
K. Leonard SF | 52 | 50 | 1748 | 446 | 871 | .512 | 104 | 250 | .416 | 342 | 621 | .551 | .572 | 243 | 279 | .871 | 57 | 281 | 338 | 204 | 72 | 28 | 88 | 84 | 1239 |
N. Batum PF | 78 | 19 | 1709 | 160 | 381 | .420 | 124 | 317 | .391 | 36 | 64 | .563 | .583 | 34 | 48 | .708 | 62 | 237 | 299 | 121 | 54 | 44 | 50 | 149 | 478 |
N. Powell SG | 60 | 8 | 1567 | 340 | 710 | .479 | 114 | 287 | .397 | 226 | 423 | .534 | .559 | 225 | 277 | .812 | 24 | 151 | 175 | 109 | 50 | 18 | 101 | 125 | 1019 |
R. Jackson PG | 52 | 38 | 1338 | 214 | 512 | .418 | 77 | 220 | .350 | 137 | 292 | .469 | .493 | 61 | 66 | .924 | 22 | 94 | 116 | 183 | 38 | 5 | 96 | 92 | 566 |
R. Covington PF | 48 | 0 | 779 | 102 | 229 | .445 | 54 | 136 | .397 | 48 | 93 | .516 | .563 | 30 | 40 | .750 | 31 | 135 | 166 | 57 | 38 | 33 | 32 | 86 | 288 |
J. Wall PG | 34 | 3 | 755 | 138 | 338 | .408 | 33 | 109 | .303 | 105 | 229 | .459 | .457 | 77 | 113 | .681 | 14 | 78 | 92 | 178 | 27 | 12 | 80 | 59 | 386 |
L. Kennard SG | 35 | 11 | 725 | 98 | 211 | .464 | 59 | 132 | .447 | 39 | 79 | .494 | .604 | 19 | 20 | .950 | 6 | 77 | 83 | 37 | 19 | 4 | 30 | 47 | 274 |
R. Westbrook PG | 21 | 21 | 635 | 128 | 262 | .489 | 26 | 73 | .356 | 102 | 189 | .540 | .538 | 50 | 76 | .658 | 30 | 72 | 102 | 160 | 23 | 10 | 71 | 41 | 332 |
A. Coffey SF | 50 | 9 | 625 | 56 | 145 | .386 | 11 | 40 | .275 | 45 | 105 | .429 | .424 | 49 | 63 | .778 | 17 | 36 | 53 | 53 | 7 | 5 | 21 | 50 | 172 |
E. Gordon SG | 22 | 11 | 547 | 81 | 175 | .463 | 47 | 111 | .423 | 34 | 64 | .531 | .597 | 32 | 38 | .842 | 4 | 33 | 37 | 47 | 13 | 8 | 21 | 33 | 241 |
M. Plumlee C | 23 | 4 | 457 | 64 | 88 | .727 | 0 | 0 | .000 | 64 | 88 | .727 | .727 | 44 | 57 | .772 | 42 | 117 | 159 | 40 | 11 | 12 | 30 | 56 | 172 |
M. Brown C | 34 | 1 | 288 | 61 | 96 | .635 | 0 | 0 | .000 | 61 | 96 | .635 | .635 | 33 | 72 | .458 | 57 | 82 | 139 | 4 | 3 | 14 | 14 | 38 | 155 |
B. Hyland PG | 14 | 0 | 265 | 55 | 137 | .401 | 26 | 74 | .351 | 29 | 63 | .460 | .496 | 15 | 20 | .750 | 10 | 39 | 49 | 47 | 11 | 2 | 15 | 30 | 151 |
B. Boston SF | 22 | 1 | 248 | 51 | 122 | .418 | 12 | 29 | .414 | 39 | 93 | .419 | .467 | 29 | 38 | .763 | 7 | 23 | 30 | 20 | 9 | 0 | 12 | 21 | 143 |
M. Diabate C | 22 | 1 | 195 | 24 | 47 | .511 | 1 | 2 | .500 | 23 | 45 | .511 | .521 | 10 | 16 | .625 | 31 | 19 | 50 | 4 | 7 | 8 | 9 | 15 | 59 |
J. Preston PG | 14 | 0 | 124 | 18 | 41 | .439 | 5 | 18 | .278 | 13 | 23 | .565 | .500 | 0 | 2 | .000 | 2 | 20 | 22 | 27 | 2 | 0 | 10 | 7 | 41 |
X. Moon SG | 4 | 0 | 20 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | .389 | 0 | 0 | .000 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 7 |
Team Total | 82 | 3370 | 7059 | .477 | 1041 | 2735 | .381 | 2329 | 4324 | .539 | .543 | 1533 | 1962 | .781 | 803 | 2742 | 3545 | 1959 | 580 | 364 | 1110 | 1598 | 9314 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac C | 5 | 5 | 26.0 | 3.4 | 6.0 | .567 | 0.0 | 0.0 | .000 | 3.4 | 6.0 | .567 | .567 | 2.4 | 3.2 | .750 | 3.2 | 6.4 | 9.6 | 0.6 | 0.6 | 0.2 | 2.2 | 1.6 | 9.2 |
T. Mann SG | 5 | 0 | 26.6 | 3.8 | 6.6 | .576 | 1.8 | 3.8 | .474 | 2.0 | 2.8 | .714 | .712 | 1.2 | 1.8 | .667 | 1.4 | 1.8 | 3.2 | 2.2 | 0.8 | 0.2 | 1.8 | 3.4 | 10.6 |
M. Morris PF | 3 | 2 | 22.7 | 3.3 | 9.7 | .345 | 0.7 | 4.0 | .167 | 2.7 | 5.7 | .471 | .379 | 1.3 | 1.3 | .000 | 0.3 | 3.7 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | 2.0 | 8.7 |
K. Leonard SF | 2 | 2 | 40.0 | 12.0 | 22.0 | .545 | 3.0 | 5.0 | .600 | 9.0 | 17.0 | .529 | .614 | 7.5 | 8.5 | .882 | 1.5 | 5.0 | 6.5 | 6.0 | 2.0 | 0.5 | 3.0 | 2.5 | 34.5 |
N. Batum PF | 5 | 3 | 18.4 | 1.6 | 3.8 | .421 | 1.2 | 3.4 | .353 | 0.4 | 0.4 | .000 | .579 | 0.0 | 0.0 | .000 | 0.2 | 2.0 | 2.2 | 1.2 | 0.4 | 0.4 | 0.4 | 2.0 | 4.4 |
N. Powell SG | 5 | 3 | 33.4 | 7.2 | 15.2 | .474 | 2.6 | 6.4 | .406 | 4.6 | 8.8 | .523 | .559 | 4.8 | 6.2 | .774 | 0.8 | 2.2 | 3.0 | 2.2 | 0.8 | 0.4 | 1.6 | 3.2 | 21.8 |
R. Covington PF | 2 | 0 | 6.0 | 0.0 | 1.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
R. Westbrook PG | 5 | 5 | 38.4 | 8.6 | 21.0 | .410 | 2.0 | 5.6 | .357 | 6.6 | 15.4 | .429 | .457 | 4.4 | 5.0 | .880 | 1.8 | 5.8 | 7.6 | 7.4 | 1.2 | 1.4 | 4.0 | 3.0 | 23.6 |
A. Coffey SF | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E. Gordon SG | 5 | 5 | 29.8 | 3.6 | 8.8 | .409 | 2.0 | 5.8 | .345 | 1.6 | 3.0 | .533 | .523 | 1.0 | 1.2 | .833 | 0.2 | 1.2 | 1.4 | 2.6 | 0.6 | 0.4 | 0.8 | 2.4 | 10.2 |
M. Plumlee C | 5 | 0 | 18.2 | 2.8 | 3.2 | .875 | 0.0 | 0.0 | .000 | 2.8 | 3.2 | .875 | .875 | 2.6 | 2.8 | .929 | 3.2 | 3.6 | 6.8 | 1.8 | 0.4 | 0.4 | 0.6 | 3.0 | 8.2 |
B. Hyland PG | 5 | 0 | 16.4 | 3.0 | 8.8 | .341 | 1.0 | 4.0 | .250 | 2.0 | 4.8 | .417 | .398 | 1.6 | 2.0 | .800 | 0.2 | 0.6 | 0.8 | 0.8 | 0.8 | 0.2 | 0.8 | 1.8 | 8.6 |
B. Boston SF | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
J. Preston PG | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Total | 5 | 40.8 | 88.6 | .460 | 12.2 | 33.8 | .361 | 28.6 | 54.8 | .522 | .566 | 21.8 | 26.4 | .826 | 11.8 | 28.2 | 40.0 | 21.6 | 6.6 | 4.2 | 13.8 | 23.0 | 115.6 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac C | 5 | 5 | 130 | 17 | 30 | .567 | 0 | 0 | .000 | 17 | 30 | .567 | .567 | 12 | 16 | .750 | 16 | 32 | 48 | 3 | 3 | 1 | 11 | 8 | 46 |
T. Mann SG | 5 | 0 | 133 | 19 | 33 | .576 | 9 | 19 | .474 | 10 | 14 | .714 | .712 | 6 | 9 | .667 | 7 | 9 | 16 | 11 | 4 | 1 | 9 | 17 | 53 |
M. Morris PF | 3 | 2 | 68 | 10 | 29 | .345 | 2 | 12 | .167 | 8 | 17 | .471 | .379 | 4 | 4 | .000 | 1 | 11 | 12 | 0 | 1 | 1 | 1 | 6 | 26 |
K. Leonard SF | 2 | 2 | 80 | 24 | 44 | .545 | 6 | 10 | .600 | 18 | 34 | .529 | .614 | 15 | 17 | .882 | 3 | 10 | 13 | 12 | 4 | 1 | 6 | 5 | 69 |
N. Batum PF | 5 | 3 | 92 | 8 | 19 | .421 | 6 | 17 | .353 | 2 | 2 | .000 | .579 | 0 | 0 | .000 | 1 | 10 | 11 | 6 | 2 | 2 | 2 | 10 | 22 |
N. Powell SG | 5 | 3 | 167 | 36 | 76 | .474 | 13 | 32 | .406 | 23 | 44 | .523 | .559 | 24 | 31 | .774 | 4 | 11 | 15 | 11 | 4 | 2 | 8 | 16 | 109 |
R. Covington PF | 2 | 0 | 12 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
R. Westbrook PG | 5 | 5 | 192 | 43 | 105 | .410 | 10 | 28 | .357 | 33 | 77 | .429 | .457 | 22 | 25 | .880 | 9 | 29 | 38 | 37 | 6 | 7 | 20 | 15 | 118 |
A. Coffey SF | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gordon SG | 5 | 5 | 149 | 18 | 44 | .409 | 10 | 29 | .345 | 8 | 15 | .533 | .523 | 5 | 6 | .833 | 1 | 6 | 7 | 13 | 3 | 2 | 4 | 12 | 51 |
M. Plumlee C | 5 | 0 | 91 | 14 | 16 | .875 | 0 | 0 | .000 | 14 | 16 | .875 | .875 | 13 | 14 | .929 | 16 | 18 | 34 | 9 | 2 | 2 | 3 | 15 | 41 |
B. Hyland PG | 5 | 0 | 82 | 15 | 44 | .341 | 5 | 20 | .250 | 10 | 24 | .417 | .398 | 8 | 10 | .800 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 9 | 43 |
B. Boston SF | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Preston PG | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 5 | 204 | 443 | .460 | 61 | 169 | .361 | 143 | 274 | .522 | .566 | 109 | 132 | .826 | 59 | 141 | 200 | 108 | 33 | 21 | 69 | 115 | 578 |
Kawhi Leonard is the best player on the Clippers' roster. Leonard is trying to bring an NBA championship to the Clippers after winning one with the San Antonio Spurs and one with the Toronto Raptors.