Lakers STATS
16-13 • 7th in WESTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 66 | 50 | 30.1 | 4.1 | 9.8 | .415 | 1.1 | 3.4 | .329 | 3.0 | 6.4 | .461 | .472 | 3.3 | 3.8 | .857 | 0.3 | 2.2 | 2.5 | 4.5 | 0.8 | 0.2 | 1.7 | 2.2 | 12.6 |
L. James PF | 55 | 54 | 35.5 | 11.1 | 22.2 | .500 | 2.2 | 6.9 | .321 | 8.9 | 15.3 | .580 | .549 | 4.6 | 5.9 | .768 | 1.2 | 7.1 | 8.3 | 6.8 | 0.9 | 0.6 | 3.2 | 1.6 | 28.9 |
A. Davis C | 56 | 54 | 34.0 | 9.7 | 17.2 | .563 | 0.3 | 1.3 | .257 | 9.3 | 15.9 | .589 | .573 | 6.2 | 7.9 | .784 | 3.5 | 9.1 | 12.5 | 2.6 | 1.1 | 2.0 | 2.2 | 2.6 | 25.9 |
T. Brown SF | 76 | 45 | 24.5 | 2.6 | 6.1 | .430 | 1.4 | 3.7 | .381 | 1.2 | 2.4 | .505 | .545 | 0.4 | 0.5 | .872 | 0.8 | 3.2 | 4.1 | 1.3 | 0.8 | 0.2 | 0.6 | 1.6 | 7.1 |
A. Reaves SG | 64 | 22 | 28.8 | 4.0 | 7.7 | .529 | 1.3 | 3.4 | .398 | 2.7 | 4.3 | .631 | .616 | 3.6 | 4.1 | .864 | 0.5 | 2.5 | 3.0 | 3.4 | 0.5 | 0.3 | 1.5 | 1.7 | 13.0 |
R. Westbrook PG | 52 | 3 | 28.7 | 5.8 | 14.0 | .417 | 1.2 | 4.1 | .296 | 4.6 | 9.9 | .467 | .460 | 3.0 | 4.6 | .655 | 1.1 | 5.0 | 6.2 | 7.5 | 1.0 | 0.4 | 3.5 | 2.3 | 15.9 |
L. Walker SG | 56 | 32 | 23.2 | 4.2 | 9.4 | .448 | 1.6 | 4.4 | .365 | 2.6 | 5.0 | .522 | .534 | 1.6 | 1.9 | .858 | 0.3 | 1.7 | 1.9 | 1.1 | 0.5 | 0.3 | 0.8 | 1.3 | 11.7 |
P. Beverley SG | 45 | 45 | 26.9 | 2.2 | 5.4 | .402 | 1.2 | 3.5 | .348 | 0.9 | 1.8 | .506 | .517 | 0.9 | 1.1 | .780 | 0.5 | 2.6 | 3.1 | 2.6 | 0.9 | 0.6 | 0.9 | 2.8 | 6.4 |
W. Gabriel C | 68 | 2 | 15.1 | 2.3 | 3.8 | .596 | 0.1 | 0.5 | .278 | 2.1 | 3.3 | .647 | .615 | 0.8 | 1.2 | .619 | 1.7 | 2.5 | 4.2 | 0.5 | 0.4 | 0.5 | 0.7 | 2.1 | 5.5 |
T. Bryant C | 41 | 25 | 21.4 | 4.8 | 7.3 | .654 | 0.5 | 1.2 | .440 | 4.3 | 6.1 | .697 | .691 | 2.0 | 2.6 | .741 | 1.6 | 5.2 | 6.8 | 0.7 | 0.3 | 0.6 | 0.7 | 1.9 | 12.1 |
R. Hachimura PF | 33 | 9 | 22.4 | 3.8 | 7.9 | .485 | 0.6 | 2.2 | .296 | 3.2 | 5.7 | .556 | .525 | 1.3 | 1.8 | .721 | 1.0 | 3.7 | 4.7 | 0.7 | 0.2 | 0.4 | 0.5 | 1.0 | 9.6 |
J. Vanderbilt PF | 26 | 24 | 24.0 | 2.8 | 5.4 | .529 | 0.4 | 1.3 | .303 | 2.5 | 4.1 | .598 | .564 | 1.1 | 1.4 | .784 | 1.9 | 4.8 | 6.7 | 1.6 | 1.2 | 0.2 | 1.1 | 2.2 | 7.2 |
M. Beasley SG | 26 | 14 | 23.9 | 4.0 | 10.3 | .392 | 2.5 | 7.2 | .353 | 1.5 | 3.1 | .481 | .515 | 0.5 | 0.8 | .619 | 0.3 | 3.0 | 3.3 | 1.2 | 0.8 | 0.0 | 1.2 | 1.2 | 11.1 |
K. Nunn SG | 39 | 2 | 13.5 | 2.6 | 6.4 | .406 | 1.1 | 3.2 | .325 | 1.6 | 3.2 | .488 | .488 | 0.4 | 0.5 | .810 | 0.1 | 1.3 | 1.4 | 0.9 | 0.3 | 0.1 | 0.8 | 0.9 | 6.7 |
D. Russell PG | 17 | 17 | 30.9 | 6.3 | 13.0 | .484 | 2.7 | 6.5 | .414 | 3.6 | 6.5 | .555 | .588 | 2.1 | 2.9 | .735 | 0.4 | 2.5 | 2.9 | 6.1 | 0.6 | 0.5 | 2.3 | 1.4 | 17.4 |
M. Christie SG | 41 | 3 | 12.5 | 1.1 | 2.6 | .415 | 0.6 | 1.5 | .419 | 0.4 | 1.1 | .409 | .538 | 0.3 | 0.4 | .875 | 0.2 | 1.7 | 1.8 | 0.5 | 0.2 | 0.2 | 0.3 | 0.8 | 3.1 |
J. Toscano-Anderson SF | 30 | 7 | 12.2 | 1.1 | 2.2 | .500 | 0.1 | 0.7 | .200 | 1.0 | 1.5 | .630 | .530 | 0.4 | 0.5 | .733 | 0.5 | 1.6 | 2.0 | 0.8 | 0.3 | 0.2 | 0.6 | 1.5 | 2.7 |
D. Jones C | 22 | 1 | 8.0 | 0.9 | 1.7 | .541 | 0.0 | 0.1 | .000 | 0.9 | 1.5 | .588 | .541 | 0.7 | 0.9 | .750 | 0.8 | 1.7 | 2.5 | 0.2 | 0.1 | 0.5 | 0.4 | 0.8 | 2.5 |
M. Ryan SF | 12 | 0 | 10.8 | 1.3 | 4.1 | .306 | 1.1 | 2.9 | .371 | 0.2 | 1.2 | .143 | .439 | 0.3 | 0.4 | .800 | 0.2 | 1.0 | 1.2 | 0.3 | 0.2 | 0.0 | 0.3 | 1.2 | 3.9 |
M. Bamba C | 9 | 1 | 9.8 | 1.2 | 3.0 | .407 | 0.6 | 1.8 | .313 | 0.7 | 1.2 | .545 | .500 | 0.7 | 1.2 | .545 | 1.2 | 3.3 | 4.6 | 0.4 | 0.1 | 0.6 | 0.9 | 2.1 | 3.7 |
C. Swider SF | 7 | 0 | 5.9 | 0.4 | 1.3 | .333 | 0.4 | 1.1 | .375 | 0.0 | 0.1 | .000 | .500 | 0.0 | 0.0 | .000 | 0.1 | 0.9 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 |
S. Pippen PG | 6 | 0 | 5.3 | 0.7 | 2.0 | .333 | 0.2 | 0.5 | .333 | 0.5 | 1.5 | .333 | .375 | 0.8 | 1.5 | .556 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 2.3 |
D. Reed SG | 8 | 0 | 3.4 | 0.4 | 0.5 | .750 | 0.1 | 0.3 | .500 | 0.3 | 0.3 | .000 | .875 | 0.1 | 0.5 | .250 | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.4 | 1.0 |
S. Brown SG | 4 | 0 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | .000 | 0.8 | 1.3 | 2.0 | 0.5 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 |
Team Total | 83 | 42.4 | 87.9 | .482 | 10.7 | 30.8 | .346 | 31.7 | 57.1 | .555 | .546 | 20.4 | 26.3 | .775 | 9.9 | 35.3 | 45.2 | 25.0 | 6.3 | 4.6 | 13.3 | 17.7 | 115.8 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 66 | 50 | 1986 | 270 | 650 | .415 | 74 | 225 | .329 | 196 | 425 | .461 | .472 | 216 | 252 | .857 | 21 | 144 | 165 | 298 | 50 | 10 | 112 | 145 | 830 |
L. James PF | 55 | 54 | 1954 | 609 | 1219 | .500 | 121 | 377 | .321 | 488 | 842 | .580 | .549 | 251 | 327 | .768 | 65 | 392 | 457 | 375 | 50 | 32 | 178 | 88 | 1590 |
A. Davis C | 56 | 54 | 1904 | 542 | 962 | .563 | 19 | 74 | .257 | 523 | 888 | .589 | .573 | 348 | 444 | .784 | 195 | 507 | 702 | 148 | 59 | 114 | 122 | 146 | 1451 |
T. Brown SF | 76 | 45 | 1860 | 200 | 465 | .430 | 107 | 281 | .381 | 93 | 184 | .505 | .545 | 34 | 39 | .872 | 62 | 246 | 308 | 95 | 59 | 16 | 49 | 120 | 541 |
A. Reaves SG | 64 | 22 | 1843 | 259 | 490 | .529 | 86 | 216 | .398 | 173 | 274 | .631 | .616 | 229 | 265 | .864 | 33 | 160 | 193 | 215 | 33 | 19 | 99 | 108 | 833 |
R. Westbrook PG | 52 | 3 | 1491 | 304 | 729 | .417 | 63 | 213 | .296 | 241 | 516 | .467 | .460 | 156 | 238 | .655 | 59 | 262 | 321 | 391 | 53 | 23 | 184 | 121 | 827 |
L. Walker SG | 56 | 32 | 1297 | 236 | 527 | .448 | 91 | 249 | .365 | 145 | 278 | .522 | .534 | 91 | 106 | .858 | 14 | 95 | 109 | 64 | 30 | 17 | 46 | 71 | 654 |
P. Beverley SG | 45 | 45 | 1211 | 97 | 241 | .402 | 55 | 158 | .348 | 42 | 83 | .506 | .517 | 39 | 50 | .780 | 24 | 116 | 140 | 118 | 40 | 25 | 42 | 124 | 288 |
W. Gabriel C | 68 | 2 | 1024 | 155 | 260 | .596 | 10 | 36 | .278 | 145 | 224 | .647 | .615 | 52 | 84 | .619 | 116 | 170 | 286 | 36 | 26 | 35 | 46 | 144 | 372 |
T. Bryant C | 41 | 25 | 876 | 197 | 301 | .654 | 22 | 50 | .440 | 175 | 251 | .697 | .691 | 80 | 108 | .741 | 67 | 212 | 279 | 29 | 14 | 23 | 28 | 77 | 496 |
R. Hachimura PF | 33 | 9 | 738 | 126 | 260 | .485 | 21 | 71 | .296 | 105 | 189 | .556 | .525 | 44 | 61 | .721 | 34 | 121 | 155 | 23 | 8 | 14 | 17 | 33 | 317 |
J. Vanderbilt PF | 26 | 24 | 625 | 74 | 140 | .529 | 10 | 33 | .303 | 64 | 107 | .598 | .564 | 29 | 37 | .784 | 49 | 124 | 173 | 42 | 30 | 6 | 29 | 57 | 187 |
M. Beasley SG | 26 | 14 | 621 | 105 | 268 | .392 | 66 | 187 | .353 | 39 | 81 | .481 | .515 | 13 | 21 | .619 | 8 | 78 | 86 | 31 | 21 | 1 | 30 | 32 | 289 |
K. Nunn SG | 39 | 2 | 528 | 102 | 251 | .406 | 41 | 126 | .325 | 61 | 125 | .488 | .488 | 17 | 21 | .810 | 5 | 50 | 55 | 34 | 11 | 3 | 31 | 35 | 262 |
D. Russell PG | 17 | 17 | 526 | 107 | 221 | .484 | 46 | 111 | .414 | 61 | 110 | .555 | .588 | 36 | 49 | .735 | 7 | 43 | 50 | 103 | 10 | 8 | 39 | 23 | 296 |
M. Christie SG | 41 | 3 | 512 | 44 | 106 | .415 | 26 | 62 | .419 | 18 | 44 | .409 | .538 | 14 | 16 | .875 | 7 | 68 | 75 | 21 | 9 | 7 | 13 | 33 | 128 |
J. Toscano-Anderson SF | 30 | 7 | 365 | 33 | 66 | .500 | 4 | 20 | .200 | 29 | 46 | .630 | .530 | 11 | 15 | .733 | 14 | 47 | 61 | 25 | 10 | 7 | 17 | 46 | 81 |
D. Jones C | 22 | 1 | 176 | 20 | 37 | .541 | 0 | 3 | .000 | 20 | 34 | .588 | .541 | 15 | 20 | .750 | 18 | 37 | 55 | 4 | 3 | 12 | 9 | 17 | 55 |
M. Ryan SF | 12 | 0 | 129 | 15 | 49 | .306 | 13 | 35 | .371 | 2 | 14 | .143 | .439 | 4 | 5 | .800 | 2 | 12 | 14 | 4 | 2 | 0 | 3 | 14 | 47 |
M. Bamba C | 9 | 1 | 88 | 11 | 27 | .407 | 5 | 16 | .313 | 6 | 11 | .545 | .500 | 6 | 11 | .545 | 11 | 30 | 41 | 4 | 1 | 5 | 8 | 19 | 33 |
C. Swider SF | 7 | 0 | 41 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | .500 | 0 | 0 | .000 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 3 | 9 |
S. Pippen PG | 6 | 0 | 32 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 9 | .333 | .375 | 5 | 9 | .556 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 14 |
D. Reed SG | 8 | 0 | 27 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | .000 | .875 | 1 | 4 | .250 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 8 |
S. Brown SG | 4 | 0 | 24 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 4 | 0 |
Team Total | 83 | 3516 | 7298 | .482 | 885 | 2558 | .346 | 2631 | 4740 | .555 | .546 | 1691 | 2182 | .775 | 818 | 2930 | 3748 | 2072 | 526 | 378 | 1104 | 1466 | 9608 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 16 | 3 | 26.1 | 2.6 | 6.4 | .398 | 0.8 | 2.4 | .333 | 1.8 | 4.0 | .438 | .461 | 1.4 | 1.8 | .821 | 0.2 | 1.8 | 1.9 | 2.9 | 1.0 | 0.2 | 1.3 | 2.5 | 7.4 |
L. James PF | 16 | 16 | 38.7 | 9.2 | 18.4 | .498 | 1.8 | 6.6 | .264 | 7.4 | 11.8 | .630 | .546 | 4.4 | 5.8 | .761 | 1.6 | 8.3 | 9.9 | 6.5 | 1.1 | 1.1 | 2.5 | 1.8 | 24.5 |
A. Davis C | 16 | 16 | 38.0 | 8.3 | 15.9 | .520 | 0.3 | 0.9 | .333 | 7.9 | 14.9 | .531 | .530 | 5.8 | 6.8 | .852 | 2.4 | 11.7 | 14.1 | 2.6 | 1.4 | 3.1 | 2.1 | 2.9 | 22.6 |
T. Brown SF | 12 | 0 | 10.3 | 0.8 | 2.3 | .357 | 0.2 | 1.3 | .133 | 0.7 | 1.1 | .615 | .393 | 0.0 | 0.0 | .000 | 0.3 | 1.7 | 2.0 | 0.9 | 0.2 | 0.1 | 0.0 | 0.3 | 1.8 |
A. Reaves SG | 16 | 16 | 36.2 | 5.6 | 12.1 | .464 | 2.4 | 5.5 | .443 | 3.2 | 6.6 | .481 | .564 | 3.2 | 3.6 | .895 | 1.3 | 3.2 | 4.4 | 4.6 | 0.6 | 0.2 | 1.6 | 2.4 | 16.9 |
L. Walker SG | 13 | 0 | 13.8 | 2.2 | 4.6 | .483 | 1.0 | 2.6 | .382 | 1.2 | 2.0 | .615 | .592 | 0.7 | 0.9 | .750 | 0.1 | 0.8 | 0.9 | 0.8 | 0.5 | 0.1 | 0.3 | 1.2 | 6.2 |
W. Gabriel C | 10 | 0 | 3.7 | 0.4 | 1.0 | .400 | 0.0 | 0.0 | .000 | 0.4 | 1.0 | .400 | .400 | 0.2 | 0.3 | .667 | 0.8 | 0.1 | 0.9 | 0.0 | 0.2 | 0.3 | 0.2 | 0.8 | 1.0 |
R. Hachimura PF | 16 | 1 | 24.3 | 4.6 | 8.2 | .557 | 1.2 | 2.4 | .487 | 3.4 | 5.8 | .587 | .630 | 1.9 | 2.1 | .882 | 0.6 | 3.1 | 3.6 | 0.6 | 0.5 | 0.3 | 0.6 | 1.6 | 12.2 |
J. Vanderbilt PF | 15 | 13 | 16.5 | 1.6 | 4.0 | .400 | 0.5 | 1.9 | .241 | 1.1 | 2.1 | .548 | .458 | 0.9 | 1.3 | .700 | 1.3 | 1.9 | 3.2 | 0.8 | 0.7 | 0.8 | 0.9 | 2.1 | 4.6 |
M. Beasley SG | 11 | 0 | 8.3 | 0.9 | 3.1 | .294 | 0.6 | 2.4 | .269 | 0.3 | 0.7 | .375 | .397 | 0.5 | 0.5 | .000 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 | 0.0 | 0.2 | 0.5 | 3.0 |
D. Russell PG | 16 | 15 | 29.6 | 5.2 | 12.2 | .426 | 1.7 | 5.4 | .310 | 3.5 | 6.8 | .519 | .495 | 1.3 | 1.6 | .769 | 0.6 | 2.3 | 2.9 | 4.6 | 0.7 | 0.3 | 1.8 | 2.0 | 13.3 |
M. Christie SG | 9 | 0 | 3.7 | 0.6 | 1.1 | .500 | 0.1 | 0.4 | .250 | 0.4 | 0.7 | .667 | .550 | 0.2 | 0.4 | .500 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 1.4 |
M. Bamba C | 3 | 0 | 3.3 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
S. Harrison SG | 8 | 0 | 3.5 | 0.5 | 0.9 | .571 | 0.1 | 0.1 | .000 | 0.4 | 0.8 | .500 | .643 | 0.1 | 0.3 | .500 | 0.0 | 0.4 | 0.4 | 1.1 | 0.3 | 0.0 | 0.0 | 0.4 | 1.3 |
T. Thompson C | 6 | 0 | 5.3 | 0.8 | 1.8 | .455 | 0.0 | 0.0 | .000 | 0.8 | 1.8 | .455 | .455 | 0.2 | 0.8 | .200 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 1.8 |
Team Total | 16 | 41.1 | 87.1 | .471 | 10.1 | 30.3 | .335 | 30.9 | 56.9 | .544 | .508 | 20.1 | 24.8 | .809 | 9.1 | 35.6 | 44.6 | 24.9 | 6.8 | 6.4 | 11.3 | 17.4 | 112.3 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 16 | 3 | 417 | 41 | 103 | .398 | 13 | 39 | .333 | 28 | 64 | .438 | .461 | 23 | 28 | .821 | 3 | 28 | 31 | 46 | 16 | 3 | 20 | 40 | 118 |
L. James PF | 16 | 16 | 619 | 147 | 295 | .498 | 28 | 106 | .264 | 119 | 189 | .630 | .546 | 70 | 92 | .761 | 25 | 133 | 158 | 104 | 17 | 18 | 40 | 28 | 392 |
A. Davis C | 16 | 16 | 608 | 132 | 254 | .520 | 5 | 15 | .333 | 127 | 239 | .531 | .530 | 92 | 108 | .852 | 38 | 187 | 225 | 41 | 22 | 50 | 34 | 46 | 361 |
T. Brown SF | 12 | 0 | 124 | 10 | 28 | .357 | 2 | 15 | .133 | 8 | 13 | .615 | .393 | 0 | 0 | .000 | 4 | 20 | 24 | 11 | 2 | 1 | 0 | 4 | 22 |
A. Reaves SG | 16 | 16 | 579 | 90 | 194 | .464 | 39 | 88 | .443 | 51 | 106 | .481 | .564 | 51 | 57 | .895 | 20 | 51 | 71 | 73 | 10 | 3 | 25 | 39 | 270 |
L. Walker SG | 13 | 0 | 179 | 29 | 60 | .483 | 13 | 34 | .382 | 16 | 26 | .615 | .592 | 9 | 12 | .750 | 1 | 11 | 12 | 11 | 7 | 1 | 4 | 16 | 80 |
W. Gabriel C | 10 | 0 | 37 | 4 | 10 | .400 | 0 | 0 | .000 | 4 | 10 | .400 | .400 | 2 | 3 | .667 | 8 | 1 | 9 | 0 | 2 | 3 | 2 | 8 | 10 |
R. Hachimura PF | 16 | 1 | 388 | 73 | 131 | .557 | 19 | 39 | .487 | 54 | 92 | .587 | .630 | 30 | 34 | .882 | 9 | 49 | 58 | 10 | 8 | 4 | 10 | 25 | 195 |
J. Vanderbilt PF | 15 | 13 | 247 | 24 | 60 | .400 | 7 | 29 | .241 | 17 | 31 | .548 | .458 | 14 | 20 | .700 | 19 | 29 | 48 | 12 | 11 | 12 | 13 | 31 | 69 |
M. Beasley SG | 11 | 0 | 91 | 10 | 34 | .294 | 7 | 26 | .269 | 3 | 8 | .375 | .397 | 6 | 6 | .000 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 6 | 33 |
D. Russell PG | 16 | 15 | 473 | 83 | 195 | .426 | 27 | 87 | .310 | 56 | 108 | .519 | .495 | 20 | 26 | .769 | 10 | 37 | 47 | 74 | 11 | 5 | 29 | 32 | 213 |
M. Christie SG | 9 | 0 | 33 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 6 | .667 | .550 | 2 | 4 | .500 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 13 |
M. Bamba C | 3 | 0 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Harrison SG | 8 | 0 | 28 | 4 | 7 | .571 | 1 | 1 | .000 | 3 | 6 | .500 | .643 | 1 | 2 | .500 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 10 |
T. Thompson C | 6 | 0 | 32 | 5 | 11 | .455 | 0 | 0 | .000 | 5 | 11 | .455 | .455 | 1 | 5 | .200 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 11 |
Team Total | 16 | 657 | 1394 | .471 | 162 | 484 | .335 | 495 | 910 | .544 | .508 | 321 | 397 | .809 | 145 | 569 | 714 | 399 | 109 | 102 | 180 | 279 | 1797 |
Considering he has been in the conversation as perhaps better than Michael Jordan, the answer is LeBron James. The three-time champion led the league in total assists and assists per game—at age 35—and is a perennial threat going into the playoffs. Anthony Davis did, however, lead the Lakers in scoring and rebounding during the 2019-20 season.