Heat RECORDS
14-13 • 6th in EASTERN CONFERENCE
Total Seasons: 37; 1988-89 to 2024-25
Record: 1535-1377, .527 W-L%
Playoff Appearances: 25
Total Championships: 3
Category | Wins | Losses | Win % |
---|---|---|---|
Home Games | |||
Road Games | |||
Last 10 Games | |||
Last 10 Home Games | |||
Last 10 Road Games | |||
vs. Teams Over .500 | |||
vs. Teams Below .500 | |||
Overtime Games | |||
Within Ten Points | |||
Within Three Points | |||
vs. Division Teams | |||
vs. Conference Teams | |||
vs. Atlantic Teams | |||
vs. Central Teams | |||
vs. Pacific Teams | |||
vs. Northwest Teams | |||
vs. Southwest Teams | |||
vs. Southeast Teams |