Timberwolves RECORDS
14-14 • 10th in WESTERN CONFERENCE
Total Seasons: 36; 1989-90 to 2024-25
Record: 1161-1661, .411 W-L%
Playoff Appearances: 12
Total Championships: 0
Category | Wins | Losses | Win % |
---|---|---|---|
Home Games | |||
Road Games | |||
Last 10 Games | |||
Last 10 Home Games | |||
Last 10 Road Games | |||
vs. Teams Over .500 | |||
vs. Teams Below .500 | |||
Overtime Games | |||
Within Ten Points | |||
Within Three Points | |||
vs. Division Teams | |||
vs. Conference Teams | |||
vs. Atlantic Teams | |||
vs. Central Teams | |||
vs. Pacific Teams | |||
vs. Northwest Teams | |||
vs. Southwest Teams | |||
vs. Southeast Teams |