Knicks RECORDS
2-1 • 6th in EASTERN CONFERENCE
Total Seasons: 80; 1946-47 to 2025-26
Record: 3027-3162, .489 W-L%
Playoff Appearances: 46
Total Championships: 2
| Category | Wins | Losses | Win % |
|---|---|---|---|
| Home Games | |||
| Road Games | |||
| Last 10 Games | |||
| Last 10 Home Games | |||
| Last 10 Road Games | |||
| vs. Teams Over .500 | |||
| vs. Teams Below .500 | |||
| Overtime Games | |||
| Within Ten Points | |||
| Within Three Points | |||
| vs. Division Teams | |||
| vs. Conference Teams | |||
| vs. Atlantic Teams | |||
| vs. Central Teams | |||
| vs. Pacific Teams | |||
| vs. Northwest Teams | |||
| vs. Southwest Teams | |||
| vs. Southeast Teams |