76ers STATS
10-17 • 12th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris SF | 74 | 74 | 32.9 | 5.7 | 11.4 | .501 | 1.7 | 4.4 | .389 | 4.0 | 7.0 | .570 | .575 | 1.5 | 1.7 | .876 | 0.9 | 4.8 | 5.7 | 2.5 | 0.9 | 0.5 | 1.2 | 2.0 | 14.7 |
J. Embiid C | 66 | 66 | 34.6 | 11.0 | 20.1 | .548 | 1.0 | 3.0 | .330 | 10.0 | 17.1 | .587 | .573 | 10.0 | 11.7 | .857 | 1.7 | 8.4 | 10.2 | 4.2 | 1.0 | 1.7 | 3.4 | 3.1 | 33.1 |
D. Melton SG | 77 | 58 | 27.9 | 3.6 | 8.5 | .425 | 2.0 | 5.2 | .390 | 1.6 | 3.2 | .484 | .546 | 0.9 | 1.1 | .793 | 0.9 | 3.2 | 4.1 | 2.6 | 1.6 | 0.5 | 1.3 | 2.5 | 10.1 |
J. Harden PG | 58 | 58 | 36.8 | 6.4 | 14.5 | .441 | 2.8 | 7.2 | .385 | 3.6 | 7.3 | .495 | .536 | 5.4 | 6.2 | .867 | 0.7 | 5.4 | 6.1 | 10.7 | 1.2 | 0.5 | 3.4 | 1.9 | 21.0 |
T. Maxey SG | 60 | 41 | 33.6 | 7.3 | 15.2 | .481 | 2.7 | 6.2 | .434 | 4.7 | 9.1 | .513 | .568 | 3.0 | 3.5 | .845 | 0.4 | 2.5 | 2.9 | 3.5 | 0.8 | 0.1 | 1.3 | 2.2 | 20.3 |
P. Tucker PF | 75 | 75 | 25.6 | 1.3 | 3.0 | .427 | 0.7 | 1.9 | .393 | 0.5 | 1.1 | .482 | .549 | 0.3 | 0.3 | .826 | 1.3 | 2.7 | 3.9 | 0.8 | 0.5 | 0.2 | 0.6 | 2.4 | 3.5 |
S. Milton SG | 76 | 11 | 20.6 | 3.2 | 6.6 | .479 | 0.7 | 1.9 | .378 | 2.4 | 4.7 | .521 | .535 | 1.3 | 1.5 | .853 | 0.5 | 2.0 | 2.5 | 3.2 | 0.3 | 0.2 | 1.2 | 1.6 | 8.4 |
G. Niang PF | 78 | 1 | 19.4 | 2.8 | 6.4 | .442 | 2.0 | 4.9 | .401 | 0.9 | 1.5 | .576 | .596 | 0.5 | 0.6 | .867 | 0.2 | 2.1 | 2.4 | 1.0 | 0.4 | 0.2 | 0.7 | 1.9 | 8.2 |
D. House SF | 56 | 5 | 14.4 | 1.7 | 3.5 | .472 | 0.7 | 2.0 | .336 | 1.0 | 1.6 | .644 | .566 | 0.8 | 1.1 | .750 | 0.2 | 1.5 | 1.7 | 0.8 | 0.3 | 0.2 | 0.5 | 1.2 | 4.8 |
P. Reed C | 69 | 2 | 10.9 | 1.8 | 3.0 | .593 | 0.0 | 0.1 | .167 | 1.8 | 2.9 | .606 | .596 | 0.6 | 0.7 | .745 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 4.2 |
M. Harrell C | 57 | 7 | 11.9 | 2.2 | 3.7 | .598 | 0.0 | 0.1 | .000 | 2.2 | 3.6 | .616 | .598 | 1.2 | 1.8 | .693 | 1.2 | 1.6 | 2.8 | 0.6 | 0.3 | 0.4 | 0.6 | 1.3 | 5.6 |
M. Thybulle SF | 49 | 6 | 12.1 | 1.0 | 2.4 | .431 | 0.4 | 1.3 | .333 | 0.6 | 1.1 | .547 | .522 | 0.2 | 0.2 | .750 | 0.4 | 0.9 | 1.3 | 0.5 | 0.9 | 0.3 | 0.2 | 1.3 | 2.7 |
J. McDaniels SF | 24 | 3 | 17.5 | 2.5 | 5.1 | .488 | 0.5 | 1.3 | .400 | 2.0 | 3.9 | .516 | .537 | 1.2 | 1.4 | .824 | 0.8 | 2.4 | 3.2 | 0.8 | 0.7 | 0.2 | 0.5 | 2.1 | 6.7 |
F. Korkmaz SG | 37 | 0 | 9.5 | 1.3 | 3.0 | .432 | 0.5 | 1.2 | .391 | 0.8 | 1.8 | .462 | .514 | 0.7 | 1.0 | .722 | 0.2 | 1.0 | 1.1 | 0.6 | 0.3 | 0.1 | 0.6 | 0.5 | 3.8 |
J. Springer SG | 16 | 2 | 5.6 | 1.1 | 2.2 | .486 | 0.1 | 0.3 | .400 | 0.9 | 1.9 | .500 | .514 | 0.4 | 0.5 | .750 | 0.4 | 0.5 | 0.9 | 0.5 | 0.4 | 0.2 | 0.2 | 0.9 | 2.6 |
D. Dedmon C | 8 | 1 | 9.5 | 1.6 | 2.8 | .591 | 0.1 | 0.3 | .500 | 1.5 | 2.5 | .600 | .614 | 0.1 | 0.6 | .200 | 0.8 | 2.4 | 3.1 | 1.3 | 0.3 | 0.6 | 0.8 | 1.8 | 3.5 |
M. McClung SG | 2 | 0 | 20.5 | 4.5 | 10.0 | .450 | 2.0 | 5.5 | .364 | 2.5 | 4.5 | .556 | .550 | 1.5 | 2.5 | .600 | 1.5 | 3.5 | 5.0 | 4.5 | 0.0 | 0.0 | 1.5 | 1.5 | 12.5 |
L. King PF | 1 | 0 | 29.0 | 8.0 | 13.0 | .615 | 4.0 | 8.0 | .500 | 4.0 | 5.0 | .800 | .769 | 0.0 | 1.0 | .000 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 4.0 | 20.0 |
S. Lee PG | 2 | 0 | 5.0 | 1.5 | 2.0 | .750 | 0.0 | 0.5 | .000 | 1.5 | 1.5 | .000 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 |
J. Champagnie SF | 2 | 0 | 3.5 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Total | 82 | 40.8 | 83.8 | .487 | 12.6 | 32.6 | .387 | 28.2 | 51.2 | .551 | .579 | 21.0 | 25.1 | .835 | 8.7 | 32.2 | 40.9 | 25.2 | 7.7 | 4.7 | 12.8 | 20.4 | 115.2 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris SF | 74 | 74 | 2436 | 423 | 845 | .501 | 126 | 324 | .389 | 297 | 521 | .570 | .575 | 113 | 129 | .876 | 67 | 357 | 424 | 186 | 68 | 40 | 89 | 149 | 1085 |
J. Embiid C | 66 | 66 | 2284 | 728 | 1328 | .548 | 66 | 200 | .330 | 662 | 1128 | .587 | .573 | 661 | 771 | .857 | 113 | 557 | 670 | 274 | 66 | 112 | 226 | 205 | 2183 |
D. Melton SG | 77 | 58 | 2150 | 277 | 651 | .425 | 157 | 403 | .390 | 120 | 248 | .484 | .546 | 69 | 87 | .793 | 69 | 243 | 312 | 197 | 126 | 41 | 102 | 191 | 780 |
J. Harden PG | 58 | 58 | 2135 | 371 | 842 | .441 | 161 | 418 | .385 | 210 | 424 | .495 | .536 | 313 | 361 | .867 | 40 | 314 | 354 | 618 | 71 | 31 | 195 | 112 | 1216 |
T. Maxey SG | 60 | 41 | 2016 | 439 | 913 | .481 | 160 | 369 | .434 | 279 | 544 | .513 | .568 | 180 | 213 | .845 | 23 | 153 | 176 | 212 | 49 | 8 | 80 | 132 | 1218 |
P. Tucker PF | 75 | 75 | 1920 | 96 | 225 | .427 | 55 | 140 | .393 | 41 | 85 | .482 | .549 | 19 | 23 | .826 | 95 | 200 | 295 | 60 | 39 | 15 | 44 | 180 | 266 |
S. Milton SG | 76 | 11 | 1567 | 241 | 503 | .479 | 56 | 148 | .378 | 185 | 355 | .521 | .535 | 99 | 116 | .853 | 39 | 152 | 191 | 240 | 25 | 13 | 94 | 123 | 637 |
G. Niang PF | 78 | 1 | 1512 | 222 | 502 | .442 | 154 | 384 | .401 | 68 | 118 | .576 | .596 | 39 | 45 | .867 | 19 | 166 | 185 | 77 | 30 | 14 | 54 | 145 | 637 |
D. House SF | 56 | 5 | 807 | 93 | 197 | .472 | 37 | 110 | .336 | 56 | 87 | .644 | .566 | 45 | 60 | .750 | 9 | 85 | 94 | 44 | 14 | 9 | 26 | 69 | 268 |
P. Reed C | 69 | 2 | 755 | 124 | 209 | .593 | 1 | 6 | .167 | 123 | 203 | .606 | .596 | 38 | 51 | .745 | 112 | 150 | 262 | 27 | 46 | 51 | 45 | 123 | 287 |
M. Harrell C | 57 | 7 | 681 | 125 | 209 | .598 | 0 | 6 | .000 | 125 | 203 | .616 | .598 | 70 | 101 | .693 | 67 | 92 | 159 | 33 | 17 | 25 | 35 | 75 | 320 |
M. Thybulle SF | 49 | 6 | 591 | 50 | 116 | .431 | 21 | 63 | .333 | 29 | 53 | .547 | .522 | 9 | 12 | .750 | 20 | 43 | 63 | 23 | 45 | 14 | 8 | 65 | 130 |
J. McDaniels SF | 24 | 3 | 419 | 60 | 123 | .488 | 12 | 30 | .400 | 48 | 93 | .516 | .537 | 28 | 34 | .824 | 19 | 57 | 76 | 19 | 17 | 5 | 13 | 51 | 160 |
F. Korkmaz SG | 37 | 0 | 353 | 48 | 111 | .432 | 18 | 46 | .391 | 30 | 65 | .462 | .514 | 26 | 36 | .722 | 6 | 36 | 42 | 22 | 10 | 3 | 24 | 18 | 140 |
J. Springer SG | 16 | 2 | 89 | 17 | 35 | .486 | 2 | 5 | .400 | 15 | 30 | .500 | .514 | 6 | 8 | .750 | 6 | 8 | 14 | 8 | 7 | 3 | 3 | 15 | 42 |
D. Dedmon C | 8 | 1 | 76 | 13 | 22 | .591 | 1 | 2 | .500 | 12 | 20 | .600 | .614 | 1 | 5 | .200 | 6 | 19 | 25 | 10 | 2 | 5 | 6 | 14 | 28 |
M. McClung SG | 2 | 0 | 41 | 9 | 20 | .450 | 4 | 11 | .364 | 5 | 9 | .556 | .550 | 3 | 5 | .600 | 3 | 7 | 10 | 9 | 0 | 0 | 3 | 3 | 25 |
L. King PF | 1 | 0 | 29 | 8 | 13 | .615 | 4 | 8 | .500 | 4 | 5 | .800 | .769 | 0 | 1 | .000 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 20 |
S. Lee PG | 2 | 0 | 10 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | .000 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 |
J. Champagnie SF | 2 | 0 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Total | 82 | 3347 | 6870 | .487 | 1035 | 2675 | .387 | 2312 | 4195 | .551 | .579 | 1719 | 2058 | .835 | 715 | 2641 | 3356 | 2063 | 635 | 389 | 1052 | 1675 | 9448 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris SF | 11 | 11 | 35.6 | 6.4 | 12.2 | .522 | 1.4 | 3.7 | .366 | 5.0 | 8.5 | .591 | .578 | 1.2 | 1.4 | .867 | 1.5 | 5.7 | 7.3 | 1.6 | 0.6 | 0.5 | 0.7 | 2.5 | 15.3 |
J. Embiid C | 9 | 9 | 37.3 | 7.3 | 17.0 | .431 | 0.6 | 3.1 | .179 | 6.8 | 13.9 | .488 | .448 | 8.4 | 9.3 | .905 | 1.8 | 8.0 | 9.8 | 2.7 | 0.7 | 2.8 | 3.9 | 3.0 | 23.7 |
D. Melton SG | 11 | 0 | 24.9 | 2.8 | 7.4 | .383 | 1.7 | 4.5 | .388 | 1.1 | 2.9 | .375 | .500 | 0.5 | 0.7 | .750 | 1.3 | 2.0 | 3.3 | 1.6 | 1.2 | 0.8 | 0.7 | 1.8 | 7.9 |
J. Harden PG | 11 | 11 | 38.8 | 6.5 | 16.6 | .393 | 2.8 | 7.5 | .378 | 3.7 | 9.2 | .406 | .478 | 4.4 | 5.0 | .873 | 0.5 | 5.6 | 6.2 | 8.3 | 1.8 | 0.4 | 3.2 | 2.5 | 20.3 |
T. Maxey SG | 11 | 11 | 38.5 | 7.5 | 17.5 | .427 | 3.1 | 7.7 | .400 | 4.4 | 9.7 | .449 | .516 | 2.5 | 2.8 | .903 | 0.8 | 4.0 | 4.8 | 2.3 | 1.4 | 0.5 | 0.7 | 2.4 | 20.5 |
P. Tucker PF | 11 | 11 | 26.7 | 1.7 | 4.6 | .373 | 1.3 | 3.6 | .350 | 0.5 | 1.0 | .455 | .510 | 0.2 | 0.3 | .667 | 1.6 | 2.9 | 4.5 | 1.5 | 1.2 | 0.3 | 0.5 | 2.5 | 4.9 |
S. Milton SG | 6 | 0 | 3.5 | 0.5 | 0.8 | .600 | 0.0 | 0.2 | .000 | 0.5 | 0.7 | .750 | .600 | 0.3 | 0.3 | .000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.2 | 0.5 | 1.3 |
G. Niang PF | 11 | 0 | 14.3 | 1.6 | 3.3 | .500 | 1.1 | 2.4 | .462 | 0.5 | 0.9 | .600 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.5 | 1.5 | 4.4 |
D. House SF | 7 | 0 | 6.0 | 1.3 | 3.0 | .429 | 0.1 | 1.4 | .100 | 1.1 | 1.6 | .727 | .452 | 0.1 | 0.1 | .000 | 0.0 | 1.7 | 1.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 2.9 |
P. Reed C | 11 | 2 | 14.3 | 2.0 | 3.5 | .579 | 0.0 | 0.0 | .000 | 2.0 | 3.5 | .579 | .579 | 0.6 | 0.6 | .000 | 2.5 | 3.0 | 5.5 | 0.6 | 0.5 | 0.4 | 0.5 | 1.4 | 4.6 |
M. Harrell C | 2 | 0 | 3.5 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.5 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. McDaniels SF | 8 | 0 | 12.8 | 1.0 | 2.5 | .400 | 0.4 | 1.1 | .333 | 0.6 | 1.4 | .455 | .475 | 0.0 | 0.0 | .000 | 0.4 | 1.6 | 2.0 | 0.6 | 0.1 | 0.0 | 0.4 | 1.0 | 2.4 |
F. Korkmaz SG | 3 | 0 | 3.7 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | .000 | 0.7 | 0.7 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
J. Springer SG | 4 | 0 | 4.3 | 1.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | .000 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 2.3 |
D. Dedmon C | 1 | 0 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Team Total | 11 | 36.7 | 84.0 | .437 | 12.2 | 33.9 | .359 | 24.5 | 50.1 | .490 | .567 | 16.9 | 19.1 | .886 | 10.0 | 33.0 | 43.0 | 19.1 | 7.6 | 5.3 | 10.7 | 18.7 | 102.5 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris SF | 11 | 11 | 392 | 70 | 134 | .522 | 15 | 41 | .366 | 55 | 93 | .591 | .578 | 13 | 15 | .867 | 17 | 63 | 80 | 18 | 7 | 6 | 8 | 28 | 168 |
J. Embiid C | 9 | 9 | 336 | 66 | 153 | .431 | 5 | 28 | .179 | 61 | 125 | .488 | .448 | 76 | 84 | .905 | 16 | 72 | 88 | 24 | 6 | 25 | 35 | 27 | 213 |
D. Melton SG | 11 | 0 | 274 | 31 | 81 | .383 | 19 | 49 | .388 | 12 | 32 | .375 | .500 | 6 | 8 | .750 | 14 | 22 | 36 | 18 | 13 | 9 | 8 | 20 | 87 |
J. Harden PG | 11 | 11 | 427 | 72 | 183 | .393 | 31 | 82 | .378 | 41 | 101 | .406 | .478 | 48 | 55 | .873 | 6 | 62 | 68 | 91 | 20 | 4 | 35 | 28 | 223 |
T. Maxey SG | 11 | 11 | 423 | 82 | 192 | .427 | 34 | 85 | .400 | 48 | 107 | .449 | .516 | 28 | 31 | .903 | 9 | 44 | 53 | 25 | 15 | 5 | 8 | 26 | 226 |
P. Tucker PF | 11 | 11 | 294 | 19 | 51 | .373 | 14 | 40 | .350 | 5 | 11 | .455 | .510 | 2 | 3 | .667 | 18 | 32 | 50 | 16 | 13 | 3 | 5 | 28 | 54 |
S. Milton SG | 6 | 0 | 21 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 2 | 2 | .000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 8 |
G. Niang PF | 11 | 0 | 157 | 18 | 36 | .500 | 12 | 26 | .462 | 6 | 10 | .600 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 0 | 2 | 5 | 16 | 48 |
D. House SF | 7 | 0 | 42 | 9 | 21 | .429 | 1 | 10 | .100 | 8 | 11 | .727 | .452 | 1 | 1 | .000 | 0 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 20 |
P. Reed C | 11 | 2 | 157 | 22 | 38 | .579 | 0 | 0 | .000 | 22 | 38 | .579 | .579 | 7 | 7 | .000 | 27 | 33 | 60 | 7 | 6 | 4 | 6 | 15 | 51 |
M. Harrell C | 2 | 0 | 7 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McDaniels SF | 8 | 0 | 102 | 8 | 20 | .400 | 3 | 9 | .333 | 5 | 11 | .455 | .475 | 0 | 0 | .000 | 3 | 13 | 16 | 5 | 1 | 0 | 3 | 8 | 19 |
F. Korkmaz SG | 3 | 0 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
J. Springer SG | 4 | 0 | 17 | 4 | 4 | .000 | 0 | 0 | .000 | 4 | 4 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
D. Dedmon C | 1 | 0 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Team Total | 11 | 404 | 924 | .437 | 134 | 373 | .359 | 270 | 551 | .490 | .567 | 186 | 210 | .886 | 110 | 363 | 473 | 210 | 84 | 58 | 118 | 206 | 1128 |
This is a bit of a tough one. Depending on where you're sitting, you could easily make a compelling case for either Ben Simmons or Joel Embiid.
At this point in their careers, however, we're going to have to take Embiid with a slight edge over Simmons.
Last season, Embiid averaged 23.0 points (on 47.7 percent shooting), 11.6 rebounds, 3.0 assists, and 1.3 blocks, while also connecting on 1.1 triples per game -- and it wasn't even a good year for him. The 26-year-old is without a doubt one of the top big men in the game today, if not the rest.
Simmons is a tremendous player, and he could easily emerge as the Sixers' cornerstone superstar -- overtaking Embiid -- in the near future, but right now, Embiid is still the man for Philly.