Suns STATS
14-14 • 11th in WESTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges SF | 56 | 56 | 36.4 | 6.3 | 13.6 | .463 | 1.8 | 4.7 | .387 | 4.5 | 9.0 | .503 | .529 | 2.8 | 3.1 | .897 | 1.0 | 3.3 | 4.3 | 3.6 | 1.2 | 0.8 | 1.4 | 2.1 | 17.2 |
D. Ayton C | 67 | 67 | 30.4 | 7.8 | 13.2 | .589 | 0.1 | 0.4 | .292 | 7.7 | 12.9 | .597 | .592 | 2.3 | 3.0 | .760 | 2.6 | 7.4 | 10.0 | 1.7 | 0.6 | 0.8 | 1.8 | 2.8 | 18.0 |
T. Craig PF | 79 | 60 | 24.7 | 2.9 | 6.3 | .456 | 1.3 | 3.2 | .395 | 1.6 | 3.1 | .518 | .556 | 0.4 | 0.6 | .711 | 1.8 | 3.6 | 5.4 | 1.5 | 0.6 | 0.8 | 0.9 | 2.3 | 7.4 |
C. Paul PG | 59 | 59 | 32.0 | 5.0 | 11.3 | .440 | 1.7 | 4.4 | .375 | 3.3 | 6.9 | .482 | .513 | 2.3 | 2.7 | .831 | 0.5 | 3.8 | 4.3 | 8.9 | 1.5 | 0.4 | 1.9 | 2.1 | 13.9 |
D. Booker SG | 53 | 53 | 34.6 | 9.9 | 20.1 | .494 | 2.1 | 6.0 | .351 | 7.8 | 14.2 | .554 | .546 | 5.8 | 6.8 | .855 | 0.9 | 3.7 | 4.5 | 5.5 | 1.0 | 0.3 | 2.7 | 3.0 | 27.8 |
D. Lee SG | 74 | 5 | 20.4 | 2.7 | 6.1 | .442 | 1.5 | 3.3 | .445 | 1.2 | 2.8 | .439 | .564 | 1.3 | 1.4 | .904 | 0.5 | 2.5 | 3.0 | 1.3 | 0.4 | 0.1 | 1.1 | 1.6 | 8.2 |
J. Okogie SG | 72 | 26 | 18.8 | 2.3 | 5.8 | .391 | 0.9 | 2.7 | .335 | 1.3 | 3.0 | .442 | .471 | 1.9 | 2.7 | .724 | 1.5 | 2.0 | 3.5 | 1.5 | 0.8 | 0.5 | 0.9 | 1.6 | 7.3 |
J. Landale C | 69 | 4 | 14.2 | 2.6 | 4.9 | .528 | 0.3 | 1.2 | .250 | 2.3 | 3.7 | .621 | .559 | 1.1 | 1.5 | .752 | 1.7 | 2.3 | 4.1 | 1.0 | 0.2 | 0.4 | 0.9 | 1.8 | 6.6 |
C. Payne PG | 48 | 15 | 20.2 | 3.9 | 9.4 | .415 | 1.4 | 3.9 | .368 | 2.5 | 5.6 | .448 | .490 | 1.0 | 1.3 | .766 | 0.3 | 2.0 | 2.2 | 4.5 | 0.7 | 0.2 | 1.7 | 1.8 | 10.3 |
I. Wainright SF | 60 | 2 | 15.3 | 1.4 | 3.8 | .370 | 0.9 | 2.9 | .329 | 0.5 | 0.9 | .500 | .496 | 0.4 | 0.5 | .839 | 0.8 | 1.6 | 2.3 | 0.9 | 0.6 | 0.4 | 0.4 | 1.9 | 4.2 |
B. Biyombo C | 61 | 14 | 14.3 | 2.0 | 3.4 | .578 | 0.0 | 0.0 | .000 | 2.0 | 3.4 | .578 | .578 | 0.4 | 1.1 | .357 | 1.5 | 2.8 | 4.3 | 0.9 | 0.3 | 1.4 | 0.8 | 1.9 | 4.3 |
L. Shamet SG | 40 | 9 | 20.2 | 2.8 | 7.5 | .377 | 1.9 | 5.0 | .377 | 0.9 | 2.5 | .376 | .502 | 1.1 | 1.3 | .882 | 0.3 | 1.4 | 1.7 | 2.3 | 0.7 | 0.1 | 0.9 | 1.5 | 8.7 |
D. Saric PF | 37 | 12 | 14.4 | 2.1 | 4.8 | .427 | 0.7 | 1.9 | .391 | 1.3 | 2.9 | .450 | .503 | 1.0 | 1.2 | .818 | 1.1 | 2.8 | 3.8 | 1.5 | 0.4 | 0.1 | 1.0 | 1.9 | 5.8 |
C. Johnson PF | 17 | 16 | 25.2 | 4.8 | 10.2 | .474 | 2.6 | 5.8 | .455 | 2.2 | 4.4 | .500 | .604 | 1.6 | 1.9 | .818 | 0.8 | 3.0 | 3.8 | 1.5 | 0.9 | 0.4 | 0.6 | 1.7 | 13.9 |
D. Washington SG | 31 | 3 | 12.7 | 3.0 | 8.3 | .367 | 1.3 | 3.6 | .360 | 1.7 | 4.7 | .372 | .445 | 0.5 | 0.8 | .667 | 0.1 | 1.1 | 1.2 | 2.0 | 0.2 | 0.1 | 1.1 | 0.7 | 7.9 |
T. Ross SG | 21 | 0 | 18.4 | 3.4 | 7.9 | .428 | 1.6 | 4.7 | .347 | 1.8 | 3.2 | .544 | .530 | 0.6 | 0.7 | .857 | 0.6 | 2.7 | 3.3 | 2.0 | 0.5 | 0.1 | 0.3 | 2.1 | 9.0 |
S. Lee PG | 23 | 1 | 15.8 | 2.0 | 5.1 | .393 | 0.5 | 1.3 | .379 | 1.5 | 3.8 | .398 | .440 | 1.8 | 2.5 | .737 | 0.6 | 1.4 | 2.0 | 2.8 | 0.8 | 0.0 | 0.9 | 1.3 | 6.3 |
K. Durant PF | 8 | 8 | 33.6 | 9.1 | 16.0 | .570 | 2.8 | 5.1 | .537 | 6.4 | 10.9 | .586 | .656 | 5.0 | 6.0 | .833 | 0.4 | 6.0 | 6.4 | 3.5 | 0.3 | 1.3 | 2.5 | 0.9 | 26.0 |
T. Warren SF | 16 | 0 | 12.3 | 1.9 | 4.4 | .429 | 0.4 | 1.2 | .316 | 1.5 | 3.2 | .471 | .471 | 0.1 | 0.1 | .500 | 0.8 | 2.3 | 3.1 | 0.7 | 0.4 | 0.3 | 0.2 | 1.3 | 4.2 |
D. Bazley C | 7 | 0 | 8.7 | 1.7 | 3.6 | .480 | 0.3 | 1.1 | .250 | 1.4 | 2.4 | .588 | .520 | 0.3 | 0.7 | .400 | 0.7 | 1.6 | 2.3 | 0.9 | 0.4 | 0.7 | 0.7 | 1.3 | 4.0 |
Team Total | 82 | 42.1 | 90.1 | .467 | 12.2 | 32.6 | .374 | 29.9 | 57.5 | .520 | .528 | 17.2 | 21.7 | .793 | 11.8 | 32.4 | 44.2 | 27.3 | 7.1 | 5.3 | 12.9 | 21.2 | 113.6 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges SF | 56 | 56 | 2040 | 354 | 764 | .463 | 101 | 261 | .387 | 253 | 503 | .503 | .529 | 156 | 174 | .897 | 56 | 187 | 243 | 201 | 65 | 45 | 78 | 115 | 965 |
D. Ayton C | 67 | 67 | 2035 | 522 | 887 | .589 | 7 | 24 | .292 | 515 | 863 | .597 | .592 | 152 | 200 | .760 | 172 | 495 | 667 | 115 | 37 | 53 | 120 | 190 | 1203 |
T. Craig PF | 79 | 60 | 1948 | 228 | 500 | .456 | 100 | 253 | .395 | 128 | 247 | .518 | .556 | 32 | 45 | .711 | 145 | 281 | 426 | 117 | 50 | 62 | 73 | 179 | 588 |
C. Paul PG | 59 | 59 | 1889 | 294 | 668 | .440 | 98 | 261 | .375 | 196 | 407 | .482 | .513 | 133 | 160 | .831 | 27 | 224 | 251 | 524 | 91 | 22 | 114 | 126 | 819 |
D. Booker SG | 53 | 53 | 1835 | 527 | 1067 | .494 | 111 | 316 | .351 | 416 | 751 | .554 | .546 | 306 | 358 | .855 | 46 | 194 | 240 | 293 | 51 | 18 | 145 | 159 | 1471 |
D. Lee SG | 74 | 5 | 1506 | 200 | 452 | .442 | 110 | 247 | .445 | 90 | 205 | .439 | .564 | 94 | 104 | .904 | 39 | 186 | 225 | 99 | 30 | 7 | 78 | 118 | 604 |
J. Okogie SG | 72 | 26 | 1350 | 162 | 414 | .391 | 66 | 197 | .335 | 96 | 217 | .442 | .471 | 139 | 192 | .724 | 109 | 142 | 251 | 105 | 56 | 34 | 63 | 114 | 529 |
J. Landale C | 69 | 4 | 979 | 178 | 337 | .528 | 21 | 84 | .250 | 157 | 253 | .621 | .559 | 79 | 105 | .752 | 119 | 161 | 280 | 68 | 16 | 30 | 59 | 126 | 456 |
C. Payne PG | 48 | 15 | 968 | 188 | 453 | .415 | 68 | 185 | .368 | 120 | 268 | .448 | .490 | 49 | 64 | .766 | 12 | 94 | 106 | 214 | 33 | 8 | 81 | 88 | 493 |
I. Wainright SF | 60 | 2 | 915 | 84 | 227 | .370 | 57 | 173 | .329 | 27 | 54 | .500 | .496 | 26 | 31 | .839 | 45 | 94 | 139 | 53 | 38 | 22 | 22 | 117 | 251 |
B. Biyombo C | 61 | 14 | 874 | 119 | 206 | .578 | 0 | 0 | .000 | 119 | 206 | .578 | .578 | 25 | 70 | .357 | 89 | 171 | 260 | 56 | 18 | 88 | 51 | 114 | 263 |
L. Shamet SG | 40 | 9 | 807 | 113 | 300 | .377 | 75 | 199 | .377 | 38 | 101 | .376 | .502 | 45 | 51 | .882 | 11 | 56 | 67 | 93 | 26 | 5 | 36 | 61 | 346 |
D. Saric PF | 37 | 12 | 533 | 76 | 178 | .427 | 27 | 69 | .391 | 49 | 109 | .450 | .503 | 36 | 44 | .818 | 39 | 103 | 142 | 57 | 13 | 5 | 36 | 69 | 215 |
C. Johnson PF | 17 | 16 | 429 | 82 | 173 | .474 | 45 | 99 | .455 | 37 | 74 | .500 | .604 | 27 | 33 | .818 | 14 | 51 | 65 | 26 | 15 | 6 | 10 | 29 | 236 |
D. Washington SG | 31 | 3 | 394 | 94 | 256 | .367 | 40 | 111 | .360 | 54 | 145 | .372 | .445 | 16 | 24 | .667 | 2 | 34 | 36 | 63 | 6 | 4 | 34 | 23 | 244 |
T. Ross SG | 21 | 0 | 386 | 71 | 166 | .428 | 34 | 98 | .347 | 37 | 68 | .544 | .530 | 12 | 14 | .857 | 12 | 57 | 69 | 41 | 10 | 2 | 6 | 44 | 188 |
S. Lee PG | 23 | 1 | 363 | 46 | 117 | .393 | 11 | 29 | .379 | 35 | 88 | .398 | .440 | 42 | 57 | .737 | 13 | 32 | 45 | 65 | 18 | 1 | 21 | 31 | 145 |
K. Durant PF | 8 | 8 | 269 | 73 | 128 | .570 | 22 | 41 | .537 | 51 | 87 | .586 | .656 | 40 | 48 | .833 | 3 | 48 | 51 | 28 | 2 | 10 | 20 | 7 | 208 |
T. Warren SF | 16 | 0 | 197 | 30 | 70 | .429 | 6 | 19 | .316 | 24 | 51 | .471 | .471 | 1 | 2 | .500 | 13 | 36 | 49 | 11 | 7 | 5 | 3 | 20 | 67 |
D. Bazley C | 7 | 0 | 61 | 12 | 25 | .480 | 2 | 8 | .250 | 10 | 17 | .588 | .520 | 2 | 5 | .400 | 5 | 11 | 16 | 6 | 3 | 5 | 5 | 9 | 28 |
Team Total | 82 | 3453 | 7388 | .467 | 1001 | 2674 | .374 | 2452 | 4714 | .520 | .528 | 1412 | 1781 | .793 | 971 | 2657 | 3628 | 2235 | 585 | 432 | 1055 | 1739 | 9319 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton C | 10 | 10 | 31.9 | 6.1 | 11.1 | .550 | 0.0 | 0.0 | .000 | 6.1 | 11.1 | .550 | .550 | 1.2 | 2.3 | .522 | 2.9 | 6.8 | 9.7 | 1.0 | 0.6 | 0.7 | 1.7 | 3.5 | 13.4 |
T. Craig PF | 11 | 5 | 16.6 | 2.4 | 4.1 | .578 | 1.0 | 2.3 | .440 | 1.4 | 1.8 | .750 | .700 | 0.7 | 0.8 | .889 | 0.6 | 1.6 | 2.3 | 0.5 | 0.5 | 0.2 | 0.3 | 2.1 | 6.5 |
C. Paul PG | 7 | 7 | 35.7 | 5.4 | 13.0 | .418 | 1.3 | 4.0 | .321 | 4.1 | 9.0 | .460 | .467 | 0.3 | 0.6 | .500 | 0.7 | 4.3 | 5.0 | 7.4 | 1.7 | 0.7 | 1.0 | 2.3 | 12.4 |
D. Booker SG | 11 | 11 | 41.7 | 12.8 | 21.9 | .585 | 2.8 | 5.5 | .508 | 10.0 | 16.4 | .611 | .649 | 5.3 | 6.1 | .866 | 1.1 | 3.7 | 4.8 | 7.2 | 1.7 | 0.8 | 2.9 | 3.4 | 33.7 |
D. Lee SG | 8 | 0 | 11.1 | 0.8 | 2.5 | .300 | 0.4 | 1.9 | .200 | 0.4 | 0.6 | .600 | .375 | 0.3 | 0.3 | .000 | 0.5 | 0.9 | 1.4 | 0.6 | 0.3 | 0.0 | 0.1 | 1.0 | 2.1 |
J. Okogie SG | 10 | 5 | 17.5 | 1.4 | 3.7 | .378 | 0.2 | 1.4 | .143 | 1.2 | 2.3 | .522 | .405 | 1.1 | 1.3 | .846 | 1.2 | 0.9 | 2.1 | 1.3 | 0.6 | 0.2 | 0.3 | 1.8 | 4.1 |
J. Landale C | 7 | 1 | 16.1 | 2.4 | 3.9 | .630 | 0.0 | 0.1 | .000 | 2.4 | 3.7 | .654 | .630 | 1.3 | 2.0 | .643 | 1.4 | 2.6 | 4.0 | 0.4 | 0.4 | 0.4 | 0.3 | 2.1 | 6.1 |
C. Payne PG | 7 | 4 | 21.7 | 3.3 | 6.9 | .479 | 1.6 | 3.9 | .407 | 1.7 | 3.0 | .571 | .594 | 0.0 | 0.4 | .000 | 0.0 | 2.0 | 2.0 | 2.9 | 0.4 | 0.3 | 1.3 | 2.1 | 8.1 |
I. Wainright SF | 6 | 0 | 3.5 | 0.2 | 0.7 | .250 | 0.2 | 0.7 | .250 | 0.0 | 0.0 | .000 | .375 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 |
B. Biyombo C | 8 | 0 | 9.8 | 1.1 | 2.0 | .563 | 0.0 | 0.0 | .000 | 1.1 | 2.0 | .563 | .563 | 1.1 | 2.3 | .500 | 1.3 | 2.1 | 3.4 | 0.8 | 0.0 | 1.3 | 0.8 | 2.3 | 3.4 |
L. Shamet SG | 10 | 1 | 18.4 | 1.7 | 4.5 | .378 | 1.1 | 2.9 | .379 | 0.6 | 1.6 | .375 | .500 | 0.3 | 0.4 | .750 | 0.3 | 1.4 | 1.7 | 1.1 | 0.2 | 0.1 | 0.4 | 1.5 | 4.8 |
T. Ross SG | 6 | 0 | 11.5 | 1.3 | 4.5 | .296 | 1.0 | 3.7 | .273 | 0.3 | 0.8 | .400 | .407 | 0.0 | 0.0 | .000 | 0.0 | 1.3 | 1.3 | 0.2 | 0.2 | 0.3 | 0.2 | 1.0 | 3.7 |
K. Durant PF | 11 | 11 | 42.4 | 9.7 | 20.4 | .478 | 1.5 | 4.6 | .333 | 8.2 | 15.7 | .520 | .516 | 8.0 | 8.7 | .917 | 0.6 | 8.1 | 8.7 | 5.5 | 0.8 | 1.4 | 3.5 | 2.6 | 29.0 |
T. Warren SF | 6 | 0 | 13.5 | 1.0 | 3.2 | .316 | 0.2 | 1.2 | .143 | 0.8 | 2.0 | .417 | .342 | 0.5 | 0.7 | .750 | 0.3 | 0.8 | 1.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.8 | 2.7 |
Team Total | 11 | 43.1 | 86.8 | .496 | 9.4 | 25.8 | .363 | 33.7 | 61.0 | .553 | .505 | 18.6 | 23.4 | .798 | 9.2 | 30.8 | 40.0 | 24.5 | 6.3 | 5.6 | 11.4 | 22.0 | 114.2 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton C | 10 | 10 | 319 | 61 | 111 | .550 | 0 | 0 | .000 | 61 | 111 | .550 | .550 | 12 | 23 | .522 | 29 | 68 | 97 | 10 | 6 | 7 | 17 | 35 | 134 |
T. Craig PF | 11 | 5 | 183 | 26 | 45 | .578 | 11 | 25 | .440 | 15 | 20 | .750 | .700 | 8 | 9 | .889 | 7 | 18 | 25 | 6 | 5 | 2 | 3 | 23 | 71 |
C. Paul PG | 7 | 7 | 250 | 38 | 91 | .418 | 9 | 28 | .321 | 29 | 63 | .460 | .467 | 2 | 4 | .500 | 5 | 30 | 35 | 52 | 12 | 5 | 7 | 16 | 87 |
D. Booker SG | 11 | 11 | 459 | 141 | 241 | .585 | 31 | 61 | .508 | 110 | 180 | .611 | .649 | 58 | 67 | .866 | 12 | 41 | 53 | 79 | 19 | 9 | 32 | 37 | 371 |
D. Lee SG | 8 | 0 | 89 | 6 | 20 | .300 | 3 | 15 | .200 | 3 | 5 | .600 | .375 | 2 | 2 | .000 | 4 | 7 | 11 | 5 | 2 | 0 | 1 | 8 | 17 |
J. Okogie SG | 10 | 5 | 175 | 14 | 37 | .378 | 2 | 14 | .143 | 12 | 23 | .522 | .405 | 11 | 13 | .846 | 12 | 9 | 21 | 13 | 6 | 2 | 3 | 18 | 41 |
J. Landale C | 7 | 1 | 113 | 17 | 27 | .630 | 0 | 1 | .000 | 17 | 26 | .654 | .630 | 9 | 14 | .643 | 10 | 18 | 28 | 3 | 3 | 3 | 2 | 15 | 43 |
C. Payne PG | 7 | 4 | 152 | 23 | 48 | .479 | 11 | 27 | .407 | 12 | 21 | .571 | .594 | 0 | 3 | .000 | 0 | 14 | 14 | 20 | 3 | 2 | 9 | 15 | 57 |
I. Wainright SF | 6 | 0 | 21 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | .375 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
B. Biyombo C | 8 | 0 | 78 | 9 | 16 | .563 | 0 | 0 | .000 | 9 | 16 | .563 | .563 | 9 | 18 | .500 | 10 | 17 | 27 | 6 | 0 | 10 | 6 | 18 | 27 |
L. Shamet SG | 10 | 1 | 184 | 17 | 45 | .378 | 11 | 29 | .379 | 6 | 16 | .375 | .500 | 3 | 4 | .750 | 3 | 14 | 17 | 11 | 2 | 1 | 4 | 15 | 48 |
T. Ross SG | 6 | 0 | 69 | 8 | 27 | .296 | 6 | 22 | .273 | 2 | 5 | .400 | .407 | 0 | 0 | .000 | 0 | 8 | 8 | 1 | 1 | 2 | 1 | 6 | 22 |
K. Durant PF | 11 | 11 | 466 | 107 | 224 | .478 | 17 | 51 | .333 | 90 | 173 | .520 | .516 | 88 | 96 | .917 | 7 | 89 | 96 | 61 | 9 | 15 | 39 | 29 | 319 |
T. Warren SF | 6 | 0 | 81 | 6 | 19 | .316 | 1 | 7 | .143 | 5 | 12 | .417 | .342 | 3 | 4 | .750 | 2 | 5 | 7 | 3 | 1 | 3 | 1 | 5 | 16 |
Team Total | 11 | 474 | 955 | .496 | 103 | 284 | .363 | 371 | 671 | .553 | .505 | 205 | 257 | .798 | 101 | 339 | 440 | 270 | 69 | 62 | 125 | 242 | 1256 |
Devin Booker isn't only Phoenix's best player at the moment, but he has also emerged as one of the most talented young players in the league today.
Last season, the 24-year-old put up averages of 26.6 points (on 48.9 percent shooting), 4.2 rebounds, and 6.5 assists, while also connecting on 2.0 triples per game on a 35.4-percent clip. Booker was one of the top shooting guards in the NBA last season, and this deservedly earned him his first All-Star honor.
Booker's scoring prowess is second to none, with the former 13th overall pick once logging a career-best 70-point performance back in 2018 against the Boston Celtics. He was just 20 at that time, becoming the youngest player in NBA history to eclipse the 60-point mark. He currently holds the record for the most points scored in a game among all active players in the NBA.