Spurs RECORDS
4-0 • 1st in WESTERN CONFERENCE
Total Seasons: 59 (50 NBA & 9 ABA); 1967-68 to 2025-26
Record: 2719-1976, .579 W-L% (2341-1610 NBA & 378-366 ABA)
Playoff Appearances: 47 (39 NBA & 8 ABA)
Total Championships: 5 (5 NBA & 0 ABA)
| Category | Wins | Losses | Win % |
|---|---|---|---|
| Home Games | |||
| Road Games | |||
| Last 10 Games | |||
| Last 10 Home Games | |||
| Last 10 Road Games | |||
| vs. Teams Over .500 | |||
| vs. Teams Below .500 | |||
| Overtime Games | |||
| Within Ten Points | |||
| Within Three Points | |||
| vs. Division Teams | |||
| vs. Conference Teams | |||
| vs. Atlantic Teams | |||
| vs. Central Teams | |||
| vs. Pacific Teams | |||
| vs. Northwest Teams | |||
| vs. Southwest Teams | |||
| vs. Southeast Teams |