Eastern | W-L | PCT | STR | GB |
---|---|---|---|---|
1 Heat | 53-29 | 0.646 | L1 | 0.0 |
2 Celtics | 51-31 | 0.622 | W1 | 2.0 |
3 Bucks | 51-31 | 0.622 | L1 | 2.0 |
4 76ers | 51-31 | 0.622 | W2 | 2.0 |
5 Raptors | 48-34 | 0.585 | L1 | 5.0 |
6 Bulls | 46-36 | 0.561 | W1 | 7.0 |
7 Nets | 44-38 | 0.537 | W4 | 9.0 |
8 Cavaliers | 44-48 | 0.537 | W1 | 9.0 |
Hawks | 43-39 | 0.524 | W1 | 10.0 |
Hornets | 43-39 | 0.524 | W3 | 10.0 |
Knicks | 37-45 | 0.451 | W2 | 16.0 |
Wizards | 35-47 | 0.427 | L3 | 18.0 |
Pacers | 25-57 | 0.305 | L10 | 28.0 |
Pistons | 23-59 | 0.280 | L3 | 28.0 |
Magic | 22-60 | 0.268 | W1 | 31.0 |
Western | W-L | PCT | STR | GB |
---|---|---|---|---|
1 Suns | 64-18 | 0.780 | L1 | 0.0 |
2 Grizzlies | 56-26 | 0.683 | L1 | 8.0 |
3 Warriors | 53-29 | 0.646 | W5 | 11.0 |
4 Mavericks | 52-30 | 0.634 | W4 | 12.0 |
5 Jazz | 49-33 | 0.598 | W1 | 15.0 |
6 Nuggets | 48-34 | 0.585 | L1 | 16.0 |
7 Timberwolves | 46-36 | 0.561 | L1 | 18.0 |
8 Clippers | 42-40 | 0.512 | W5 | 22.0 |
Pelicans | 36-46 | 0.439 | L4 | 28.0 |
Spurs | 34-48 | 0.415 | L3 | 30.0 |
Lakers | 33-52 | 0.402 | W2 | 31.0 |
Kings | 30-52 | 0.366 | W1 | 34.0 |
Trail Blazers | 24-55 | 0.329 | L11 | 37.0 |
Thunder | 24-58 | 0.293 | L3 | 40.0 |
Rockets | 20-62 | 0.244 | L7 | 44.0 |
NO GAMES SCHEDULED