Wizards STATS
4-23 • 15th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma PF | 64 | 64 | 35.0 | 8.0 | 17.8 | .448 | 2.5 | 7.5 | .333 | 5.5 | 10.3 | .533 | .518 | 2.7 | 3.7 | .730 | 0.9 | 6.4 | 7.2 | 3.7 | 0.6 | 0.5 | 3.0 | 2.3 | 21.2 |
K. Porzingis C | 65 | 65 | 32.6 | 7.8 | 15.7 | .498 | 2.1 | 5.5 | .385 | 5.7 | 10.2 | .559 | .565 | 5.4 | 6.4 | .851 | 1.8 | 6.6 | 8.4 | 2.7 | 0.9 | 1.5 | 2.1 | 3.0 | 23.2 |
C. Kispert SF | 74 | 45 | 28.3 | 3.9 | 7.9 | .497 | 2.2 | 5.2 | .424 | 1.7 | 2.7 | .637 | .637 | 1.0 | 1.2 | .852 | 0.4 | 2.4 | 2.8 | 1.2 | 0.4 | 0.1 | 0.7 | 1.3 | 11.1 |
D. Avdija SF | 76 | 40 | 26.6 | 3.3 | 7.6 | .437 | 0.9 | 3.1 | .297 | 2.4 | 4.6 | .530 | .497 | 1.6 | 2.2 | .739 | 1.0 | 5.4 | 6.4 | 2.8 | 0.9 | 0.4 | 1.6 | 2.8 | 9.2 |
M. Morris PG | 62 | 61 | 27.3 | 4.0 | 8.3 | .480 | 1.3 | 3.3 | .382 | 2.7 | 5.0 | .543 | .555 | 1.0 | 1.2 | .831 | 0.4 | 3.0 | 3.4 | 5.3 | 0.7 | 0.2 | 1.0 | 1.2 | 10.3 |
B. Beal SG | 50 | 50 | 33.5 | 8.9 | 17.6 | .506 | 1.6 | 4.4 | .365 | 7.3 | 13.2 | .552 | .551 | 3.8 | 4.6 | .842 | 0.8 | 3.1 | 3.9 | 5.4 | 0.9 | 0.7 | 2.9 | 2.1 | 23.2 |
D. Gafford C | 78 | 47 | 20.6 | 3.7 | 5.1 | .732 | 0.0 | 0.0 | .000 | 3.7 | 5.1 | .732 | .732 | 1.6 | 2.4 | .679 | 2.1 | 3.5 | 5.6 | 1.1 | 0.4 | 1.3 | 1.1 | 2.4 | 9.0 |
D. Wright PG | 50 | 14 | 24.4 | 2.8 | 5.8 | .474 | 0.8 | 2.4 | .345 | 1.9 | 3.4 | .564 | .545 | 1.0 | 1.2 | .867 | 1.2 | 2.4 | 3.6 | 3.9 | 1.8 | 0.3 | 0.9 | 1.2 | 7.4 |
J. Goodwin PG | 62 | 7 | 17.8 | 2.5 | 5.7 | .448 | 0.6 | 1.9 | .322 | 1.9 | 3.8 | .511 | .501 | 0.9 | 1.1 | .768 | 0.9 | 2.4 | 3.3 | 2.7 | 0.9 | 0.4 | 0.9 | 1.5 | 6.6 |
W. Barton SG | 40 | 0 | 19.6 | 2.8 | 7.1 | .386 | 1.3 | 3.5 | .377 | 1.4 | 3.7 | .395 | .477 | 0.9 | 1.1 | .778 | 0.3 | 2.5 | 2.8 | 2.4 | 0.4 | 0.3 | 1.1 | 1.0 | 7.7 |
R. Hachimura PF | 30 | 0 | 24.3 | 5.3 | 10.8 | .488 | 1.0 | 3.0 | .337 | 4.3 | 7.8 | .545 | .534 | 1.5 | 1.9 | .759 | 0.6 | 3.6 | 4.3 | 1.2 | 0.4 | 0.4 | 1.2 | 1.3 | 13.0 |
A. Gill PF | 59 | 8 | 10.6 | 1.2 | 2.2 | .538 | 0.1 | 0.5 | .138 | 1.1 | 1.7 | .650 | .553 | 0.8 | 1.1 | .731 | 0.6 | 1.1 | 1.7 | 0.6 | 0.1 | 0.2 | 0.3 | 1.2 | 3.3 |
T. Gibson C | 49 | 2 | 9.8 | 1.3 | 2.6 | .520 | 0.2 | 0.5 | .333 | 1.2 | 2.1 | .564 | .552 | 0.6 | 0.9 | .714 | 0.7 | 1.2 | 1.9 | 0.7 | 0.3 | 0.2 | 0.5 | 1.7 | 3.4 |
K. Nunn SG | 31 | 0 | 14.1 | 2.9 | 6.4 | .447 | 1.2 | 3.1 | .392 | 1.6 | 3.3 | .500 | .543 | 0.6 | 0.6 | .900 | 0.3 | 1.4 | 1.7 | 1.8 | 0.5 | 0.1 | 1.1 | 1.0 | 7.5 |
J. Davis SG | 28 | 5 | 15.1 | 2.4 | 6.1 | .386 | 0.6 | 2.5 | .243 | 1.8 | 3.6 | .485 | .436 | 0.5 | 1.0 | .519 | 0.4 | 2.0 | 2.3 | 1.0 | 0.4 | 0.3 | 0.6 | 1.7 | 5.8 |
Q. Jackson PG | 9 | 0 | 15.0 | 2.1 | 4.7 | .452 | 0.1 | 1.3 | .083 | 2.0 | 3.3 | .600 | .464 | 1.9 | 2.4 | .773 | 0.2 | 0.7 | 0.9 | 1.7 | 0.4 | 0.1 | 0.4 | 1.1 | 6.2 |
X. Cooks PF | 10 | 1 | 12.6 | 1.7 | 2.8 | .607 | 0.0 | 0.1 | .000 | 1.7 | 2.7 | .630 | .607 | 0.4 | 1.0 | .400 | 1.6 | 2.2 | 3.8 | 0.6 | 0.6 | 0.4 | 0.8 | 1.3 | 3.8 |
J. Huff C | 7 | 0 | 13.6 | 2.1 | 3.6 | .600 | 0.9 | 1.7 | .500 | 1.3 | 1.9 | .692 | .720 | 2.1 | 2.3 | .938 | 0.9 | 2.1 | 3.0 | 1.4 | 0.4 | 0.6 | 0.7 | 2.1 | 7.3 |
I. Todd PF | 6 | 1 | 10.2 | 0.5 | 3.2 | .158 | 0.2 | 1.7 | .100 | 0.3 | 1.5 | .222 | .184 | 0.3 | 0.3 | .000 | 0.3 | 1.7 | 2.0 | 0.7 | 0.2 | 0.0 | 0.3 | 0.7 | 1.5 |
D. Dotson PG | 6 | 0 | 8.8 | 0.2 | 1.7 | .100 | 0.2 | 0.7 | .250 | 0.0 | 1.0 | .000 | .150 | 0.0 | 0.0 | .000 | 1.0 | 0.7 | 1.7 | 1.3 | 0.8 | 0.0 | 0.5 | 1.5 | 0.5 |
V. Carey C | 11 | 0 | 2.5 | 0.2 | 0.7 | .250 | 0.0 | 0.0 | .000 | 0.2 | 0.7 | .250 | .250 | 0.2 | 0.2 | .000 | 0.3 | 0.7 | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 |
J. Bouyea PG | 1 | 0 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
J. Schakel SF | 2 | 0 | 3.0 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | .000 | 0.0 | 0.5 | .000 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Team Total | 82 | 42.1 | 86.9 | .485 | 11.3 | 31.7 | .356 | 30.9 | 55.2 | .559 | .515 | 17.6 | 22.4 | .785 | 9.4 | 34.2 | 43.6 | 25.4 | 6.8 | 5.2 | 13.3 | 18.8 | 113.2 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma PF | 64 | 64 | 2239 | 512 | 1142 | .448 | 160 | 481 | .333 | 352 | 661 | .533 | .518 | 173 | 237 | .730 | 55 | 408 | 463 | 239 | 36 | 29 | 190 | 145 | 1357 |
K. Porzingis C | 65 | 65 | 2120 | 507 | 1018 | .498 | 137 | 356 | .385 | 370 | 662 | .559 | .565 | 354 | 416 | .851 | 114 | 432 | 546 | 174 | 58 | 100 | 137 | 196 | 1505 |
C. Kispert SF | 74 | 45 | 2093 | 291 | 585 | .497 | 163 | 384 | .424 | 128 | 201 | .637 | .637 | 75 | 88 | .852 | 33 | 174 | 207 | 87 | 32 | 9 | 55 | 97 | 820 |
D. Avdija SF | 76 | 40 | 2020 | 253 | 579 | .437 | 69 | 232 | .297 | 184 | 347 | .530 | .497 | 122 | 165 | .739 | 74 | 413 | 487 | 211 | 65 | 29 | 123 | 209 | 697 |
M. Morris PG | 62 | 61 | 1695 | 247 | 515 | .480 | 78 | 204 | .382 | 169 | 311 | .543 | .555 | 64 | 77 | .831 | 26 | 184 | 210 | 326 | 43 | 13 | 60 | 75 | 636 |
B. Beal SG | 50 | 50 | 1673 | 444 | 878 | .506 | 80 | 219 | .365 | 364 | 659 | .552 | .551 | 192 | 228 | .842 | 41 | 155 | 196 | 271 | 45 | 33 | 145 | 107 | 1160 |
D. Gafford C | 78 | 47 | 1604 | 289 | 395 | .732 | 0 | 0 | .000 | 289 | 395 | .732 | .732 | 127 | 187 | .679 | 163 | 270 | 433 | 84 | 33 | 99 | 85 | 187 | 705 |
D. Wright PG | 50 | 14 | 1221 | 138 | 291 | .474 | 41 | 119 | .345 | 97 | 172 | .564 | .545 | 52 | 60 | .867 | 58 | 122 | 180 | 194 | 92 | 17 | 44 | 59 | 369 |
J. Goodwin PG | 62 | 7 | 1106 | 158 | 353 | .448 | 38 | 118 | .322 | 120 | 235 | .511 | .501 | 53 | 69 | .768 | 57 | 148 | 205 | 168 | 58 | 26 | 57 | 95 | 407 |
W. Barton SG | 40 | 0 | 782 | 110 | 285 | .386 | 52 | 138 | .377 | 58 | 147 | .395 | .477 | 35 | 45 | .778 | 10 | 101 | 111 | 95 | 17 | 10 | 45 | 39 | 307 |
R. Hachimura PF | 30 | 0 | 728 | 158 | 324 | .488 | 30 | 89 | .337 | 128 | 235 | .545 | .534 | 44 | 58 | .759 | 19 | 109 | 128 | 35 | 11 | 12 | 36 | 39 | 390 |
A. Gill PF | 59 | 8 | 624 | 71 | 132 | .538 | 4 | 29 | .138 | 67 | 103 | .650 | .553 | 49 | 67 | .731 | 37 | 62 | 99 | 34 | 7 | 12 | 15 | 70 | 195 |
T. Gibson C | 49 | 2 | 480 | 65 | 125 | .520 | 8 | 24 | .333 | 57 | 101 | .564 | .552 | 30 | 42 | .714 | 32 | 61 | 93 | 34 | 15 | 12 | 26 | 84 | 168 |
K. Nunn SG | 31 | 0 | 436 | 89 | 199 | .447 | 38 | 97 | .392 | 51 | 102 | .500 | .543 | 18 | 20 | .900 | 10 | 44 | 54 | 56 | 17 | 4 | 35 | 31 | 234 |
J. Davis SG | 28 | 5 | 423 | 66 | 171 | .386 | 17 | 70 | .243 | 49 | 101 | .485 | .436 | 14 | 27 | .519 | 10 | 55 | 65 | 28 | 10 | 8 | 17 | 48 | 163 |
Q. Jackson PG | 9 | 0 | 135 | 19 | 42 | .452 | 1 | 12 | .083 | 18 | 30 | .600 | .464 | 17 | 22 | .773 | 2 | 6 | 8 | 15 | 4 | 1 | 4 | 10 | 56 |
X. Cooks PF | 10 | 1 | 126 | 17 | 28 | .607 | 0 | 1 | .000 | 17 | 27 | .630 | .607 | 4 | 10 | .400 | 16 | 22 | 38 | 6 | 6 | 4 | 8 | 13 | 38 |
J. Huff C | 7 | 0 | 95 | 15 | 25 | .600 | 6 | 12 | .500 | 9 | 13 | .692 | .720 | 15 | 16 | .938 | 6 | 15 | 21 | 10 | 3 | 4 | 5 | 15 | 51 |
I. Todd PF | 6 | 1 | 61 | 3 | 19 | .158 | 1 | 10 | .100 | 2 | 9 | .222 | .184 | 2 | 2 | .000 | 2 | 10 | 12 | 4 | 1 | 0 | 2 | 4 | 9 |
D. Dotson PG | 6 | 0 | 53 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 6 | .000 | .150 | 0 | 0 | .000 | 6 | 4 | 10 | 8 | 5 | 0 | 3 | 9 | 3 |
V. Carey C | 11 | 0 | 28 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 8 | .250 | .250 | 2 | 2 | .000 | 3 | 8 | 11 | 3 | 2 | 2 | 2 | 5 | 6 |
J. Bouyea PG | 1 | 0 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Schakel SF | 2 | 0 | 6 | 1 | 2 | .500 | 1 | 1 | .000 | 0 | 1 | .000 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Team Total | 82 | 3456 | 7127 | .485 | 925 | 2601 | .356 | 2531 | 4526 | .559 | .515 | 1442 | 1838 | .785 | 774 | 2804 | 3578 | 2083 | 561 | 424 | 1094 | 1539 | 9279 |
While former league MVP Russell Westbrook does have the more accomplished career, there's no denying that right now Bradley Beal stands out as the best player on the Wizards.
Beal is in the midst of another tremendous season for Washington. He narrowly missed out on the scoring title to Stephen Curry -- a true testament to how the 27-year-old has emerged as one of the best scorers in the NBA today.
After two years of being snubbed from the All-Star squad, Beal got a much-deserved call back to the squad this season. The fans recognized his outstanding play and even voted him as a starter in the East. Beal is now a three-time All-Star, and there appears to be more where that came from.
Beal's emergence as a bona fide superstar is also what led the Wizards front office to be comfortable with the notion that it was time to move on from John Wall. DC traded their former star prior to the start of the season, putting an end to the John Wall era in Washington.
In 2019, the Wizards locked Beal up on a long-term deal. He's under contract with the team until at least the 2022-23 campaign, which notably is going to be a Player Option year for him. Beal is Washington's cornerstone superstar and they will continue to build around him for years to come.