McManus
#17 | K | PACKERS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.7 | 11.9 | 8.7 | 5.8 | 46.1 | 21 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.7 | 11.9 | 8.7 | 5.8 | 46.1 | 21 |
140
FANTASY POINTS (FANDUEL)
134.9
FANTASY POINTS (PPR)
15.6
AVERAGE FANTASY POINTS (FANDUEL)