Dicker
#11 | K | CHARGERS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 15.4 | 18.8 | 15.4 | 56.3 | 2 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 15.4 | 18.8 | 15.4 | 56.3 | 2 |
305.6
FANTASY POINTS (FANDUEL)
286.8
FANTASY POINTS (PPR)
18.0
AVERAGE FANTASY POINTS (FANDUEL)