Dicker
#11 | K | CHARGERS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.9 | 14.6 | 15.4 | 15.4 | 46.1 | 4 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.9 | 14.6 | 15.4 | 15.4 | 46.1 | 4 |
250.9
FANTASY POINTS (FANDUEL)
235.6
FANTASY POINTS (PPR)
16.7
AVERAGE FANTASY POINTS (FANDUEL)