McLaughlin
#4 | K | BUCCANEERS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 10.2 | 11.7 | 11.9 | 76.8 | 5 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 10.2 | 11.7 | 11.9 | 76.8 | 5 |
240.7
FANTASY POINTS (FANDUEL)
233.9
FANTASY POINTS (PPR)
16.0
AVERAGE FANTASY POINTS (FANDUEL)