Carlson
#2 | K | RAIDERS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 15.4 | 11.7 | 10.2 | 34.1 | 10 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
15.4 | 15.4 | 11.7 | 10.2 | 34.1 | 10 |
204.8
FANTASY POINTS (FANDUEL)
198
FANTASY POINTS (PPR)
13.7
AVERAGE FANTASY POINTS (FANDUEL)