Ogunbowale
#33 | RB | TEXANS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
175.8 | 27.3 | 283.4 | 2.9 | 49 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
175.8 | 27.3 | 283.4 | 2.9 | 49 |
69.8
FANTASY POINTS (FANDUEL)
83.5
FANTASY POINTS (PPR)
4.7
AVERAGE FANTASY POINTS (FANDUEL)