Hopkins
#7 | K | BROWNS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
2.9 | 10.2 | 14.6 | 11.7 | 27.3 | 22 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
2.9 | 10.2 | 14.6 | 11.7 | 27.3 | 22 |
131.4
FANTASY POINTS (FANDUEL)
122.9
FANTASY POINTS (PPR)
9.4
AVERAGE FANTASY POINTS (FANDUEL)