Butker
#7 | K | CHIEFS
| 2025 SEASON STATS | |||||
|---|---|---|---|---|---|
| 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
| 3 | 5 | 1 | 0 | 0 | - |
| 2025 SEASON STATS | |||||
|---|---|---|---|---|---|
| 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
| 3 | 5 | 1 | 0 | 0 | - |
FANTASY POINTS (FANDUEL)
NaN
FANTASY POINTS (PPR)
NaN
AVERAGE FANTASY POINTS (FANDUEL)