Butker
#7 | K | CHIEFS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.9 | 10.2 | 11.7 | 5.8 | 46.1 | 20 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
11.9 | 10.2 | 11.7 | 5.8 | 46.1 | 20 |
162.2
FANTASY POINTS (FANDUEL)
155.3
FANTASY POINTS (PPR)
14.7
AVERAGE FANTASY POINTS (FANDUEL)