Haskins
#28 | RB | CHARGERS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
44.4 | 5.8 | 66.6 | 5.8 | 62 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
44.4 | 5.8 | 66.6 | 5.8 | 62 |
29.9
FANTASY POINTS (FANDUEL)
31.6
FANTASY POINTS (PPR)
2.0
AVERAGE FANTASY POINTS (FANDUEL)