Sanders
#7 | K | DOLPHINS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
14.6 | 20.5 | 14.6 | 18.8 | 37.6 | 3 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
14.6 | 20.5 | 14.6 | 18.8 | 37.6 | 3 |
252.6
FANTASY POINTS (FANDUEL)
244.1
FANTASY POINTS (PPR)
16.8
AVERAGE FANTASY POINTS (FANDUEL)