Mixon
#28 | RB | TEXANS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
1650.7 | 56.3 | 496.7 | 21.7 | 8 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
1650.7 | 56.3 | 496.7 | 21.7 | 8 |
401.7
FANTASY POINTS (FANDUEL)
394
FANTASY POINTS (PPR)
33.5
AVERAGE FANTASY POINTS (FANDUEL)