Slye
#13 | K | PATRIOTS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
14.6 | 17.1 | 8.7 | 14.6 | 37.6 | 15 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
14.6 | 17.1 | 8.7 | 14.6 | 37.6 | 15 |
177.5
FANTASY POINTS (FANDUEL)
172.4
FANTASY POINTS (PPR)
11.8
AVERAGE FANTASY POINTS (FANDUEL)