Taylor
#28 | RB | COLTS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
1927.2 | 25.6 | 208.3 | 16.599999999999998 | 11 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
1927.2 | 25.6 | 208.3 | 16.599999999999998 | 11 |
349.3
FANTASY POINTS (FANDUEL)
331.3
FANTASY POINTS (PPR)
29.1
AVERAGE FANTASY POINTS (FANDUEL)