Gay
#7 | K | COLTS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
13.7 | 15.4 | 14.6 | 8.7 | 47.8 | 13 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
13.7 | 15.4 | 14.6 | 8.7 | 47.8 | 13 |
194.6
FANTASY POINTS (FANDUEL)
186.1
FANTASY POINTS (PPR)
13.9
AVERAGE FANTASY POINTS (FANDUEL)