Patterson
#37 | K | FALCONS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
0 | 0 | 0 | 0 | 11.7 | 32 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
0 | 0 | 0 | 0 | 11.7 | 32 |
11.7
FANTASY POINTS (FANDUEL)
11.7
FANTASY POINTS (PPR)
5.8
AVERAGE FANTASY POINTS (FANDUEL)