Allgeier
#25 | RB | FALCONS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
978.1 | 18.8 | 121.2 | 8.7 | 30 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
978.1 | 18.8 | 121.2 | 8.7 | 30 |
158.6
FANTASY POINTS (FANDUEL)
162.8
FANTASY POINTS (PPR)
10.6
AVERAGE FANTASY POINTS (FANDUEL)