Bass
#2 | K | BILLS
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
10.2 | 10.2 | 10.2 | 11.7 | 90.5 | 7 |
2024 SEASON STATS | |||||
---|---|---|---|---|---|
20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ YDS | EXTRA PTS MADE | POSITION RANK |
10.2 | 10.2 | 10.2 | 11.7 | 90.5 | 7 |
227
FANTASY POINTS (FANDUEL)
216.8
FANTASY POINTS (PPR)
15.1
AVERAGE FANTASY POINTS (FANDUEL)