Goodson
#31 | RB | COLTS
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
261.2 | 17.1 | 95.6 | 5.8 | 48 |
2024 SEASON STATS | ||||
---|---|---|---|---|
RUSHING YDS | RECEPTIONS | RECEIVING YDS | TOTAL TDS | POSITION RANK |
261.2 | 17.1 | 95.6 | 5.8 | 48 |
64.7
FANTASY POINTS (FANDUEL)
73.2
FANTASY POINTS (PPR)
4.6
AVERAGE FANTASY POINTS (FANDUEL)